1980 NSWRFL Midweek Cup| NSWRFL Tooth Cup |
|---|
|
| Dates | 2 April - 20 August 1980 |
|---|
| Teams | 16 |
|---|
| Venue(s) | 3 (in 3 host cities) |
|---|
|
| Champions | Parramatta (1st title) |
|---|
| Runners-up | Balmain |
|---|
|
| Matches played | 23 |
|---|
|
The 1980 Tooth Cup was the 7th edition of the NSWRFL Midweek Cup, a NSWRFL-organised national club Rugby League tournament between the leading clubs and representative teams from the NSWRFL, the BRL, the CRL, the QRL and the NZRL.
A total of 16 teams from across Australia and New Zealand played 23 matches in a round-robin format with teams playing 2 games each with the top 8 teams advanced to a knockout stage, with the matches being held midweek during the premiership season.
Qualified Teams
| Team | Nickname | League | Qualification | Participation (bold indicates winners) |
| St. George | Dragons | NSWRFL | Winners of the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Canterbury-Bankstown | Bulldogs | NSWRFL | Runners-Up in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Parramatta | Eels | NSWRFL | Third Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Cronulla-Sutherland | Sharks | NSWRFL | Fourth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Western Suburbs | Magpies | NSWRFL | Fifth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Balmain | Tigers | NSWRFL | Sixth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Manly-Warringah | Sea Eagles | NSWRFL | Seventh Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Eastern Suburbs | Roosters | NSWRFL | Eighth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| South Sydney | Rabbitohs | NSWRFL | Ninth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Penrith | Panthers | NSWRFL | Tenth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Newtown | Jets | NSWRFL | Eleventh Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| North Sydney | Bears | NSWRFL | Twelfth Place in the 1979 New South Wales Rugby Football League Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
| Brisbane | Poinsettias | BRL | League Representative Team | 2nd (Previous: 1979) |
| NSW Country | Kangaroos | CRL | Country League Representative Team | 2nd (Previous: 1979) |
| Queensland Country | Maroons | QRL | Country League Representative Team | 2nd (Previous: 1979) |
| Auckland | Falcons | NZRL | Winners of the 1979 New Zealand Rugby League Inter-District Premiership | 7th (Previous: 1974, 1975, 1976, 1977, 1978, 1979) |
Venues
Round 1
Round 2
Quarter finals
Semi finals
Final
Player of the Series
Golden Try
Sources
|
|---|
| Amco Cup | |
|---|
| Tooth Cup | |
|---|
| KB Cup | |
|---|
| National Panasonic Cup | |
|---|
| Panasonic Cup | |
|---|
|