1993 Nehru Cup
| Tournament details | |
|---|---|
| Host country | India | 
| Dates | 19 January – 3 February | 
| Teams | 7 (from 4 confederations) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  North Korea (1st title) | 
| Runners-up |  Romania B | 
| Tournament statistics | |
| Matches played | 15 | 
| Goals scored | 38 (2.53 per match) | 
| Top scorer(s) |  Choi Yong-san (6 goals) | 
| Best player(s) |  I. M. Vijayan | 
| Fair play award |  India | 
| ← 1991  1995 →  | |
The 1993 Nehru Cup was held in Madras at the Jawaharlal Nehru Stadium. This was the 10th edition of the Nehru Cup. The participating teams were North Korea, Russia, Finland, Bolivia, Cameroon, and India.[1] North Korea won the cup, but the Man of the Tournament was India's Vijayan.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
|  North Korea | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | Semi-final | 
|  Romania B | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
|  Russia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Eliminated | 
|  Bolivia | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 | 
Source: [2]
 Note: none of the matches in this group are full A-internationals
| Romania  B | 1–1 |  Russia | 
|---|---|---|
| Craioveanu  5' | Report | Sabitov  16' | 
| Romania  B | 2–0 |  Bolivia | 
|---|---|---|
| Strizu  32' Craioveanu  62' | Report | 
| Romania  B | 3–3 |  North Korea | 
|---|---|---|
| Craioveanu  52' Luca  54' Militaru  60' | Report | Won-nam  29' Yong-son  42', 70' | 
| North Korea  | 1–0 |  Russia | 
|---|---|---|
| Yong-ha  84' | Report | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|
|  Cameroon | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | Semi-final | 
|  Finland | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |
|  India (H) | 4 | 0 | 3 | 1 | 3 | 5 | −2 | 3 | Eliminated | 
| India  | 0–2 |  Finland | 
|---|---|---|
| Report | Tauriainen  60' Rajamäki  62' | 
Knock-out stage
| Semi-finals | Final | |||||
| 31 January | ||||||
|  North Korea | 3 | |||||
| 3 February | ||||||
|  Finland | 2 | |||||
|  North Korea | 2 | |||||
| 1 February | ||||||
|  Romania B | 0 | |||||
|  Romania B | 4 | |||||
|  Cameroon | 0 | |||||
Semi-finals
| North Korea  | 3–2 |  Finland | 
|---|---|---|
| Yong-son  33', 41' Song-gun  73' | Report | Karvinen  67' Rajamäki  71' | 
| Romania  B | 4–0 |  Cameroon | 
|---|---|---|
| Pușcaș  16' Ștefan  39' Albeanu  45' Craioveanu  50' (pen.) Craioveanu  ?' | Report | Georges  ?' Bekima  ?' | 
Referee: Sagar Sen (India)
Final
| North Korea  | 2–0 |  Romania B | 
|---|---|---|
| Yong-son  39' Kwang-min  78' | Report | 
Attendance: 38,000
Referee: Sumantha Ghosh (India)
Winners
| 1993 Nehru Cup champion | 
|---|
|  North Korea First title | 
Statistics
Goalscorers
There were 38 goals scored in 15 matches, for an average of 2.53 goals per match.
6 goals
4 goals
2 goals
1 goal
 Francisco Takeo Francisco Takeo
 Víctor Hugo Antelo Víctor Hugo Antelo
 Djang Maouadjo Djang Maouadjo
 Charles Bemima Charles Bemima
 Alexis Syalla Alexis Syalla
 Moosa Moosa
 Kom Kom
 Karvinen Karvinen
 Pasi Tauriainen Pasi Tauriainen
 Aqueel Ansari Aqueel Ansari
 I.M. Vijayan I.M. Vijayan
 V. P. Sathyan V. P. Sathyan
 Ryu Song-gun Ryu Song-gun
 Choi Won-nam Choi Won-nam
 Kim Yong-ha Kim Yong-ha
 Cristian Pușcaș Cristian Pușcaș
 Valentin Ștefan Valentin Ștefan
 Cristian Albeanu Cristian Albeanu
 Leonard Strizu Leonard Strizu
 Constantin Luca Constantin Luca
 Damian Militaru Damian Militaru
 Ravil Sabitov Ravil Sabitov
 Vitali Nikulkin Vitali Nikulkin
 Oleg Garin Oleg Garin
References
- ^ "Nehru Cup 1993". RSSSF. 1 January 2006. Retrieved 19 May 2022.
- ^ "Nehru Cup 1993". RSSSF. 1 January 2006. Retrieved 19 May 2022.
- ^ "Nehru Cup 1993". RSSSF. 1 January 2006. Retrieved 19 May 2022.