2007 Tour of the Basque Country
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9–14 April 2007 | ||||||||||||
| Stages | 6 | ||||||||||||
| Distance | 862.5[1] km (535.9 mi) | ||||||||||||
| Winning time | 21h 56' 38" | ||||||||||||
| Results | |||||||||||||
| 
 | |||||||||||||
The 2007 Tour of the Basque Country was the 47th edition of the Tour of the Basque Country road cycling stage race, taking place from 9 April to 14 April 2007.[2] The race was won by Juan José Cobo of the Saunier Duval–Prodir cycling team.
Stages
Stage 1
9 April 2007 – Urretxu to Urretxu, 139 km (86 mi)
| Stage 1 result 
 | General Classification after Stage 1 
 | 
Stage 2
10 April 2007 – Urretxu to Karrantza, 191.5 km (119.0 mi)
| Stage 2 result 
 | General Classification after Stage 2 
 | 
Stage 3
11 April 2007 – Karrantza to Vitoria-Gasteiz, 173 km (107 mi)
| Stage 3 result 
 | General Classification after Stage 3 
 | 
Stage 4
12 April 2007 – Vitoria-Gasteiz to Lekunberri, 173 km (107 mi)
| Stage 4 result 
 | General Classification after Stage 4 
 | 
Stage 5
13 April 2007 – Lekunberri to Oiartzun, 173 km (107 mi)
| Stage 5 result 
 | General Classification after Stage 5 
 | 
Stage 6
14 April 2007 – Oiartzun to Oiartzun (ITT), 14 km (8.7 mi)
| Stage 6 result 
 | General Classification after Stage 6 
 | 
Final standing
General classification
| Cyclist | Country | Team | Time | UCI ProTour Points | |
|---|---|---|---|---|---|
| 1 | Juan José Cobo |  Spain | Saunier Duval–Prodir | 21h 56' 38" | 50 | 
| 2 | Ángel Vicioso |  Spain | Relax–GAM | + 37" | N/A | 
| 3 | Samuel Sánchez |  Spain | Euskaltel–Euskadi | + 1' 16" | 35 | 
| 4 | Damiano Cunego |  Italy | Lampre–Fondital | + 2' 26" | 30 | 
| 5 | Alejandro Valverde |  Spain | Caisse d'Epargne | + 2' 42" | 25 | 
| 6 | Davide Rebellin |  Italy | Gerolsteiner | + 2' 50" | 20 | 
| 7 | Tadej Valjavec |  Slovenia | Lampre–Fondital | + 2' 57" | 15 | 
| 8 | Fränk Schleck |  Luxembourg | Team CSC | + 3' 13" | 10 | 
| 9 | Joaquim Rodríguez |  Spain | Caisse d'Epargne | + 3' 21" | 5 | 
| 10 | Koldo Gil |  Spain | Saunier Duval–Prodir | + 3' 41" | 2 | 
Mountains classification
| Cyclist | Country | Team | Points | |
|---|---|---|---|---|
| 1 | Aitor Hernández |  Spain | Euskaltel–Euskadi | 53 | 
| 2 | Manuel Beltrán |  Spain | Liquigas | 40 | 
| 3 | Mikel Astarloza |  Spain | Euskaltel–Euskadi | 39 | 
Points classification
| Cyclist | Country | Team | Points | |
|---|---|---|---|---|
| 1 | Iker Flores |  Spain | Fuerteventura–Canarias | 9 | 
| 2 | Jens Voigt |  Germany | Team CSC | 9 | 
| 3 | Mikel Artetxe |  Spain | Fuerteventura–Canarias | 8 | 
Regularidad classification
| Cyclist | Country | Team | Points | |
|---|---|---|---|---|
| 1 | Juan José Cobo |  Spain | Saunier Duval–Prodir | 78 | 
| 2 | Samuel Sánchez |  Spain | Euskaltel–Euskadi | 71 | 
| 3 | José Ángel Gómez Marchante |  Spain | Saunier Duval–Prodir | 59 | 
Team classification
| Team | Country | Time | |
|---|---|---|---|
| 1 | Saunier Duval–Prodir |  Spain | 65h 55' 37" | 
| 2 | Caisse d'Epargne |  Spain | + 10' 29" | 
| 3 | Lampre–Fondital |  Italy | + 10' 53" | 
Jersey progress
| Stage (Winner) | General Classification | Mountains Classification | Points Classification | Team Classification | 
|---|---|---|---|---|
| Stage 1 (Juan José Cobo) | Juan José Cobo | Aitor Hernández | Vicente Ballester | Saunier Duval–Prodir | 
| Stage 2 (Manuel Beltrán) | Manuel Beltrán | |||
| Stage 3 (Ángel Vicioso) | Ángel Vicioso | Aitor Hernández | Iker Flores | Lampre–Fondital | 
| Stage 4 (Jens Voigt) | ||||
| Stage 5 (Juan José Cobo) | Juan José Cobo | Saunier Duval–Prodir | ||
| Stage 6 (Samuel Sánchez) | ||||
| Final | Juan José Cobo | Aitor Hernández | Iker Flores | Saunier Duval–Prodir | 
References
- ^ "Vuelta al País Vasco (World Tour)". BikeRaceInfo. Retrieved 17 February 2020.
- ^ "47th Vuelta al Pais Vasco – PT". Cycling News. Retrieved 17 February 2020.
External links
- 2007 Tour of the Basque Country on cyclingnews.com
