2009 Twenty20 Cup North Division
| Administrator(s) | England and Wales Cricket Board | 
|---|---|
| Cricket format | Twenty20 | 
| Tournament format(s) | Group stage | 
| Participants | Derbyshire Phantoms Durham Dynamos Lancashire Lightning Leicestershire Foxes Nottinghamshire Outlaws Yorkshire Carnegie  | 
| Matches | 30 | 
| Most runs | Jim Allenby (432 for Leicestershire)  | 
| Most wickets | Mitchell Claydon (17 for Durham)  | 
The North Division of the 2009 Twenty20 Cup determined which counties would qualify for the knockout stage of the 2009 Twenty20 Cup. Lancashire and Durham qualified as the top two sides in the Division.
Table
| Team | Pld | W | L | T | N/R | Pts | Net R/R | 
|---|---|---|---|---|---|---|---|
| Lancashire Lightning | 10 | 8 | 1 | 0 | 1 | 17 | +1.112 | 
| Durham Dynamos | 10 | 5 | 4 | 0 | 1 | 11 | +0.157 | 
| Leicestershire Foxes | 10 | 5 | 5 | 0 | 0 | 10 | -0.041 | 
| Nottinghamshire Outlaws | 10 | 4 | 6 | 0 | 0 | 8 | -0.008 | 
| Yorkshire Carnegie | 10 | 4 | 6 | 0 | 0 | 8 | –0.475 | 
| Derbyshire Phantoms | 10 | 3 | 7 | 0 | 0 | 6 | –0.611 | 
Matches
 2 June      Scorecard  | 
Lancashire Lightning  165/7 (20 overs)  |  v   |  Derbyshire Phantoms  127/9 (20 overs)  | 
Wavell Hinds 32 (31)   Sajid Mahmood 4-29 (4)  | 
 28 June      Scorecard  | 
Leicestershire Foxes  133/8  |  v   |  Durham Dynamos  137/4  | 
David Warner 44 (18)   Claude Henderson 3-32 (4)  |