2018 World Rowing Junior Championships
| 2018 World Rowing Junior Championships | |
|---|---|
![]() | |
| Venue | Labe Aréna Račice |
| Location | Račice, Czech Republic |
| Dates | 8–12 August |
The 52nd World Rowing Junior Championships took place from 8 to 12 August 2018 at the Labe Aréna Račice in Račice, Czech Republic.[1] All rowers are 18 years of age or younger.[2]
Medal summary
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Single scull (JM1x) | 07:01.37 | 07:05.00 | 07:07.51 | |||
| Coxless pair (JM2-) | Alexandru Laurențiu Danciu Florin Nicolae Arteni-Fîntînariu | 06:32.39 | Jasper Angl Elias Kun | 06:32.49 | Anton Lončarić Patrik Lončarić | 06:37.67 |
| Double scull (JM2x) | Paul Krüger Klas Ole Lass | 06:26.39 | Grigorios Schizodimos Petros Gaidatzis | 06:29.57 | Jan Vacek Jakub Kyncl | 06:31.67 |
| Coxless four (JM4-) | Douwe De Graaf Theodore Darlow Michael Dalton Calvin Tarczy | 05:52.79 | Angus Gilbert Flynn Eliadis-Watson Campbell Crouch Elliott Jenkins | 05:56.20 | Alessandro Bonamoneta Achille Benazzo Alberto Zamariola Nicolas Castelnovo | 05:58.09 |
| Coxed four (JM4+) | Aniello Sabbatino Davide Verità Federico Dini Leonardo Apuzzo Alessandro Calder (cox) | 06:17.49 | Michael Fairley Henry Bellew Owen King Chase Haskell George Doty | 06:19.98 | Isaac Schmidt Miller Eagle-Rowe Benjamin Gerrard Logan Ullrich Hamish Henriques | 06:22.29 |
| Quad scull (JM4x) | Marek Řehořek Radim Hladík Václav Baldrián Tomáš Šišma | 05:51.81 | Bryn Ellery Jake Offiler Victor Kleshnev James Cartwright | 05:53.21 | Alexander Finger Paul Berghoff Merlin Schmid Aaron Erfanian | 05:54.32 |
| Eight (JM8+) | Jake Swann Thomas Horncastle George Dickinson Max Shakespeare Axel De Boissard Oliver Parish Connor Sheridan Dominic Sullivan Oscar Olsen | 05:37.56 | Harrison Schofield Ryan Beeler John Ozaeta Nicholas Fisher Eli Kalfaian Dylan White Harrison Burke Henry Lowe Charles Fargo | 05:38.34 | Mattes Schönherr Soeren Henkel Felix Braband Patrick Pott Paul Kirsch Max Schwartzkopff Floyd Benedikter Benjamin Zeisberg Marvin Paul | 05:40.15 |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| JW1x | 07:32.34 | 07:33.11 | 07:41.22 | |||
| JW2- | Maria Kyridou Christina Bourmpou | 07:17.10 | Lucy Koven Caitlin Esse | 07:23.61 | Isidora Niemeyer Cristina Hostetter Wells | 07:26.71 |
| JW2x | Zhang Peibing Liu Ying | 07:17.41 | Ismini Noni Eleni Agioti | 07:19.40 | Stella Clayton-Greene Kathryn Glen | 07:20.10 |
| JW4- | Julia Braz Kelsey McGinley Margaret Hedeman Catherine Garrett | 06:42.81 | Khadija Alajdi El Idrissi Arianna Passini Chiara Di Pede Vittoria Tonoli | 06:43.20 | Kayla Baker Grace Watson Brooke Kilmister Holly Mills | 06:45.03 |
| JW4+ | Beatrice Giuliani Nadine Agyemang-Heard Clara Massaria Lucrezia Baudino Giulia Clerici (cox) | 07:14.19 | Isabelle Furrer Lauren Graham Ella Mentzines Laura Chancellor Hannah Cowap | 07:16.92 | Caroline Ricksen Noelle Amlicke Kaitlin Knifton Heidi Jacobson Julia Abbruzzese | 07:17.59 |
| JW4x | Célia Dupré Emma Kovacs Jana Nussbaumer Lisa Loetscher | 06:25.82 | Annika Steinle Klara Thiele Annabelle Bachmann Alexandra Foester | 06:26.65 | Lisa Bruijnincx Femke Paulis Fien van Westreenen Susanna Temming | 06:28.62 |
| JW8+ | Marie Stefkova Zuzana Stepankova Katerina Pivkova Barbora Karova Nikola Kropackova Lucie Novakova Barbora Matlova Valentyna Kolarova Emma Benyskova | 06:27.81 | Isabel Mezei Jessica Mixon Hannah Schaenman Samantha Henriksen Azja Czajkowski Gabrielle Graves Alin Pasa Lena Brown Francesca Raggi | 06:29.62 | Victoria-Stefania Petreanu Lorena Constantin Alice-Elena Turcanu Iuliana Timoc Laura Pal Amalia Bucu Georgiana-Simona Tataru Gabriela Paraschiv Alexandra Ungureanu | 06:31.19 |
Medal table
_by_Sandro_Halank%E2%80%93140.jpg)
_by_Sandro_Halank%E2%80%93150.jpg)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 7 | |
| 2 | 2 | 1 | 2 | 5 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 | ||
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 14 | 14 | 14 | 42 | |
See also
References
- ^ "2018 World Rowing Junior Championships". International Rowing Federation. Retrieved 23 July 2024.
- ^ "World Rowing - 2018 World Rowing Junior Championships". World Rowing. Retrieved 23 May 2025.
External links
- Official website Archived 7 August 2018 at the Wayback Machine
- WorldRowing website
_31.jpg)