2019 European Rowing Junior Championships
| 2019 European Rowing Junior Championships | |
|---|---|
| Venue | Baldeneysee regatta |
| Location | Essen, Germany |
| Dates | 18–19 May 2019 |
| Competitors | 570 from 34 nations |
The 2019 European Rowing Junior Championships (U19) took place in Essen, Germany, between 18 and 19 May 2019.[1]
Medal summary
Men
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| JM1x | Tristan Vandenbussche | 6:56.60 | Ivan Brynza | 6:57.52 | Tim Roth | 7:00.87 |
| JM2- | Ben Gebauer Tjark Löwa | 6:43.56 | Casper Pedersen Tobias Bork Kristensen | 6:44.82 | Emilio Pappalettera Alessandro Gardino | 6:45.10 |
| JM2x | Paul Krüger Aaron Erfanian | 6:22.59 | Matteo Sartori Nicolò Carucci | 6:23.71 | Vasileios Baroutas Dimitrios Stasinos | 6:27.22 |
| JM4- | Mark Hinrichs Hanno Brach Bruno Spät Cedric Wiemer | 6:04.40 | Ioannis Petalotidis Leonidas Palaiopanos Dimitrios Zografos Theodoros Lapikof | 6:08.13 | Giorgio Battigaglia Alessandro Bonamoneta Achille Benazzo Francesco Cella | 6:10.73 |
| JM4x | Jakub Kyncl Jan Vacek Marek Diblík Tomáš Zobal | 5:55.98 | Paul Leerkamp Sören Henkel Hermann Krüger Nils Stutz | 5:56.55 | Vladimir Gayevskiy Viktor Kovalev Aleksandr Kovalskiy Egor Grachev | 5:58.98 |
| JM4+ | Erik Bruns Nikolas Rossbach Paul Röder Leon Braatz Florian Wünscher | 6:19.88 | Matthew Gallagher James O'Donovan Jack Dorney John Kearney Leah O'Regan | 6:20.18 | Mert Ali Dağlı Cavit Caner Başaran Ahmet Eren Savaş Emir Saygılı Toprak Ata Kıvrak | 6:22.12 |
| JM8+ | Nikita Mohr Joshua Klaas Julius Matischik Mattis Koch Gero Hensengerth Erik Kohlbach Frederik Breuer Korwin Hildebrandt Julius Fabry | 5:46.08 | Patryk Wojtalak Borys Kaliber Julian Kościuk Łukasz Kasztelan Bartosz Bartkowski Oskar Streich Jerzy Kaczmarek Krzysztof Jagodziński Radosław Gromowski | 5:48.38 | Pavel Bakhaev Denis Verbenko Vladislav Burmistrov Kirill Puzynia Lev Zakharov Ivan Kladov Oleg Dudko Danil Liashchuk Evgeniy Suvorov | 5:48.39 |
Women
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| JW1x | Daria Stavynoha | 7:43.94 | Maria Kyridou | 7:45.25 | Alexandra Föster | 7:51.68 |
| JW2- | Eliška Podrazilová Anna Šantrůčková | 7:18.58 | Noreen Junges Maike Böttcher | 7:21.44 | Nadine Agyemang-Heard Arianna Passini | 7:25.33 |
| JW2x | Ugnė Juzėnaitė Dovilė Rimkutė | 7:07.41 | Anna Benazzo Giulia Bosio | 7:08.52 | Jette Prehm Judith Guhse | 7:10.19 |
| JW4- | Magdalena Rabl Luisa Gathmann Lisa Weber Clara Oberdorfer | 6:45.45 | Matilde Barison Serena Mossi Ilaria Compagnoni Greta Schwartz | 6:47.41 | Mathilde Kiilgaard Christine Cardel Cecilie Brünnich Marie Ramm | 6:48.21 |
| JW4x | Alina Henze Hannah Grimm Luise Bachmann Sarah Wibberenz | 6:38.46 | Alice Ramella Alexandra Kushnir Laura Pagnoncelli Ilaria Corazza | 6:40.44 | Barbora Podrazilová Marie Štefková Nikola Kropáčková Simona Pašková | 6:40.58 |
| JW4+ | Tori Schwerin Mathilda Kitzmann Amelie Sens Lena Kolwey Annalena Fisch | 7:02.30 | Eva Klimacek Lou-Anne Caniard Gwendoline Toutoux Ombeline Lucas Mathilde Varnet | 7:06.38 | Clara Massaria Lucrezia Baudino Beatrice Giuliani Lucia Rebuffo Giulia Clerici | 7:08.32 |
| JW8+ | Mariia Rakova Sofiia Ozhereleva Nataliia Kholopova Liliana Pushkareva Sofiia Demateva Anastasiia Bazhenova Svetlana Titova Ekaterina Pankova Pavel Gryzunov | 6:27.51 | Pia Renner Paula Burbott Antonia Galland Stina Roebbecke Elisa Patzelt Olivia Clotten Helena Spanke Cecilia Sommerfeld Emilie Meyer | 6:31.05 | Nella Martincová Vanda Nejedlová Valentýna Klimková Simona Kohoutová Veronika Skružná Emma Benýšková Veronika Činková Magdalena Kindlová Vilém Vítek | 6:32.80 |
Medal table
* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 13 | |
| 2 | 2 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 7 | 0 | 4 | 4 | 8 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 14 | 14 | 14 | 42 | |
References
- ^ "2019 European Rowing Junior Championships / Event information - worldrowing.com". worldrowing.com. Retrieved 20 May 2019.
External links
- Official website Archived 7 August 2018 at the Wayback Machine
- Results