2023 DTB Pokal Stuttgart
| 2023 DTB Pokal Stuttgart | |
|---|---|
| Venue | Porsche-Arena |
| Location | Stuttgart, Germany |
| Dates | March 17–19, 2023[1] |
| Nations | 18 |
| Teams | 45 |
The 2023 EnBW DTB Pokal Team Challenge and Mixed Cup was an artistic gymnastics competition held from March 17–19, 2023 at the Porsche-Arena in Stuttgart, Germany.[2] The event consisted of five separate competitions across three days: a team challenge competition for both senior men and women; a team challenge for junior men and women; and a mixed team cup which will was contested between mixed gender senior teams from Brazil, Germany, Japan and the United States.[3]
Schedule
| Date | Session[4] | Time |
|---|---|---|
| Friday, March 17 | Junior Team Challenge Men | 10:00–13:15 |
| Team Challenge Men | 16:00–19:45 | |
| Saturday, March 18 | Junior Team Challenge Women | 10:00–12:30 |
| Team Challenge Women | 14:30–17:30 | |
| Men's Apparatus Finals – Seniors & Juniors | 18:30–21:45 | |
| Sunday, March 19 | Women's Apparatus Finals – Seniors & Juniors | 10:00–12:15 |
| Mixed Cup | 14:30–17:15 |
Medalists
Senior
Junior
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Team | Zach Green Danila Leykin Alex Nitache Max Odden Sollen Chiodi | Timo Eder Marcel Graf Alexander Kirchner Maxim Kovalenko Daniel Mousichidis | Alperen Ege Avci Ahmet Burak Ekici Volkan Arda Hamarat |
| Floor Exercise | |||
| Pommel Horse | |||
| Rings | |||
| Vault | |||
| Parallel Bars | |||
| Horizontal Bar | |||
| Women | |||
| Team | Mara Dietz Marlene Gotthardt Helen Kevric Silja Stöhr Lisa Woetzel | Gabrielle Black Aaliyah DeSousa Gabrielle Fausto Lia Monica Fontaine Reese Wilson | Chloe Baert Hanne Degryse Naomi Descamps Marie DeSmet Yelena Devreker |
| Vault | |||
| Uneven Bars | |||
| Balance Beam | |||
| Floor Exercise | |||
Mixed Cup results
Qualification
| Rank | Name | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|
| 1 | 161.081 | ||||
| Hazuki Watanabe | – | ||||
| Chiharu Yamada | – | – | |||
| Nanami Yamamoto | |||||
| Ryosuke Doi | – | ||||
| Tsuyoshi Hasegawa | |||||
| Daiki Hashimoto | – | – | |||
| 2 | 159.030 | ||||
| Anna-Lena König | – | – | |||
| Sarah Voss | |||||
| Elisabeth Seitz | – | ||||
| Andreas Toba | – | ||||
| Milan Hosseini | – | ||||
| Pascal Brendel | – | ||||
| 3 | 157.330 | ||||
| Elle Mueller | |||||
| Nola Matthews | – | ||||
| Addison Fatta | – | – | |||
| Landen Blixt | |||||
| Isaiah Drake | – | – | |||
| Jeremy Bischoff | – | ||||
| 4 | 147.781 | ||||
| Luisa Maia | – | – | |||
| Carolyne Pedro | – | ||||
| Josiany Calixto | |||||
| Tomás Florêncio | – | ||||
| Yuri Guimarães | |||||
| Josué Heliodoro | – | – | |||
Final
| Rank | Name | Round 4 | Total |
|---|---|---|---|
| Gold final | |||
| 55.833 | |||
| Hazuki Watanabe | |||
| Chiharu Yamada | |||
| Nanami Yamamoto | – | ||
| Ryosuke Doi | |||
| Tsuyoshi Hasegawa | – | ||
| Daiki Hashimoto | |||
| 52.583 | |||
| Anna-Lena König | – | ||
| Sarah Voss | |||
| Elisabeth Seitz | |||
| Andreas Toba | |||
| Milan Hosseini | – | ||
| Pascal Brendel | |||
| Bronze final | |||
| 54.632 | |||
| Luisa Maia | |||
| Carolyne Pedro | |||
| Josiany Calixto | – | ||
| Tomás Florêncio | – | ||
| Yuri Guimarães | |||
| Josué Heliodoro | |||
| 4 | 54.466 | ||
| Elle Mueller | |||
| Nola Matthews | – | ||
| Addison Fatta | |||
| Landen Blixt | |||
| Isaiah Drake | – | ||
| Jeremy Bischoff | |||
Participants
| Country | Women Senior Team Challenge | Men Senior Team Challenge | Women Junior Team Challenge | Men Junior Team Challenge | Mixed Cup |
|---|---|---|---|---|---|
| Yes | Yes | No | Yes | No | |
| Yes | No | Yes | Yes | No | |
| Yes | Yes | No | No | Yes | |
| Yes | Yes | Yes | Yes | No | |
| No | No | No | Yes | No | |
| Yes | Yes | Yes | No | No | |
| Yes | Yes | Yes | Yes | Yes | |
| No | Yes | No | No | No | |
| No | Yes | Yes | Yes | No | |
| Yes | Yes | Yes | No | No | |
| Yes | Yes | No | No | Yes | |
| Yes | No | Yes | Yes | No | |
| No | No | Yes | No | No | |
| No | Yes | No | Yes | No | |
| No | Yes | No | No | No | |
| No | No | No | Yes | No | |
| No | Yes | No | Yes | No | |
| Yes | Yes | No | Yes | Yes | |
| Total | 9[9] | 13[10] | 8[11] | 11[12] | 4[13] |
Notes on participating nations:
Austria were listed on promotional materials but not on any start lists.[14]
References
- ^ "Enbw DTB Pokal Mixed Cup 2023 | FIG – Event Detail". International Gymnastics Federation.
- ^ Deutscher Turner-Bund (March 16, 2023). "EnBW DTB Pokal". EnBW DTB Pokal (in German). Stuttgart. Retrieved March 16, 2023.
- ^ https://www.enbw-dtbpokal.de/enbw-dtb-pokal/starterfeld/mixed-cup/
- ^ "Zeitplan". EnBW DTB Pokal (in German). February 13, 2023. Retrieved March 16, 2023.
- ^ "U.S. athletes earn 12 medals at DTB Pokal Team Challenge and Mixed Cup". USA Gymnastics. March 20, 2023.
- ^ "2023 DTB Pokal Team Challenge Results". The Gymternet. March 20, 2023.
- ^ "Hashimoto Daiki wins horizontal bar at DTB-Pokal 2023". International Olympic Committee. March 19, 2023.
- ^ "U.S. sweeps team titles at DTB Pokal in Stuttgart". International Gymnast Media. March 21, 2023.
- ^ "Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ^ "Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ^ "Junior Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ^ "Junior Team Challenge". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ^ "Mixed Cup". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.
- ^ "Nationen". EnBW DTB Pokal (in German). March 16, 2023. Retrieved March 16, 2023.