Group A is one of the two groups of competing nations in the 2024 ASEAN Championship. It consists of Thailand, Malaysia, Singapore, Cambodia, and East Timor. The matches were played from 8 December to 20 December 2024.
Thailand and Singapore advanced to the semi-finals as the top two teams on the group.[1]
Teams
| Draw position | Team | Appearance | Previous best performance | FIFA World Rankings |
| October 2024[2] | November 2024[3] |
| A1 | Thailand | 15th | Winners (1996, 2000, 2002, 2014, 2016, 2020, 2022) | 96 | 97 |
| A2 | Malaysia | 15th | Winners (2010) | 133 | 132 |
| A3 | Singapore | 15th | Winners (1998, 2004, 2007, 2012) | 162 | 161 |
| A4 | Cambodia | 10th | Group stage (1996, 2000, 2002, 2004, 2008, 2016, 2018, 2020, 2022) | 181 | 180 |
| A5 | Timor-Leste | 3rd | Group stage (2004, 2018, 2020) | 196 |
Standings
Matches
Cambodia vs Malaysia
Overall[5] | Statistics | Cambodia | Malaysia |
| Goals scored | 2 | 2 |
| Total shots | 13 | 12 |
| Shots on target | 2 | 5 |
| Ball possession | 46% | 53% |
| Corner kicks | 5 | 6 |
| Fouls committed | 11 | 8 |
| Offsides | 2 | 6 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
East Timor vs Thailand
Overall[7] | Statistics | East Timor | Thailand |
| Goals scored | 0 | 10 |
| Total shots | 5 | 24 |
| Shots on target | 1 | 17 |
| Ball possession | 40% | 59% |
| Corner kicks | 1 | 6 |
| Fouls committed | 7 | 6 |
| Offsides | 0 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
Singapore vs Cambodia
Overall[9] | Statistics | Singapore | Cambodia |
| Goals scored | 2 | 1 |
| Total shots | 5 | 18 |
| Shots on target | 3 | 7 |
| Ball possession | 46% | 53% |
| Corner kicks | 0 | 4 |
| Fouls committed | 14 | 16 |
| Offsides | 1 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
Malaysia vs East Timor
Overall[11] | Statistics | Malaysia | East Timor |
| Goals scored | 3 | 2 |
| Total shots | 27 | 7 |
| Shots on target | 9 | 2 |
| Ball possession | 72% | 27% |
| Corner kicks | 6 | 2 |
| Fouls committed | 6 | 10 |
| Offsides | 1 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
East Timor vs Singapore
Overall[13] | Statistics | East Timor | Singapore |
| Goals scored | 0 | 3 |
| Total shots | 9 | 17 |
| Shots on target | 1 | 6 |
| Ball possession | 35% | 64% |
| Corner kicks | 0 | 9 |
| Fouls committed | 2 | 11 |
| Offsides | 1 | 2 |
| Yellow cards | 0 | 2 |
| Red cards | 0 | 0 |
Thailand vs Malaysia
Overall[15] | Statistics | Thailand | Malaysia |
| Goals scored | 1 | 0 |
| Total shots | 15 | 6 |
| Shots on target | 3 | 2 |
| Ball possession | 50% | 49% |
| Corner kicks | 2 | 6 |
| Fouls committed | 12 | 17 |
| Offsides | 1 | 0 |
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
Cambodia vs East Timor
Overall[17] | Statistics | Cambodia | East Timor |
| Goals scored | 2 | 1 |
| Total shots | 16 | 5 |
| Shots on target | 8 | 1 |
| Ball possession | 68% | 31% |
| Corner kicks | 15 | 1 |
| Fouls committed | 10 | 12 |
| Offsides | 1 | 5 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
Singapore vs Thailand
Overall[19] | Statistics | Singapore | Thailand |
| Goals scored | 2 | 4 |
| Total shots | 12 | 21 |
| Shots on target | 3 | 8 |
| Ball possession | 43% | 56% |
| Corner kicks | 3 | 6 |
| Fouls committed | 12 | 11 |
| Offsides | 1 | 3 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
Thailand vs Cambodia
Overall[21] | Statistics | Thailand | Cambodia |
| Goals scored | 3 | 2 |
| Total shots | 14 | 12 |
| Shots on target | 5 | 5 |
| Ball possession | 64% | 35% |
| Corner kicks | 10 | 2 |
| Fouls committed | 5 | 11 |
| Offsides | 7 | 0 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
Malaysia vs Singapore
Overall[23] | Statistics | Malaysia | Singapore |
| Goals scored | 0 | 0 |
| Total shots | 20 | 10 |
| Shots on target | 5 | 3 |
| Ball possession | 53% | 46% |
| Corner kicks | 9 | 6 |
| Fouls committed | 13 | 14 |
| Offsides | 1 | 0 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
References
|
|---|
|
| Stages | |
|---|
| General information | |
|---|
| Official symbols | |
|---|
|
|---|
| Tournaments | |
|---|
| Qualification | |
|---|
| Finals | |
|---|
| Squads | |
|---|
| Statistics | |
|---|
|
|
|---|
|
| Domestic leagues | |
|---|
| Domestic cups | |
|---|
| League cups | |
|---|
| Super Cups | |
|---|
| Regional club competitions | |
|---|
| AFC club competitions | |
|---|
| National team competitions | |
|---|