2024 Poland Open
| 2024 Ziolkowski, Pytlasinski, Poland Open | |
|---|---|
|  | |
| Host city |  Warsaw, Poland | 
| Dates | 19–23 June 2024 | 
| Stadium | Arena Ursynów | 
| Champions | |
| Freestyle |  Poland | 
| Greco-Roman |  Poland | 
| Women |  Poland | 
The 2024 Poland Open is a sport wrestling event was held in Warsaw, Poland between 19 and 23 July 2024. 28th Poland Open in Women's Wrestling, 33rd Wacław Ziolkowski Memorial in Freestyle wrestling and 67th Wladyslaw Pytlasiński Memorial in Greco – Roman.[1][2][3]
Medal table
* Host nation (Poland)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Poland* | 6 | 6 | 18 | 30 | 
| 2 |  Kyrgyzstan | 4 | 2 | 1 | 7 | 
| 3 | .png) United States | 2 | 2 | 2 | 6 | 
| 4 |  Azerbaijan | 2 | 1 | 0 | 3 | 
| 5 |  Serbia | 2 | 0 | 0 | 2 | 
| 6 |  Algeria | 1 | 2 | 3 | 6 | 
| 7 |  Germany | 1 | 2 | 0 | 3 | 
| 8 |  Ukraine | 1 | 1 | 4 | 6 | 
| 9 |  Georgia | 1 | 1 | 3 | 5 | 
| 10 |  Colombia | 1 | 1 | 2 | 4 | 
|  Latvia | 1 | 1 | 2 | 4 | |
| 12 |  Sweden | 1 | 1 | 1 | 3 | 
| 13 |  Egypt | 1 | 0 | 3 | 4 | 
| 14 |  Chile | 1 | 0 | 0 | 1 | 
|  Mexico | 1 | 0 | 0 | 1 | |
|  New Zealand | 1 | 0 | 0 | 1 | |
| 17 |  Hungary | 0 | 3 | 3 | 6 | 
| 18 | .svg.png) Canada | 0 | 1 | 1 | 2 | 
|  Lithuania | 0 | 1 | 1 | 2 | |
| 20 |  Finland | 0 | 1 | 0 | 1 | 
|  Guinea-Bissau | 0 | 1 | 0 | 1 | |
| 22 |  Tunisia | 0 | 0 | 2 | 2 | 
| 23 |  Kazakhstan | 0 | 0 | 1 | 1 | 
| Totals (23 entries) | 27 | 27 | 47 | 101 | |
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 |  Poland | 412 |  Poland | 499 |  Poland | 505 | 
| 2 |  Georgia | 275 |  Ukraine | 230 | .png) United States | 300 | 
| 3 |  Hungary | 210 |  Kyrgyzstan | 220 |  Germany | 130 | 
| 4 |  Azerbaijan | 140 |  Sweden | 120 |  Kyrgyzstan | 90 | 
| 5 |  Egypt | 140 |  Serbia | 110 |  Colombia | 80 | 
Medal overview
Men's freestyle (Waclaw Ziolkowski Memorial)
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 57 kg | Roman Bravo-Young  Mexico | Diamantino Iuna Fafé  Guinea-Bissau | Gamal Mohamed  Egypt | 
| 61 kg | Omar Gazashvili  Georgia | Abdelhak Kherbache  Algeria | Tamazi Sulamanidze  Georgia | 
| 65 kg | Krzysztof Bieńkowski  Poland | Gamzatgadzsi Halidov  Hungary | Georgi Shoniia  Georgia | 
| Daniel Kulczynski  Poland | |||
| 70 kg | Sabir Jafarov  Azerbaijan | Ainis Kulikovskis  Latvia | Not awarded as there were only 2 competitors. | 
| 74 kg | Amr Reda Hussen  Egypt | Szymon Wojtkowski  Poland | Not awarded as there were only 2 competitors. | 
| 79 kg | Chems Eddine Fetairia  Algeria | Ashraf Ashirov  Azerbaijan | Alans Amirovs  Latvia | 
| Otari Adeishvili  Georgia | |||
| 86 kg | Ivars Samušonoks  Latvia | Giorgi Sulava  Georgia | Fateh Benferdjallah  Algeria | 
| Zetreny Gangl  Hungary | |||
| 92 kg | Abubakr Abakarov  Azerbaijan | Attila Juhasz  Hungary | Filip Rogut  Poland | 
| Krisztian Angyal  Hungary | |||
| 97 kg | Zbigniew Baranowski  Poland | Richárd Végh  Hungary | Michał Bielawski  Poland | 
| Mostafa Elders  Egypt | |||
| 125 kg | Robert Baran  Poland | Kamil Kościółek  Poland | Milán Korcsog  Hungary | 
| Diaaeldin Kamal  Egypt | 
Men's Greco-Roman (Wladyslaw Pytlasinski Cup)
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 60 kg | Zholaman Sharshenbekov  Kyrgyzstan | Nikita Dementiev  Ukraine | Abdelkarim Fergat  Algeria | 
| Gracjan Jedut  Poland | |||
| 63 kg | Georgii Tibilov  Serbia | Mairbek Salimov  Poland | Michał Tracz  Poland | 
| Oleksandr Hrushyn  Ukraine | |||
| 67 kg | Amantur Ismailov  Kyrgyzstan | Razzak Beishekeev  Kyrgyzstan | Gregorz Kunkel  Poland | 
| Maksym Yevtushenko  Ukraine | |||
| 72 kg | Mateusz Bernatek  Poland | Christoffer Dahlen  Sweden | Adomas Grigaliūnas  Lithuania | 
| Aleks Razor  Ukraine | |||
| 77 kg | Akzhol Makhmudov  Kyrgyzstan | Patryk Bednarz  Poland | Jaír Cuero Muñoz  Colombia | 
| Artur Politaev  Ukraine | |||
| 82 kg | Lukas Ahlgren  Sweden | Jonni Sarkkinen  Finland | Timmy Sköld  Sweden | 
| Ihor Zakharchuk  Poland | |||
| 87 kg | Aleksandr Komarov  Serbia | Carlos Muñoz  Colombia | Islam Aliev  Poland | 
| Szymon Szymonowicz  Poland | |||
| 97 kg | Vladlen Kozlyuk  Ukraine | Mindaugas Venckaitis  Lithuania | Fadi Rouabah  Algeria | 
| Uzur Dzhuzupbekov  Kyrgyzstan | |||
| 130 kg | Yasmani Acosta  Chile | Dominik Krawczyk  Poland | Not awarded as there were only 2 competitors. | 
Women's freestyle (Poland Open)
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| 50 kg | Agata Walerzak  Poland | Ibtissem Doudou  Algeria | Alisson Cardozo  Colombia | 
| Natalia Walczak  Poland | |||
| 53 kg | Dominique Parrish  United States | Sarah Hildebrandt  United States | Anna Łukasiak  Poland | 
| Amanda Tomczyk  Poland | |||
| 55 kg | Jowita Wrzesień  Poland | Katarzyna Krawczyk  Poland | Roksana Zasina  Poland | 
| Laura Almagambetova  Kazakhstan | |||
| 57 kg | Helen Maroulis  United States | Sandra Paruszewski  Germany | Alexandra Hedrick  United States | 
| Patrycja Strzelczyk  Poland | |||
| 59 kg | Elena Brugger  Germany | Kalmira Bilimbekova  Kyrgyzstan | Natalia Kubaty  Poland | 
| Michaela Beck  United States | |||
| 62 kg | Aisuluu Tynybekova  Kyrgyzstan | Luisa Niemesch  Germany | Olga Padoshyk  Poland | 
| Siwar Bousetta  Tunisia | |||
| 68 kg | Tayla Ford  New Zealand | Olivia Di Bacco .svg.png) Canada | Natalia Bednarska  Poland | 
| Elma Zeidlere  Latvia | |||
| 76 kg | Tatiana Rentería  Colombia | Yelena Makoyed  United States | Zaineb Sghaier  Tunisia | 
| Daniela Tkachuk  Poland | 
References
- ^ "Ziolkowski, Pytlasinski, Poland Open". United World Wrestling. Retrieved 20 February 2025.
- ^ "33th International Tournament ZIOLKOWSKI". SportZona. Retrieved 20 February 2025.
- ^ "Monday Roundup: 2024 Pytlasinski Memorial Results". fivepointmove.com. Retrieved 20 February 2025.