3rd Iranian Majlis
| 3rd National Consultative Assembly | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Overview | |||||||
| Jurisdiction | Sublime State of Persia | ||||||
| Meeting place | Baharestan | ||||||
| Term | 6 December 1914 – 13 November 1915 | ||||||
| Election | 1914 | ||||||
| National Consultative Assembly | |||||||
| Members | 115 | ||||||
| Speaker | Hassan Pirnia[1]: 62–63 | ||||||
| 1st Deputy |
| ||||||
| 2nd Deputy |
| ||||||
| Sessions | |||||||
| |||||||
3rd Iranian Majlis was commenced on 6 December 1914 and ended on 13 November 1915.[1]: 58
Fraction members
Neutrality was in coalition with the Moderates.
| Month | Democrat | Moderate | Learned Council | Neutrality | Total |
|---|---|---|---|---|---|
| Safar | 13 | 12 | 10 | 10 | 45 |
| Rabi' al-Awwal | 47 | ||||
| Rabi' al-Thani | 54 | ||||
| Jumada al-awwal | 59 | ||||
| Jumada al-Thani | 66 | ||||
| Rajab | 66 | ||||
| Sha'ban | 72 | ||||
| Ramadhan | 79 | ||||
| Shawwal | 82 | ||||
| Dhu al-Qidah | 83 | ||||
| Dhul-Hijjah | 86 | ||||
| Source: Majlis Research Center[1]: 68 | |||||
References
- ^ a b c d e f g h i j k l آشنایی با تاریخ مجالس قانونگذاری در ایران دوره اول تا دوره شانزدهم [History of Legislatures in Iran (1285–1328)] (in Persian). Majlis Research Center. 2005 [1384]. Archived from the original on 13 December 2020. Retrieved 19 July 2017.