5 (Ed Sheeran album)
| 5 | ||||
|---|---|---|---|---|
|  | ||||
| Compilation album by | ||||
| Released | 12 May 2015 | |||
| Recorded | 2009–2011 | |||
| Length | 83:23 | |||
| Label | 
 | |||
| Ed Sheeran chronology | ||||
| 
 | ||||
5 is a compilation album by English singer-songwriter Ed Sheeran. It was released on 12 May 2015 via Atlantic Records and collects his five pre-fame independently-released EPs.[1][2][3] The collection includes: You Need Me (2009), Loose Change (2010), Songs I Wrote with Amy (2010), Live at the Bedford (2010) and No. 5 Collaborations Project (2011).
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "You Need Me, I Don't Need You" | 4:05 | 
| 2. | "So" | 4:28 | 
| 3. | "Be Like You" | 3:38 | 
| 4. | "The City" | 4:26 | 
| 5. | "Sunburn" | 4:26 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Let It Out" | 3:51 | 
| 2. | "Homeless" | 3:30 | 
| 3. | "Little Bird" | 3:46 | 
| 4. | "Sofa" | 3:19 | 
| 5. | "One Night" | 3:26 | 
| 6. | "Firefly" | 4:15 | 
| 7. | "The City" (live at Sticky Studios) | 5:06 | 
| 8. | "Firefly" (Bravado Dubstep remix) | 4:29 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Fall" | 2:43 | 
| 2. | "Fire Alarms" | 2:24 | 
| 3. | "Where We Land" | 3:03 | 
| 4. | "Cold Coffee" | 4:14 | 
| 5. | "She" | 4:04 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "The A Team" | 5:22 | 
| 2. | "Homeless" | 3:45 | 
| 3. | "The City" | 5:07 | 
| 4. | "Fall" | 2:31 | 
| 5. | "Wake Me Up" | 5:00 | 
| 6. | "You Need Me, I Don't Need You" | 9:50 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Lately" (featuring Devlin) | 4:32 | 
| 2. | "You" (featuring Wiley) | 3:26 | 
| 3. | "Family" (featuring P Money) | 4:15 | 
| 4. | "Radio" (featuring Jme) | 3:41 | 
| 5. | "Little Lady" (featuring Mikill Pane) | 5:31 | 
| 6. | "Drown Me Out" (featuring Ghetts) | 4:24 | 
| 7. | "Nightmares" (featuring Random Impulse, Sway and Wretch 32) | 4:05 | 
| 8. | "Goodbye to You" (featuring Dot Rotten) | 5:27 | 
Charts
| Chart (2015–17) | Peak position | 
|---|---|
| Australian Albums (ARIA)[4] | 17 | 
| Belgian Albums (Ultratop Flanders)[5] | 180 | 
| Czech Albums (ČNS IFPI)[6] | 100 | 
| Dutch Albums (Album Top 100)[7] | 64 | 
| Spanish Albums (PROMUSICAE)[8] | 89 | 
| US Billboard 200[9] | 30 | 
Certifications
| Region | Certification | Certified units/sales | 
|---|---|---|
| New Zealand (RMNZ)[10] | Platinum | 15,000‡ | 
| ‡ Sales+streaming figures based on certification alone. | ||
References
- ^ "Ed Sheeran Releases '5' EP Collection". emusician.com. 12 May 2015. Archived from the original on 12 April 2017. Retrieved 12 April 2017.
- ^ "Amazon.com: 5". Amazon. Retrieved 12 April 2017.
- ^ Keith Caulfield (22 May 2015). "Billboard 200 Chart Moves: Ed Sheeran's '5' Box Bows, B.B. King Remembered". Billboard. Retrieved 12 April 2017.
- ^ "Australiancharts.com – Ed Sheeran – 5". Hung Medien. Retrieved 12 April 2017.
- ^ "Ultratop.be – Ed Sheeran – 5" (in Dutch). Hung Medien. Retrieved 12 April 2017.
- ^ "Czech Albums – Top 100". ČNS IFPI. Note: On the chart page, select 47.Týden 2015 on the field besides the words "CZ – ALBUMS – TOP 100" to retrieve the correct chart. Retrieved 12 April 2017.
- ^ "Dutchcharts.nl – Ed Sheeran – 5" (in Dutch). Hung Medien. Retrieved 12 April 2017.
- ^ "Spanishcharts.com – Ed Sheeran – 5". Hung Medien. Retrieved 12 April 2017.
- ^ "Ed Sheeran Chart History (Billboard 200)". Billboard. Retrieved 12 April 2017.
- ^ "New Zealand album certifications – Ed Sheeran – 5". Radioscope. Retrieved 22 December 2024. Type 5 in the "Search:" field.