Bouhet
Bouhet | |
|---|---|
The town hall in Bouhet | |
Location of Bouhet | |
![]() Bouhet ![]() Bouhet | |
| Coordinates: 46°09′59″N 0°51′25″W / 46.1664°N 0.8569°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | La Jarrie |
| Government | |
| • Mayor (2020–2026) | Christophe Rault[1] |
Area 1 | 15.2 km2 (5.9 sq mi) |
| Population (2022)[2] | 910 |
| • Density | 60/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17057 /17540 |
| Elevation | 6–36 m (20–118 ft) (avg. 22 m or 72 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouhet (French pronunciation: [bu.ɛ]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 293 | — |
| 1968 | 303 | +3.4% |
| 1975 | 277 | −8.6% |
| 1982 | 377 | +36.1% |
| 1990 | 390 | +3.4% |
| 1999 | 410 | +5.1% |
| 2008 | 725 | +76.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
External links
Media related to Bouhet at Wikimedia Commons

