Boxing at the 2018 South American Games
| Boxing at the 2018 South American Games | |
|---|---|
![]() | |
| Venue | Coliseo Suramericano |
| Dates | 1–6 June |
| Nations | 12 |
There were thirteen boxing events at the 2018 South American Games in Cochabamba, Bolivia. Ten for men and three for women. The events were held between June 1 and 6 at the Coliseo Suramericano.
Medal summary
Medal table
* Host nation (Bolivia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 10 | |
| 2 | 3 | 3 | 4 | 10 | |
| 3 | 2 | 1 | 3 | 6 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 6 | 8 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 1 | 4 | 5 | |
| 9 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Totals (10 entries) | 13 | 13 | 26 | 52 | |
Men's events
Results
| Quarterfinals | Semifinals | Final | |||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| RSC | |||||||||||
| 5 | |||||||||||
| RSC | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| TKO | |||||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| Round 1 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| RSC | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| RSC | |||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| 1 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 1 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| RSC | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 3 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| RSC | |||||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
Super Heavyweight
| Quarterfinals | Semifinals | Final | |||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 1 | |||||||||||
| 4 | |||||||||||
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight (51kg) | Ingrit Valencia | Tayonys Cedeño | Lucy Valdivia |
| Graziele Sousa | |||
| Lightweight (60kg) | Beatriz Ferreira | Yeni Arias | María Palacios |
| María Duran | |||
| Middleweight (75kg) | Atheyna Bylon | Jessica Caicedo | Érika Pachito |
| Francelis Carmona |
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 1 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| Round 1 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| RSC | |||||||||||
| 5 | |||||||||||
| 4 | |||||||||||
| 1 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
