ICF Canoe Polo World Championships
| Sport | Canoe polo |
|---|---|
| Founded | 1994 |
| Founder | International Canoe Federation |
| Most recent champion(s) | (men; 3 titles) (women; 2 titles) |
| Most titles | (men; 4 titles each) (women; 7 titles) |
The ICF Canoe Polo World Championships are international competitions in the sport of canoe polo. They have taken place every two years since 1994 (U21 since 2002), in a different venue each time. Medals are awarded by national team; the German team has won the most medals in total.[1][2]
Results
Men
| Year | Host | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| 1987 Details | Savoie, France | France | United Kingdom | Netherlands | |
| 1994 Details | Sheffield, United Kingdom | Australia | Germany | United Kingdom | |
| 1996 Details | Adelaide, Australia | Australia | Italy | Germany | |
| 1998 Details | Aveiro, Portugal | Australia | United Kingdom | Italy | |
| 2000 Details | São Paulo, Brazil | United Kingdom | Netherlands | Germany | |
| 2002 Details | Essen, Germany | United Kingdom | Netherlands | Germany | |
| 2004 Details | Miyoshi, Japan | Netherlands | Germany | United Kingdom | |
| 2006 Details | Amsterdam, Netherlands | France | Italy | Netherlands | |
| 2008 Details | Edmonton, Canada | Netherlands | France | Italy | |
| 2010 Details | Milan, Italy | France | Germany | Italy | |
| 2012 [3] Details | Poznań, Poland | Netherlands | Germany | France | |
| 2014 [4] Details | Thury-Harcourt, France | France | Germany | Spain | |
| 2016 [5] Details | Syracuse, Italy | Italy | France | Spain | |
| 2018 Details | Welland, Canada | Germany | Italy | Spain | |
| 2020 | Rome, Italy | Cancelled due to COVID-19 pandemic in Italy. | |||
| 2022 Details | Saint-Omer, France | Germany | Spain | Italy | |
| 2024 Details | Deqing, China | Germany | France | Denmark | |
Women
| Year | Host | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| 1994 Details | Sheffield, United Kingdom | Australia | Germany | France | |
| 1996 Details | Adelaide, Australia | United Kingdom | Australia | Germany | |
| 1998 Details | Aveiro, Portugal | Australia | United Kingdom | France | |
| 2000 Details | São Paulo, Brazil | Germany | United Kingdom | France | |
| 2002 Details | Essen, Germany | Germany | France | Australia | |
| 2004 Details | Miyoshi, Japan | United Kingdom | Germany | France | |
| 2006 Details | Amsterdam, Netherlands | Germany | New Zealand | Netherlands | |
| 2008 Details | Edmonton, Canada | United Kingdom | Germany | France | |
| 2010 Details | Milan, Italy | Great Britain | Germany | France | |
| 2012 [3] Details | Poznań Poland | Germany | Great Britain | Australia | |
| 2014 [4] Details | Thury-Harcourt, France | Germany | Great Britain | France | |
| 2016 [5] Details | Syracuse, Italy | New Zealand | Germany | France | |
| 2018 Details | Welland, Canada | Germany | Great Britain | Italy | |
| 2020 | Rome, Italy | Cancelled due to COVID-19 pandemic in Italy. | |||
| 2022 Details | Saint-Omer, France | Germany | France | Italy | |
| 2024 Details | Deqing, China | New Zealand | Italy | Netherlands | |
Men Under-21
| Year | Host | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| 2002 | Essen, Germany | Germany | Netherlands | Italy | |
| 2004 | Miyoshi, Japan | Spain | Italy | Japan | |
| 2006 | Amsterdam, Netherlands | France | Netherlands | Spain | |
| 2008 | Edmonton, Canada | Great Britain | France | Italy | |
| 2010 | Milan, Italy | Germany | France | Great Britain | |
| 2012 [3] Details | Poznań, Poland | France | Great Britain | Germany | |
| 2014 [4] Details | Thury-Harcourt, France | France | Denmark | Germany | |
| 2016 [5] Details | Syracuse, Italy | Great Britain | Germany | Italy | |
| 2018 Details | Welland, Canada | Great Britain | Germany | Italy | |
| 2020 | Rome, Italy | Cancelled due to COVID-19 pandemic in Italy. | |||
| 2022 Details | Saint-Omer, France | Spain | Germany | Italy | |
| 2024 Details | Deqing, China | Spain | Germany | Italy | |
Women Under-21
| Year | Host | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
| 2002 | Essen, Germany | Germany | Poland | Japan | |
| 2010 | Milan, Italy | France | Germany | Great Britain | |
| 2012 [3] Details | Poznań, Poland | Germany | France | New Zealand | |
| 2014 [4] Details | Thury-Harcourt, France | Germany | France | New Zealand | |
| 2016 [5] Details | Syracuse, Italy | Germany | Poland | New Zealand | |
| 2018 Details | Welland, Canada | Germany | Poland | New Zealand | |
| 2020 | Rome, Italy | Cancelled due to COVID-19 pandemic in Italy. | |||
| 2022 Details | Saint-Omer, France | New Zealand | Germany | Spain | |
| 2024 Details | Deqing, China | France | Spain | New Zealand | |
Medals
Men (1987-2024)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 8 | |
| 2 | 3 | 5 | 3 | 11 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 2 | 2 | 6 | |
| 6 | 1 | 3 | 4 | 8 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 16 | 16 | 16 | 48 | |
Women (1994-2024)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 13 | |
| 2 | 4 | 5 | 0 | 9 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 0 | 2 | 8 | 10 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 15 | 15 | 15 | 45 | |
Men U21 (2002-2024)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 5 | |
| 2 | 3 | 2 | 2 | 7 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 3 | 2 | 7 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 5 | 6 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 12 | 12 | 12 | 36 | |
Women U21 (2002-2024)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 7 | |
| 2 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 0 | 5 | 6 | |
| 4 | 0 | 3 | 0 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 8 | 8 | 8 | 24 | |
- Not held in 2004,2006 and 2008.
Total (1987-2024)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 6 | 38 | |
| 2 | 9 | 9 | 11 | 29 | |
| 3 | 9 | 8 | 4 | 21 | |
| 4 | 5 | 1 | 2 | 8 | |
| 5 | 4 | 2 | 5 | 11 | |
| 6 | 3 | 4 | 4 | 11 | |
| 7 | 3 | 1 | 5 | 9 | |
| 8 | 1 | 5 | 11 | 17 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 3 | 0 | 3 | |
| 11 | 0 | 0 | 2 | 2 | |
| Totals (11 entries) | 51 | 51 | 51 | 153 | |
See also
- International Canoe Federation
- Canoe polo at the World Games
- European Canoe Polo Championships
- Asian Canoe Polo Championships
- Oceania Canoe Polo Championships
- African Canoe Polo Championships
- Pan American Canoe Polo Championships
- Italy women's national canoe polo team
- Italy men's national canoe polo team
Sources
References
- ^ https://www.canoeicf.com/disciplines/canoe-polo/results
- ^ https://www.canoeicf.com/sites/default/files/capwch_results_overview_historical.pdf
- ^ a b c d "ICF CANOE POLO - Pozna 2012". Kayakpl.com. Archived from the original on 11 July 2016. Retrieved 5 August 2018.
- ^ a b c d "Kayak polo 2014 - Programme". Archived from the original on 2014-08-14. Retrieved 2014-08-14.
- ^ a b c d "Canoe Polo World Championships - Syracuse 2016". Canoepolosyracuse2016.com. Archived from the original on 5 August 2018. Retrieved 5 August 2018.