LA-11 Kotli-IV
| LA-11 Kotli-IV | |
|---|---|
| Constituency for the Azad Kashmir Legislative Assembly | |
![]() | |
| District | Kotli District |
| Electorate | 105,827 |
| Current constituency | |
| Party | Pakistan Tehreek-e-Insaf |
| Member(s) | Chaudhry Muhammad Ikhlaq |
| Created from | LA-10 Kotli-III |
LA-11 Kotli-IV is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Chaudhry Muhammad Ikhlaq of the Pakistan Tehreek-e-Insaf (PTI). It covers the area of Sehnsa Tehsil in Kotli District.[1]
Election 2016
General elections were held on 21 July 2016.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Raja Muhammad Nasser | 34,442 | |||
| PTI | Chaudry Muhammad Ikhlaq | 21,546 | |||
| PPP | Chaudry Mazhar Hussain | 1,723 | |||
| Pakistan Tehreek-e-Insaf Nazariati | Raja Muhammad Tajamul | 315 | |||
| Sunni Ittehad Council | Sardar Abdur Rehman Khan | 168 | |||
| Independent | Abid Hussain | 107 | |||
| Turnout | 58,301 | ||||
Election 2021
General elections were held on 25 July 2021.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Chaudhry Muhammad Ikhlaq | 25,201 | 36.75 | ||
| PML(N) | Raja Muhammad Naseer | 24,288 | 35.42 | ||
| AJKMC | Raja Iftikhar Hussain | 7,090 | 10.34 | ||
| PPP | Sardar Muhammad Bashir Pelwan | 5,577 | 8.13 | ||
| TLP | Muhammad Habib | 4,564 | 6.65 | ||
| Others | Others (nine candidates) | 1,861 | 2.71 | ||
| Turnout | 68,581 | 64.80 | |||
| Majority | 913 | 1.33 | |||
| Registered electors | 105,827 | ||||
| PTI gain from PML(N) | |||||
References
- ^ "LA 10 Kotli AJK Election Result 2016 Information Senhsa". www.electionpakistani.com. Retrieved 2 September 2019.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 8 August 2018. Retrieved 19 August 2018.
- ^ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.
.png)
