Daltonganj Assembly constituency
| Daltonganj | |
|---|---|
| Constituency No. 76 for the Jharkhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Palamu |
| Lok Sabha constituency | Palamu |
| Established | 2000 |
| Total electors | 346,781 |
| Reservation | None |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janta Party |
| Elected year | 2024 |
Daltonganj is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| Bihar Legislative Assembly | |||
| 1952 | Amiya Kumar Ghosh | Indian National Congress | |
| 1957 | Umeshwari Charan | Praja Socialist Party | |
| 1962 | Sachidanand Tripathy | Swatantra Party | |
| 1967 | Puran Chand | Sanghata Socialist Party | |
| 1969 | Samyukta Socialist Party | ||
| 1972 | Socialist Party | ||
| 1977 | Janata Party | ||
| 1980 | Inder Singh Namdhari | Bharatiya Janata Party | |
| 1985 | Ishwar Chandra Pandey | Indian National Congress | |
| 1990 | Inder Singh Namdhari | Bharatiya Janata Party | |
| 1995 | Janata Dal | ||
| 2000 | Janata Dal (United) | ||
| Jharkhand Legislative Assembly | |||
| 2005 | Inder Singh Namdhari | Janata Dal (United) | |
| 2009 | Krishna Nand Tripathi | Indian National Congress | |
| 2014 | Alok Kumar Chaurasiya[3] | Jharkhand Vikas Morcha[a] | |
| 2019 | Bharatiya Janata Party | ||
| 2024 | |||
Election results
Assembly election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Alok Kumar Chaurasiya | 102,175 | 38.43 | ||
| INC | Krishna Nand Tripathi | 1,01,285 | 38.10 | ||
| Independent | Dilip Singh Namdhari | 21,232 | 7.99 | New | |
| Azad Samaj Party (Kanshi Ram) | Ajay Kumar Singh | 13,549 | 5.10 | New | |
| CPI | Ruchir Kumar Tiwari | 4,841 | 1.82 | New | |
| Independent | Chanardhan Singh | 3,159 | 1.19 | New | |
| JLKM | Aniket | 2,429 | 0.91 | New | |
| NOTA | None of the Above | 1,214 | 0.46 | ||
| Margin of victory | 890 | 0.33 | |||
| Turnout | 2,65,856 | 66.03 | |||
| Registered electors | 4,02,626 | ||||
| BJP hold | Swing | ||||
Assembly election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Alok Kumar Chaurasiya | 103,698 | 47.57 | ||
| INC | Krishna Nand Tripathi | 82,181 | 37.70 | ||
| JVM(P) | Rahul Agrawal | 12,061 | 5.53 | ||
| Independent | Sanjay Kumar Singh | 3,863 | 1.77 | New | |
| Independent | Santosh Kumar Sharma | 2,979 | 1.37 | New | |
| BSP | Jagannath Prasad Singh | 2,661 | 1.22 | New | |
| NCP | Vijeta Verma | 1,208 | 0.55 | New | |
| NOTA | None of the Above | 4,850 | 2.22 | ||
| Margin of victory | 21,517 | 9.87 | |||
| Turnout | 2,17,999 | 62.86 | |||
| Registered electors | 3,46,781 | ||||
| BJP gain from JVM(P) | Swing | ||||
Assembly election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JVM(P) | Alok Kumar Chaurasiya | 59,202 | 29.78 | New | |
| INC | Krishna Nand Tripathi | 54,855 | 27.59 | ||
| BJP | Manoj Kumar Singh | 42,597 | 21.43 | ||
| Independent | Dilip Singh Namdhari | 18,892 | 9.50 | New | |
| Independent | Azimuddin Miyan | 3,104 | 1.56 | New | |
| Independent | Amlesh Prasad | 2,031 | 1.02 | New | |
| Bharatiya Suraaj Dal | P. K. Siddharth | 1,659 | 0.83 | New | |
| NOTA | None of the Above | 1,378 | 0.69 | New | |
| Margin of victory | 4,347 | 2.19 | |||
| Turnout | 1,98,790 | 64.70 | |||
| Registered electors | 3,07,237 | ||||
| JVM(P) gain from INC | Swing | ||||
Assembly election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishna Nand Tripathi | 43,571 | 29.60 | ||
| BJP | Dilip Singh Namdhari | 39,338 | 26.72 | New | |
| BSP | Anil Kumar Chaurasiya | 37,380 | 25.39 | New | |
| RJD | Gyan Chand Pandey | 5,180 | 3.52 | ||
| JMM | Satish Kumar | 4,444 | 3.02 | New | |
| AJSU | Sazid Ahmad Si. | 3,872 | 2.63 | New | |
| Independent | Fuli Singh | 2,510 | 1.71 | New | |
| Margin of victory | 4,233 | 2.88 | |||
| Turnout | 1,47,212 | 54.95 | |||
| Registered electors | 2,67,909 | ||||
| INC gain from JD(U) | Swing | ||||
Assembly election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Inder Singh Namdhari | 45,386 | 30.41 | ||
| Independent | Anil Kumar Chaurasiya | 41,625 | 27.89 | New | |
| RJD | Gyan Chand Pandey | 22,954 | 15.38 | ||
| INC | Krishna Nand Tripathi | 16,147 | 10.82 | ||
| CPI | Shailendra Kumar | 2,018 | 1.35 | ||
| Independent | Shakhi Gopal Prasad | 1,942 | 1.30 | New | |
| Samata Party | Phuli Singh | 1,930 | 1.29 | New | |
| Margin of victory | 3,761 | 2.52 | |||
| Turnout | 1,49,251 | 59.96 | |||
| Registered electors | 2,48,912 | ||||
| JD(U) hold | Swing | ||||
Assembly election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Inder Singh Namdhari | 40,675 | 40.42 | New | |
| RJD | Anil Kumar Chaurasiya | 25,132 | 24.98 | New | |
| INC | Chandra Shekhar Shukla | 15,884 | 15.79 | New | |
| JMM | Sanjeev Kumar Tiwary | 4,310 | 4.28 | New | |
| SJP(R) | Shatrughan Ojha | 4,092 | 4.07 | New | |
| CPI | Shalendra Kumar | 3,404 | 3.38 | New | |
| Independent | Puranchand | 2,539 | 2.52 | New | |
| Margin of victory | 15,543 | 15.45 | |||
| Turnout | 1,00,620 | 49.71 | |||
| Registered electors | 2,05,829 | ||||
| JD(U) win (new seat) | |||||
See also
Notes
References
- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Six JVM(P) MLAs join BJP in Jharkhand". The Hindu. 11 February 2015. ISSN 0971-751X. Retrieved 17 December 2024.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.
