Dancesport at the 2022 World Games
| Dancesport at the 2022 World Games | |
|---|---|
![]() | |
| Venue | Legacy Arena (Standard, Latin, Rock 'n' Roll) Sloss Furnaces (Breaking) |
| Dates | 8–10 July |
| No. of events | 5 |
The dancesport competition at the 2022 World Games took place from 8 to 10 July 2022,[1] in Birmingham in United States, at Sloss Furnaces and the Legacy Arena. Originally scheduled to take place in July 2021, the Games were rescheduled for July 2022 as a result of the 2020 Summer Olympics postponement due to the COVID-19 pandemic. [2] This was the first time when breaking, which is set to be an official event to be contested at the 2024 Summer Olympics, was a part of the World Games programme.
Medal table
* Host nation (United States)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 5 | 5 | 5 | 15 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Standard | Ieva Sodeikienė Evaldas Sodeika | Debora Pacini Francesco Galuppo | Veronika Golodneva Vaidotas Lacitis |
| Latin | Anna Matus Gabriele Pasquale Goffredo | Khrystyna Moshenska Marius-Andrei Balan | Elena Salikhova Charles-Guillaume Schmitt |
| Rock'n'Roll | Michelle Uhl Tobias Bludau | Noëmi Kuran-Pellegatta Nicolas Kuran-Pellegatta | Anna Sturm Matthias Feichtinger |
| B-Boys | Victor Montalvo (Victor) | Jeffrey Louis (Jeffro) | Shigeyuki Nakarai (Shigekix) |
| B-Girls | Ami Yuasa (Ami) | Sunny Choi (Sunny) | Ayumi Fukushima (Ayumi) |
References
- ^ "The World Games 2022 Sports programme". Retrieved 2020-08-29.
- ^ "2021 WORLD GAMES POSTPONED TO 2022 TO AVOID TOKYO OLYMPIC CLASH". reuters.com. 2 April 2020. Retrieved 2020-08-29.

