Esports at the 2009 Asian Indoor Games
| Esports at the 2009 Asian Indoor Games | |
|---|---|
![]() | |
| Venue | Gymnasium of Hanoi Technology |
| Dates | 1–4 November 2009 |
Esports at the 2009 Asian Indoor Games was held in Gymnasium of Hanoi Technology, Vietnam from 1 November to 4 November 2009. There were six video games in the competition, FIFA 09, NBA Live 08, Need for Speed: Most Wanted, StarCraft: Brood War, Counter-Strike 1.6 and DotA Allstars.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| FIFA 09 | Davoud Khoei | Liu Xiao | Tô Trung Hiếu |
| Yang Zheng | |||
| NBA Live 08 | Tohid Ghorbanifar | Farzan Homaei | Zhang Huajun |
| Talal Al-Meghaiseeb | |||
| Need for Speed: Most Wanted | He Xuebin | Nguyễn Lê Văn | Naeim Hedayati |
| Sardorbek Abdullaev | |||
| StarCraft: Brood War | Lee Young-ho | Jung Myung-hoon | Yang Zheng |
| He Xuebin | |||
| Counter-Strike 1.6 | Kang Keun-chul Kim Min-soo Pyeon Seon-ho Lee Seung-wook Lee Sung-jae | Dilshod Madjidov Niyazi Ibragimov Rishat Gizdelkhaov Timur Nizamov Tomas Yasyukyavichyus | Nguyễn Thế Gia Hoàng Vũ Thành Nguyễn Ngọc Thiên An Nguyễn Quốc Hưng Bùi Duy Nhung Lê Xuân Hổ |
Enkhbayaryn Battsagaan Sükhbaataryn Bayarsaikhan Tsagaany Mönkhtüvshin Ganbatyn Nyambat Otgonbayaryn Sansar Byambadorjiin Tsolmon | |||
| DotA Allstars | Lại Hồng Hải Bùi Phương Thảo Trần Minh Nhựt Nguyễn Như Phúc Huỳnh Văn Tân Nguyễn Kim Khánh | Otgonbayaryn Sansar Ganbatyn Nyambat Enkhbayaryn Battsagaan Tsagaany Mönkhtüvshin Batboldyn Tamir | Rishat Gizdelkhaov Niyazi Ibragimov Dilshod Madjidov Tomas Yasyukyavichyus Timur Nizamov |
| None awarded |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 4 | 6 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 0 | 1 | 2 | 3 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 6 | 6 | 11 | 23 | |
Results
FIFA 09
Round 1
1–2 November
Group A
| Pos | Athlete | Pld | W | L | IRI | KOR | MGL | BRN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | — | 2–1 | 3–0 | WO | ||
| 2 | 3 | 2 | 1 | 4–0, 0–4, 1–2 | — | 3–0 | 3–0 | ||
| 3 | 3 | 1 | 2 | 1–4, 2–7, 0–6 | 2–3, 1–5, 1–6 | — | 3–0 | ||
| 4 | 3 | 0 | 3 | 1–6, 0–12, 1–9 | 1–8, 1–9, 0–6 | — |
Source: Official website
Group B
| Pos | Athlete | Pld | W | L | VIE | CHN | UZB | KOR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | — | 2–1 | 2–1 | 1–2 | ||
| 2 | 3 | 2 | 1 | 6–7, 2–1, 4–5 | — | 2–1 | 2–1 | ||
| 3 | 3 | 1 | 2 | 2–7, 5–1, 2–2P | 2–3, 2–6, 2–1 | — | 3–0 | ||
| 4 | 3 | 1 | 2 | 2–3, 7–2, 5–2 | 4–2, 2–6, 2–3 | 3–5, 2–3, 2–3 | — |
Source: Official website
Group C
| Pos | Athlete | Pld | W | L | CHN | IRI | QAT | IND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | — | 2–1 | 3–0 | WO | ||
| 2 | 3 | 2 | 1 | 3–1, 0–1, 0–1 | — | 3–0 | 3–0 | ||
| 3 | 3 | 1 | 2 | 1–5, 0–9, 0–4 | 3–14, 0–8, 0–4 | — | 3–0 | ||
| 4 | 3 | 0 | 3 | 0–7, 0–3, 0–3 | 0–1, 2–3, 1–4 | — |
Source: Official website
Group D
| Pos | Athlete | Pld | W | L | VIE | BRN | QAT | IND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | — | 3–0 | 2–1 | 3–0 | ||
| 2 | 3 | 2 | 1 | 0–4, 1–4, 0–5 | — | 2–1 | 3–0 | ||
| 3 | 3 | 1 | 2 | 0–1, 2–5, 3–0 | 4–4P, 2–1, 1–4 | — | 3–0 | ||
| 4 | 3 | 0 | 3 | 1–7, 1–4, 0–3 | 0–10, 0–3, 0–3 | 0–8, 0–4, 0–9 | — |
Source: Official website
Knockout round
| Quarterfinals 2 November | Semifinals 3 November | Final 3 November | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||
| 2 | 4 | 0 | 1 | 2 | |||||||||||||
| 3 | 2 | 5 | 8 | 2 | 6 | ||||||||||||
| 1P | 1 | 2 | 3 | 4 | 2 | ||||||||||||
| 1 | 7 | 5 | 2 | 0 | 3 | ||||||||||||
| 2 | 0 | 1 | 1 | 2 | |||||||||||||
| 3 | 5 | Bronze medal match | |||||||||||||||
| 1 | 2 | 2 | |||||||||||||||
| 3 | 1 | 1 | |||||||||||||||
NBA Live 08
2–3 November
| Pos | Athlete | Pld | W | L | IRI | IRI | CHN | QAT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | — | 1–2 | 3–0 | 2–1 | ||
| 2 | 3 | 2 | 1 | 179–206, 183–112, 170–161 | — | 1–2 | 3–0 | ||
| 3 | 3 | 2 | 1 | 209–222, 211–218, 210–214 | 162–176, 40–0, 40–0 | — | 3–0 | ||
| 4 | 3 | 0 | 3 | 248–181, 154–251, 99–131 | 125–271, 156–244, 110–271 | 162–218, 172–234, 170–222 | — |
Source: Official website
Need for Speed: Most Wanted
Round 1
1 November
Group A
| Pos | Athlete | Pld | W | L | VIE | UZB | IRI | IND | QAT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | — | 2–0 | 2–0 | 2–0 | WO | ||
| 2 | 4 | 3 | 1 | 0–2 | — | 2–0 | 2–0 | 2–0 | ||
| 3 | 4 | 2 | 2 | 0–2 | 0–2 | — | 2–0 | 2–0 | ||
| 4 | 4 | 1 | 3 | 0–2 | 0–2 | 0–2 | — | 2–0 | ||
| 5 | 4 | 0 | 4 | 0–2 | 0–2 | 0–2 | — |
Source: Official website
| 2–0 | 7:33.71–DNF | 6:00.33–DNF | |||
| 0–2 | 6:42.62–6:24.23 | DNF–6:10.20 | |||
| 2–0 | 7:17.89–DNF | 8:08.17–DNF | |||
| 0–2 | DNF–6:05.70 | DNF–6:23.34 | |||
| 0–2 | 6:21.08–6:06.25 | DNF–7:56.42 | |||
| 0–2 | 8:47.41–8:19.01 | 8:52.12–8:44.26 | |||
| 0–2 | 6:23.53–6:21.93 | 7:35.18–7:34.11 | |||
| 2–0 | |||||
| 0–2 | Walkover | ||||
| 2–0 | |||||
Group B
| Pos | Athlete | Pld | W | L | CHN | IRI | UZB | VIE | IND | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | — | 2–1 | 2–1 | 2–0 | 2–0 | ||
| 2 | 4 | 3 | 1 | 1–2 | — | 2–1 | 2–0 | 2–0 | ||
| 3 | 4 | 2 | 2 | 1–2 | 1–2 | — | 2–0 | 2–0 | ||
| 4 | 4 | 1 | 3 | 0–2 | 0–2 | 0–2 | — | 2–0 | ||
| 5 | 4 | 0 | 4 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Source: Official website
| 2–0 | 8:35.11–9:05.35 | 6:11.06–6:41.06 | |||
| 2–1 | 6:02.16–6:04.48 | 8:01.00–7:56.00 | 5:55.57–5:56.18 | ||
| 2–0 | 5:54.10–DNF | 8:37.99–DNF | |||
| 2–1 | 7:31.84–7:36.24 | 7:53.12–7:50.82 | 6:03.38–6:05.00 | ||
| 2–0 | 6:19.41–6:30.81 | 7:50.90–DNF | |||
| 2–0 | 8:21.08–DNF | 8:44.68–DNF | |||
| 2–0 | |||||
| 1–2 | |||||
| 2–0 | 7:31.28–7:52.62 | 6:20.12–6:33.81 | |||
| 2–0 | 8:07.62–DNF | 6:21.09–DNF |
Knockout round
2 November
| Semifinals | Final | ||||||||||
| 6:03.76 | 7:31.43 | 5:56.23 | |||||||||
| 6:02.55 | 7:33.58 | 6:02.00 | 7:32.26 | 6:04.55 | |||||||
| 7:20.28 | 6:20.53 | 7:31.31 | 6:02.43 | ||||||||
| 7:37.66 | 6:22.03 | ||||||||||
| Bronze medal match | |||||||||||
| 6:04.86 | 6:20.00 | ||||||||||
| 6:10.88 | 6:21.61 | ||||||||||
StarCraft: Brood War
Round 1
3 November
Group A
| Pos | Athlete | Pld | W | L | KOR | CHN | QAT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | — | WO | 1–0 | ||
| 2 | 2 | 1 | 1 | — | 1–0 | |||
| 3 | 2 | 0 | 2 | 0–1 | 0–1 | — |
Source: Official website
Group B
| Pos | Athlete | Pld | W | L | KOR | CHN | QAT | IND | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | — | WO | 1–0 | 1–0 | ||
| 2 | 3 | 2 | 1 | — | 1–0 | 1–0 | |||
| 3 | 3 | 1 | 2 | 0–1 | 0–1 | — | 1–0 | ||
| 4 | 3 | 0 | 3 | 0–1 | 0–1 | 0–1 | — |
Source: Official website
Final round
4 November
|
| ||||||||||||||||||||||||||||||||
Counter-Strike 1.6
2–4 November
| Pos | Team | Pld | W | L | KOR | UZB | VIE | MGL | IRI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | — | 2–1 | 2–0 | 2–0 | WO | ||
| 2 | 4 | 3 | 1 | 5–16, 16–9, 9–16 | — | 2–0 | WO | WO | ||
| 3 | 4 | 2 | 2 | 3–16, 1–16 | 8–16, 10–16 | — | 2–0 | WO | ||
| 4 | 4 | 1 | 3 | 1–16, 0–16 | 3–16, 3–16 | — | WO | |||
| 5 | 4 | 0 | 4 | — |
Source: Official website
DotA Allstars
1 November
| Pos | Team | Pld | W | L | VIE | MGL | UZB | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | — | 1–0 | 1–0 | ||
| 2 | 2 | 1 | 1 | 0–1 | — | 1–0 | ||
| 3 | 2 | 0 | 2 | 0–1 | 0–1 | — |
Source: Official website
