Emile Béaruné
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Emile Wabé Béaruné[1] | |||||||||||||||||||||||||
| Date of birth | 7 February 1990[1] | |||||||||||||||||||||||||
| Place of birth | New Caledonia | |||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in)[1] | |||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Hienghène Sport | |||||||||||||||||||||||||
| Number | 27 | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2010–2016 | Gaïtcha | |||||||||||||||||||||||||
| 2016–2019 | Horizon Patho | |||||||||||||||||||||||||
| 2019– | Hienghène Sport | |||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2010– | New Caledonia | 42 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 30 May 2016 ‡ National team caps and goals as of 21 March 2022 | ||||||||||||||||||||||||||
Emile Wabé Béaruné (born 7 February 1990) is a New Caledonian international footballer who plays as a defender for Hienghène Sport in the New Caledonia Super Ligue and the New Caledonia national team.[2]
Honours
New Caledonia
- OFC Nations Cup: runner-up 2012[3]
- Pacific Games: 2011;[4] runner-up 2019[5]
References
- ^ a b c "FIFA Club World Cup Qatar 2019: List of Players: Hienghène Sport" (PDF). FIFA. 5 December 2019. p. 6. Archived from the original (PDF) on 5 December 2019.
- ^ Emile Béaruné at National-Football-Teams.com
- ^ "2012 OFC Nations Cup-New Caledonia Squad". Retrieved 31 October 2024.
- ^ "Football at the 2011 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.
- ^ "Football at the 2019 Pacific Games-New Caledonia Squad". Retrieved 18 November 2024.