Ferran
Ferran  | |
|---|---|
 ![]() Coat of arms  | |
Location of Ferran  | |
![]() Ferran ![]() Ferran  | |
| Coordinates: 43°09′12″N 2°05′26″E / 43.1533°N 2.0906°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Carcassonne | 
| Canton | La Piège au Razès | 
| Government | |
| • Mayor (2020–2026) | Dominique Fromilhague[1] | 
Area 1  | 5.86 km2 (2.26 sq mi) | 
| Population  (2022)[2]  | 132 | 
| • Density | 23/km2 (58/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11141 /11240  | 
| Elevation | 209–300 m (686–984 ft)  (avg. 260 m or 850 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ferran (French pronunciation: [feʁɑ̃] ⓘ) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 108 | — | 
| 1968 | 83 | −23.1% | 
| 1975 | 59 | −28.9% | 
| 1982 | 70 | +18.6% | 
| 1990 | 57 | −18.6% | 
| 1999 | 64 | +12.3% | 
| 2008 | 98 | +53.1% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Ferran.
 
-Hozier.svg.png)

