Fromy
| Fromy | |
|---|---|
|  The church in Fromy | |
|  Coat of arms | |
| Location of Fromy | |
|   Fromy   Fromy | |
| Coordinates: 49°35′52″N 5°15′05″E / 49.5978°N 5.2514°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Ardennes | 
| Arrondissement | Sedan | 
| Canton | Carignan | 
| Government | |
| • Mayor (2020–2026) | Dominique Gerard[1] | 
| Area 1 | 3.71 km2 (1.43 sq mi) | 
| Population  (2022)[2] | 85 | 
| • Density | 23/km2 (59/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 08184 /08370 | 
| Elevation | 168 m (551 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fromy (French pronunciation: [fʁɔmi]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 126 | — | 
| 1968 | 152 | +20.6% | 
| 1975 | 152 | +0.0% | 
| 1982 | 125 | −17.8% | 
| 1990 | 90 | −28.0% | 
| 1999 | 84 | −6.7% | 
| 2008 | 81 | −3.6% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Fromy.
 
