Gintautas Matulis
| Jurbarkas-Karys | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward | ||||||||||||||||||||
| League | NKL | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | 6 December 1986 Rokiškis, Lithuanian SSR, Soviet Union | ||||||||||||||||||||
| Nationality | Lithuanian | ||||||||||||||||||||
| Listed height | 1.97 m (6 ft 6 in) | ||||||||||||||||||||
| Listed weight | 94 kg (207 lb) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| NBA draft | 2008: undrafted | ||||||||||||||||||||
| Playing career | 2008–2023, 2024–present | ||||||||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 2008–2014 | Juventus Utena | ||||||||||||||||||||
| 2014–2015 | Ežerūnas-Karys Molėtai | ||||||||||||||||||||
| 2015–2017 | Sūduva-Mantinga Marijampolė | ||||||||||||||||||||
| 2017–2018 | Nevėžis Kėdainiai | ||||||||||||||||||||
| 2018 | Þór Þorlákshöfn | ||||||||||||||||||||
| 2018–2019 | Nevėžis Kėdainiai | ||||||||||||||||||||
| 2019–2020 | Sūduva-Mantinga Marijampolė | ||||||||||||||||||||
| 2020–2023 | Juventus Utena | ||||||||||||||||||||
| 2024–present | Jurbarkas-Karys | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Gintautas Matulis (born 6 December 1986) is a Lithuanian professional basketball player for Jurbarkas-Karys of the National Basketball League (NKL). He plays at the small forward position.[1][2]
Professional career
Matulis spent the 2017–18 season with Nevėžis Kėdainiai in the Lithuanian Basketball League and FIBA Europe Cup. On 5 July 2018, he signed with Þór Þorlákshöfn of the Icelandic Úrvalsdeild karla.[3] He left the team in November due to injuries after averaging 9.8 points and 5.0 rebounds in 4 games.[4]
On 13 June 2020, Matulis returned to Juventus Utena.[5]
Post-playing career
On 13 April 2023, Matulis became the general manager of Juventus Utena.[6]
National 3x3 team
As a member of the Lithuania men's national 3x3 team, Matulis won a bronze medal at the 2024 Summer Olympics[7][8] and a silver medal at the 2022 FIBA 3x3 World Cup.
References
- ^ "Gintautas Matulis". LKL.lt (in Lithuanian). Retrieved 17 July 2017.
- ^ "Gintautas Matulis / Žaidėjai". BasketNews.lt (in Lithuanian). Retrieved 17 July 2017.
- ^ "Öflugur Lithái til Þór Þ". karfan.is (in Icelandic). 5 July 2018. Retrieved 6 July 2018.
- ^ Davíð Eldur (11 November 2018). "Gintautas Matulis yfirgefur lið Þórs". Karfan.is (in Icelandic). Retrieved 17 December 2018.
- ^ ""Juventus" susigrąžino Gintautą Matulį". basketnews.lt (in Lithuanian). 13 June 2020. Retrieved 30 October 2023.
- ^ ""Juventus" direktoriaus pozicijoje Skersį keičia Gintautas Matulis". basketnews.lt (in Lithuanian). 13 April 2023. Retrieved 30 October 2023.
- ^ "MATULIS Gintautas". Paris 2024 Olympics. Archived from the original on 7 October 2024. (alternate link)
- ^ Carro, Javier (28 November 2024). "Gintautas Matulis: "Sport is not the final stage of our lives"". Inside the Games.
External links
- Gintautas Matulis at FIBA
- Gintautas Matulis at FIBA 3x3
- RealGM.com profile
- Icelandic league statistics (in Icelandic)
- Gintautas Matulis at Olympics.com
- Gintautas Matulis at the Lietuvos tautinis olimpinis komitetas (in Lithuanian)
- Gintautas Matulis on Facebook