Hansa Shipping
|  | |
| Industry | Shipping | 
|---|---|
| Founded | 1999 | 
| Headquarters | Ahtri 12, Tallinn, Estonia | 
| Area served | Baltic Sea, North Sea, the Mediterranean Sea | 
| Key people | Andres Vahi (CEO) | 
| Parent | Baltic Maritime Logistics Group AS | 
| Website | hansashipping.ee | 
Hansa Shipping AS is an Estonian shipping concern founded in 1999 in Tallinn, Estonia.[1][2] The company provides chartering, crew management and ship management services. Hansa Shipping operates a fleet of 50 dry cargo ships ranging in size from 3481 to 11048 DWT[3] and deployed in the Baltic Sea, North Sea and the Mediterranean. 46 vessels of Hansa Shipping have an ice class.[3]
Fleet
Current fleet
| Ship | Built | Tonnage | Flag | 
|---|---|---|---|
| Karita | 2013 | 4,102 GT |  Antigua and Barbuda | 
| Kirsi | 2012 | 3,833 GT |  Antigua and Barbuda | 
| Kessu | 2012 | 4,106 GT |  Antigua and Barbuda | 
| Katariina | 2011 | 2,862 GT |  Antigua and Barbuda | 
| Kaie | 2010 | 6,621 GT |  Antigua and Barbuda | 
| Klara | 2010 | 4,102 GT |  Antigua and Barbuda | 
| Kaari | 2009 | 5,313 GT |  Antigua and Barbuda | 
| Karilin | 2009 | 4,255 GT |  Antigua and Barbuda | 
| Kairiin | 2009 | 4,255 GT |  Antigua and Barbuda | 
| Killu | 2009 | 4,255 GT |  Antigua and Barbuda | 
| Kariliis | 2009 | 4,102 GT |  Antigua and Barbuda | 
| Kleer | 2009 | 4,102 GT |  Antigua and Barbuda | 
| Karen | 2008 | 2,997 GT |  Antigua and Barbuda | 
| Kimberly | 2008 | 5,261 GT |  Antigua and Barbuda | 
| Krista | 2008 | 5,313 GT |  Antigua and Barbuda | 
| Karoliina | 2008 | 5,040 GT |  Antigua and Barbuda | 
| Kirke | 2007 | 4,968 GT |  Antigua and Barbuda | 
| Kamilla | 2007 | 5,261 GT |  Antigua and Barbuda | 
| Kris | 2007 | 5,598 GT |  Antigua and Barbuda | 
| Katre | 2007 | 4,106 GT |  Antigua and Barbuda | 
| Klarika | 2007 | 4,102 GT |  Malta | 
| Kiara | 2007 | 4,102 GT |  Antigua and Barbuda | 
| Kersti | 2006 | 4,102 GT |  Malta | 
| Karessa | 2006 | 2,999 GT |  Antigua and Barbuda | 
| Ketlin | 2006 | 4,102 GT |  Malta | 
| Kertu | 2005 | 3,610 GT |  Malta | 
| Keit | 2005 | 3,183 GT |  Malta | 
| Krislin | 2005 | 3,618 GT |  Malta | 
| Kaisa | 2005 | 3,183 GT |  Malta | 
| Kelly | 2004 | 6,361 GT |  Malta | 
| Karmel | 2004 | 3,183 GT |  Malta | 
| Kerda | 2004 | 3,173 GT |  Antigua and Barbuda | 
| Kreete | 2003 | 2,474 GT |  Antigua and Barbuda | 
| Kethi | 2002 | 4,996 GT |  Malta | 
| Kaileen | 2001 | 4,503 GT |  Antigua and Barbuda | 
| Ketter | 2000 | 2,998 GT |  Malta | 
| Kristella | 2000 | 4,871 GT |  Antigua and Barbuda | 
| Kairit | 2000 | 2,997 GT |  Malta | 
| Kaata | 1999 | 2,999 GT |  Malta | 
| Kristel | 1999 | 2,999 GT |  Malta | 
| Kamelia | 1999 | 2,999 GT |  Malta | 
| Kristiina | 1999 | 4,871 GT |  Antigua and Barbuda | 
| Kati | 1998 | 3,454 GT |  Antigua and Barbuda | 
| Kauri | 1998 | 3,454 GT |  Malta | 
| Karoli | 1998 | 3,954 GT |  Malta | 
| Kaja | 1997 | 2,844 GT |  Malta | 
| Kerli | 1996 | 2,884 GT |  Malta | 
| Katrin | 1996 | 3,170 GT |  Antigua and Barbuda | 
| Kaili | 1996 | 3,117 GT |  Antigua and Barbuda | 
| Kadri | 1995 | 3,117 GT |  Antigua and Barbuda | 
References
- ^ "Hansa Shipping AS | CARGO-CARDS | en". cargo-cards.com. Retrieved 2021-05-03.
- ^ "HANSA SHIPPING AS". Retrieved 19 September 2023.
- ^ a b "HANSA SHIP MANAGEMENT Estonia Tallinn". crewdata.com. Retrieved 2021-05-03.
External links
 
