Hukkeri Assembly constituency
| Hukkeri | |
|---|---|
| Constituency No. 7 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Belgaum |
| Lok Sabha constituency | Chikkodi |
| Established | 1951 |
| Total electors | 208,204[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Umesh Katti |
Hukkeri is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India.[2] Hukkeri is also part of Chikkodi Lok Sabha constituency.[3][4]
Members of Legislative Assembly
Source[5]
Bombay State
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Malagouda Punagouda Patil | Indian National Congress | |
Mysore State
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Malagouda Punagouda Patil | Indian National Congress | |
| Champabhai Piraji Bhogle | |||
| 1962 | Satigouda Satagouda Patil | ||
| 1967 | Appanngouda Bagewadi | ||
| 1972 | Virupakshappa Nooli | Indian National Congress (Organisation) | |
Karnataka
| Year | Member | Party | |
|---|---|---|---|
| 1978 | Shivyogi Mahajanshetti | Indian National Congress | |
| 1983 | Alagoud Desai | ||
| 1985 | Vishwanath Katti | Janata Party | |
| 1985^ | Umesh Katti | ||
| 1989 | Janata Dal | ||
| 1994 | |||
| 1999 | Janata Dal (United) | ||
| 2004 | Shashikanth Akkappa Naik | Bharatiya Janata Party | |
| 2008 | Umesh Katti | Janata Dal (Secular) | |
| 2008^ | Bharatiya Janata Party | ||
| 2013 | |||
| 2018 | |||
| 2023 | Nikhil Umesh Katti | ||
^by-elections
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nikhil Umesh Katti | 103,574 | 61.69 | +8.75 | |
| INC | Appayyagouda Basagouda Patil | 61,023 | 36.34 | −6.86 | |
| NOTA | None of the above | 1,168 | 0.70 | −0.46 | |
| Majority | 42,551 | 25.35 | +15.61 | ||
| Turnout | 1,67,903 | 80.64 | −0.37 | ||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Umesh Katti | 83,588 | 52.94 | ||
| INC | Appayyagouda Basagouda Patil | 68,203 | 43.20 | ||
| NOTA | None of the Above | 1,830 | 1.16 | ||
| Majority | 15,385 | 9.74 | |||
| Turnout | 1,57,887 | 81.01 | |||
| BJP hold | Swing | ||||
See also
- Hukkeri
- Belagavi district
- Chikkodi Lok Sabha constituency
- List of constituencies of Karnataka Legislative Assembly
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Hukkeri Assembly Election Result 2018: Hukkeri Candidates Lists, Winners and Votes". www.indiatoday.in. India: India Today. Archived from the original on 26 January 2020. Retrieved 25 January 2020.
- ^ "Sitting and previous MLAs from Raibag Assembly Constituency". www.elections.in.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). www.eci.nic.in.
- ^ "Hukkeri Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 20 May 2022.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
