Indapur Assembly constituency
| Indapur | |
|---|---|
| Constituency No. 200 for the Maharashtra Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Pune |
| Lok Sabha constituency | Baramati |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party |
| Elected year | 2024 |
Indapur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district, and is one of the 6 Vidhan Sabha seats which make up Baramati Lok Sabha constituency.[1]
Geographical scope
The constituency comprises Indapur taluka.[1] The city of Indapur is located near Bheema river.
Members of the Legislative Assembly
| Year | Member[2] | Party | |
|---|---|---|---|
| 1952 | Shankarrao Bajirao Patil | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | |||
| 1972 | |||
| 1978 | |||
| 1980 | Rajendra Gholap | Indian National Congress (I) | |
| 1985 | Ganpatrao Patil | Indian National Congress | |
| 1990 | |||
| 1995 | Harshvardhan Patil | Independent | |
| 1999 | |||
| 2004 | |||
| 2009 | Indian National Congress | ||
| 2014 | Dattatray Bharne | Nationalist Congress Party | |
| 2019 | |||
| 2024 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dattatray Vithoba Bharne | 117,236 | 44.24 | ||
| NCP-SP | Harshvardhan Patil | 97,826 | 36.92 | ||
| Independent | Pravin Mane | 37,917 | 14.31 | ||
| NOTA | None of the Above | 634 | 0.24 | ||
| Majority | 19,410 | ||||
| Turnout | 2,64,985 | ||||
| NCP gain from NCP-SP | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dattatray Bharne | 114,960 | 49.2 | ||
| BJP | Harshvardhan Patil | 1,11,850 | 47.9 | ||
| NOTA | None of the Above | 731 | 0.3 | ||
| Majority | 3,110 | ||||
| Turnout | 2,33,498 | ||||
| NCP gain from BJP | Swing | ||||
References
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-11.
- ^ "Indapur Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Indapur". Election Commission of India. 23 November 2024. Archived from the original on 2 January 2025. Retrieved 2 January 2025.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharastra Assemly Election Results 2019" (PDF). Election Commission of India. 2019. Archived from the original (PDF) on 2 January 2025. Retrieved 2 January 2025.
