Jaux
Jaux  | |
|---|---|
The town hall and war memorial in Jaux  | |
Location of Jaux  | |
![]() Jaux ![]() Jaux  | |
| Coordinates: 49°23′24″N 2°46′36″E / 49.39°N 2.7767°E / 49.39; 2.7767 | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Oise | 
| Arrondissement | Compiègne | 
| Canton | Compiègne-2 | 
| Intercommunality | CA Région de Compiègne et Basse Automne | 
| Government | |
| • Mayor (2020–2026) | Sidonie Muselet[1] | 
Area 1  | 8.63 km2 (3.33 sq mi) | 
| Population  (2022)[2]  | 2,240 | 
| • Density | 260/km2 (670/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 60325 /60880  | 
| Elevation | 31–125 m (102–410 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jaux (French pronunciation: [ʒo]) is a commune in the Oise department in northern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 817 | — | 
| 1975 | 942 | +2.05% | 
| 1982 | 1,087 | +2.07% | 
| 1990 | 1,407 | +3.28% | 
| 1999 | 2,078 | +4.43% | 
| 2007 | 2,258 | +1.04% | 
| 2012 | 2,391 | +1.15% | 
| 2017 | 2,411 | +0.17% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Jaux.
     This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files. 
 
