Javon Searles
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Javon Philip Ramon Scantlebury-Searles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1986 Barbados | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Kolkata Knight Riders (squad no. 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Javon Ramon Searles (born 21 December 1986) played seven matches for West Indies at Under 19 level, including four matches in the 2006 U-19 Cricket World Cup in Sri Lanka. He has played in one List A match for Barbados in 2006–07, in which he scored nought and did not bowl. In January 2018, he was bought by the Kolkata Knight Riders in the 2018 IPL auction.[1] In October 2019, he was selected to play for Barbados in the 2019–20 Regional Super50 tournament.[2]
References
- ^ "List of sold and unsold players". ESPNcricinfo. Retrieved 27 January 2018.
- ^ "Carter to lead Barbados Pride". Barbados Advocate. Retrieved 1 November 2019.
External links