La Haute-Gaspésie Regional County Municipality
La Haute-Gaspésie | |
|---|---|
![]() | |
| Coordinates: 49°13′N 66°04′W / 49.217°N 66.067°W[1] | |
| Country | Canada |
| Province | Quebec |
| Region | Gaspésie–Îles-de-la-Madeleine |
| Effective | March 18, 1981 |
| County seat | Sainte-Anne-des-Monts |
| Government | |
| • Type | Prefecture |
| • Prefect | Guy Bernatchez |
| Area | |
• Total | 5,189.31 km2 (2,003.60 sq mi) |
| • Land | 5,053.88 km2 (1,951.31 sq mi) |
| Population (2021)[3] | |
• Total | 10,950 |
| • Density | 2.2/km2 (6/sq mi) |
| • Change (2016-21) | |
| • Dwellings | 6,222 |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| Area codes | 418 and 581 |
| Website | www |
La Haute-Gaspésie (French pronunciation: [la ot gaspezi]) is a regional county municipality in the Gaspésie–Îles-de-la-Madeleine region of eastern Quebec, Canada, on the Gaspé peninsula. The regional county municipality seat is in Sainte-Anne-des-Monts.
Prior to May 27, 2000, it was known as Denis-Riverin Regional County Municipality.[4]
Subdivisions
There are 10 subdivisions within the RCM:[2]
|
|
|
|
Demographics

Population
Canada census – La Haute-Gaspésie community profile
| 2021 | 2016 | 2011 | |
|---|---|---|---|
| Population | 10,950 (-3.2% from 2016) | 11,316 (-6.4% from 2011) | 12,088 (-2.0% from 2006) |
| Land area | 5,053.88 km2 (1,951.31 sq mi) | 5,066.06 km2 (1,956.02 sq mi) | 5,066.02 km2 (1,956.00 sq mi) |
| Population density | 2.2/km2 (5.7/sq mi) | 2.2/km2 (5.7/sq mi) | 2.4/km2 (6.2/sq mi) |
| Median age | 56.4 (M: 56.0, F: 56.4) | 53.8 (M: 53.2, F: 54.2) | 51.0 (M: 50.6, F: 51.4) |
| Private dwellings | 6,222 (total) 5,415 (occupied) | 6,282 (total) | 6,292 (total) |
| Median household income | $52,800 | $45,046 | $38,749 |
|
| |||||||||||||||||||||||||||
| [8][3] | ||||||||||||||||||||||||||||
Language
| Canada Census Mother Tongue - La Haute-Gaspésie Regional County Municipality, Quebec[8][9] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | French | English | French & English | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2016 | 11,165 | 11,010 | 98.61% | 45 | 0.40% | 20 | 0.18% | 90 | 0.81% | |||||||||
2011 | 11,970 | 11,840 | 98.91% | 65 | 0.54% | 20 | 0.17% | 45 | 0.38% | |||||||||
2006 | 12,170 | 12,010 | 98.69% | 20 | 0.16% | 10 | 0.08% | 130 | 1.07% | |||||||||
2001 | 12,495 | 12,415 | 99.36% | 50 | 0.40% | 10 | 0.08% | 20 | 0.16% | |||||||||
1996 | 13,610 | 13,485 | n/a | 99.08% | 60 | n/a | 0.44% | 45 | n/a | 0.33% | 20 | n/a | 0.15% | |||||
Transportation
Access Routes

Highways and numbered routes that run through the municipality, including external routes that start or finish at the county border:[10]
See also
Wikivoyage has a travel guide for Upper Gaspé.
References
- ^ "Banque de noms de lieux du Québec: Reference number 361730". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ a b c "Répertoire des municipalités: Geographic code 040". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation.
- ^ a b c "La Haute-Gaspésie, Municipalité régionale de comté (MRC) Census Profile, 2021 Census of Population". www12.statcan.gc.ca. Government of Canada - Statistics Canada. Retrieved 14 August 2024.
- ^ "Modification aux municipalités du Québec, 2000" (PDF). Modifications Aux Municipalités du Québec. Institut de la statistique du Québec. ISSN 0843-8250. Archived from the original (PDF) on 2004-05-09.
- ^ "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2023-10-19.
- ^ "2016 Community Profiles". 2016 Canadian census. Statistics Canada. August 12, 2021. Retrieved 2019-11-29.
- ^ "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-03-07.
- ^ a b Statistics Canada: 1996, 2001, 2006, 2011 census
- ^ "Census Profile, 2016 Census La Haute-Gaspésie, Municipalité régionale de comté [Census division], Quebec". Statistics Canada. Retrieved November 29, 2019.
- ^ Official Transport Quebec Road Map
External links
Wikimedia Commons has media related to La Haute-Gaspésie Regional County Municipality.
