List of number-one hits of 1981 (Argentina)
This is a list of the songs that reached number one in Argentina in 1981, according to Cashbox magazine with data provided by the Argentine Chamber of Phonograms and Videograms Producers.[1]
| Issue date | Song | Artist(s) |
|---|---|---|
| January 10 | "Tired of Toein' the Line" | Rocky Burnette |
| January 17 | ||
| January 24 | ||
| January 31 | ||
| February 7 | ||
| February 14 | "Ahora o nunca" | Ángela Carrasco |
| February 21 | ||
| February 28 | ||
| March 7 | "Another One Bites the Dust" | Queen |
| March 14 | ||
| March 21 | ||
| March 28 | ||
| April 4 | ||
| April 11 | ||
| April 18 | "Tremendo Amor" | María Celeste |
| May 2 | ||
| May 9 | ||
| May 16 | ||
| May 23 | "My Turn to Love You" | Eddy Grant |
| May 30 | ||
| June 6 | ||
| June 13 | ||
| June 20 | ||
| June 27 | ||
| July 4 | "Papucho Amor" | Lucrecia Duran |
| July 18 | "Tu per me" | Franco Simone |
| July 25 | "Do You Feel My Love" | Eddy Grant |
| August 8 | "Tú Me Prometiste Volver" | Pimpinela |
| August 22 | ||
| August 29 | ||
| September 5 | "All Out of Love" | Air Supply |
| September 12 | "Tú Me Prometiste Volver" | Pimpinela |
| September 19 | ||
| September 26 | "Bette Davis Eyes" | Kim Carnes |
| October 10 | ||
| October 17 | "Frente a frente" | Jeanette |
| November 7 | "Bette Davis Eyes" | Kim Carnes |
| November 14 | "Frente a frente" | Jeanette |
| November 21 | ||
| December 5 | "El baile de los pajaritos" | Parchís |
| December 12 |
See also
References
- ^ "Cash Box Magazine: Free Texts". Internet Archive.
Sources
- Print editions of the Cashbox magazine.