Malaysia at the 2014 Asian Para Games
| Malaysia at the 2014 Asian Para Games | |
|---|---|
![]() | |
| IOC code | MAS |
| NPC | Malaysia Paralympic Council |
| in Incheon 18–24 October 2014 | |
| Competitors | 54 in 8 sports |
| Flag bearer | Muhammad Ziyad Zolkefli[1] |
| Medals Ranked 7th |
|
| Asian Para Games appearances (overview) | |
Malaysia participated at the 2014 Asian Para Games in Incheon, South Korea from 18 to 24 October 2014.
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Mohamad Faizal Aideal Suhaimi | Athletics | Men's 100 m T12 | |
| Mohammad Azlan Mat Lazin | Athletics | Men's 100 m T36 | |
| Mohammad Azlan Mat Lazin | Athletics | Men's 200 m T36 | |
| Nasharuddin Mohd | Athletics | Men's 400 m T20 | |
| Mohammad Azlan Mat Lazin | Athletics | Men's 400 m T36 | |
| Abdul Latif Romly | Athletics | Men's long jump T20 | |
| Mohamad Ridzuan Mohamad Puzi | Athletics | Men's long jump T36/37/38 | |
| Muhammad Ziyad Zolkefli | Athletics | Men's shot put F20 | |
| Siti Noor Iasah Mohamad Ariffin | Athletics | Women's 400 m T20 | |
| Siti Noor Radiah Ismail | Athletics | Women's long jump T20 | |
| Cheah Liek Hou | Badminton | Men's single SU5 | |
| Cheah Liek Hou & Suhaili Laiman | Badminton | Men's doubles SL3-4/SU5 | |
| Rafidah Mohamad Shahir | Lawn bowls | Women's singles B8 | |
| Mohd Ar Izwan Anuar & Rafidah Mohamad Shahir | Lawn bowls | Mixed pairs B8 | |
| Al Mustakim Matrin | Sailing | Single-Person Keelboat | |
| Amir Firdauss Jamaluddin | Athletics | Men's 100 m T35/38 | |
| Mohamad Ridzuan Mohamad Puzi | Athletics | Men's 100 m T36 | |
| Amir Firdauss Jamaluddin | Athletics | Men's 200 m T35/37/38 | |
| Mohamad Ridzuan Mohamad Puzi | Athletics | Men's 200 m T36 | |
| Krishna Kumar Hari Das | Athletics | Men's 400m T38 | |
| Mohamad Saifuddin Ishak | Athletics | Men's long jump T11/12 | |
| Mohd Fazli Fauzil | Athletics | Men's long jump T20 | |
| Siti Noor Iasah Mohamad Ariffin | Athletics | Women's long jump T20 | |
| Muhamad Suhaili Ab Hamid & Ku Izham Ku Harun | Bowling | Mixed Double (TPB 2/3 + TPB 1/3) | |
| Mohd Khairul Ishak & Ahmad Amil Husin | Bowling | Mixed Double (TPB 8 + TPB 8) | |
| Ahmad Amil Husin Zainul Akmal Siran Muhamad Suhaili Ab Hamid | Bowling | Mixed Team (TPB 8 + TPB 2/3 + TPB 2/3) | |
| Aiman Asyraff Ahmad Bajuri | Cycling track | Men's individual B 1 km Time trial | |
| Mohd Ar Izwan Anuar | Lawn bowls | Men's singles B8 | |
| Mohd Shahmil Md Saad | Powerlifting | Men's -107 kg | |
| Azmi Ani | Sailing | Single-Person Keelboat | |
| Jamery Siga | Swimming | Men's 200 m freestyle S5 | |
| Jamery Siga | Swimming | Men's 50 m butterfly S5 | |
| Julius Jaranding | Swimming | Men's 100 m breaststroke SB13 | |
| Fraidden Dawan | Swimming | Men's 200 m individual medley SM10 | |
| Mohamad Azrul Shaharuddin | Wheelchair fencing | Men's Sabre Category B Individual | |
| Krishna Kumar Hari Das | Athletics | Men's 200 m T35/37/38 | |
| Mohd Riduan Emeari | Athletics | Men's 200 m T36 | |
| Mohd Riduan Emeari | Athletics | Men's 400 m T36 | |
| Hemala Devi Eni Kutty | Athletics | Women's discus throw F11/12 | |
| Umi Syuhadah Idris | Athletics | Women's discus throw F36/37/38 | |
| Hemala Devi Eni Kutty | Athletics | Women's shot put F11/12 | |
| Doriah Poulus | Athletics | Women's shot put F44 | |
| Madzlan Saibon | Badminton | Men's single WH2 | |
| Bakri Omar | Badminton | Men's single SL4 | |
| Md Radhi Juhari Hairul Fozi Saaba | Badminton | Men's double SL3-4 | |
| Azuan Amir Hassan & Zainul Akmal Siran | Bowling | Mixed Double (TPB 1 + TPB 2/3) | |
| Abu Bakar Nyat & Wong Kee Soon | Bowling | Mixed Double (TPB 9/10 + TPB 9/10) | |
| Mohd Khairul Hazwan Wahab | Cycling road | Mixed MB&WB road race | |
| Aiman Asyraff Ahmad Bajuri | Cycling track | Men's individual B Pursuit | |
| Mohd Najib Turano | Cycling track | Men's individual C4-5 Pursuit | |
| Lim Hock Kee | Lawn bowls | Men's single B7 | |
| Rattna Aizah Mohd Idris | Lawn bowls | Women's single B6 | |
| Lawn bowls | Mixed pairs B6 | ||
| Lawn bowls | Mixed pairs B7 | ||
| Jong Yee Khie | Powerlifting | Men's -97 kg | |
| Nurul Amilin Balawi Mustafah Junell | Sailing | Two-Person Keelboat | |
| Jamery Siga | Swimming | Men's 50 m freestyle S5 | |
| Fraidden Dawan | Swimming | Men's 400 m freestyle S10 | |
| Zul Amirul Sidi Abdullah | Swimming | Men's 50 m backstroke S5 | |
| Fraidden Dawan | Swimming | Men's 100 m backstroke S10 | |
| Chee Chao Ming Ting Ing Hock Mohamad Azwar Bakar | Table tennis | Men's team C9-10 | |
| Malaysia national wheelchair rugby team | Wheelchair rugby | Mixed team |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Athletics | 10 | 8 | 7 | 25 | ||
| Badminton | 2 | 0 | 3 | 5 | ||
| Bowling | 0 | 3 | 2 | 5 | ||
| Cycling | 0 | 1 | 3 | 4 | ||
| Lawn Bowls | 2 | 1 | 4 | 7 | ||
| Powerlifting | 0 | 1 | 1 | 2 | ||
| Sailing | 1 | 1 | 1 | 2 | ||
| Swimming | 0 | 4 | 4 | 8 | ||
| Table tennis | 0 | 0 | 1 | 1 | ||
| Wheelchair fencing | 0 | 1 | 0 | 1 | ||
| Wheelchair rugby | 0 | 0 | 1 | 1 | ||
| Total | 15 | 20 | 27 | 62 | ||
See also
References
- ^ "Ziyad's the flag bearer for Para Games". The Star (Malaysia). 9 October 2014. Retrieved 17 October 2021.
- ^ "Full review: Incheon 2014 Asian Para-Games". International Paralympic Committee. Retrieved 17 October 2021.
- ^ "Sukan Para Asia 2014: Malaysia Raih Emas Pertama" (in Malay). mStar. 19 October 2014. Retrieved 17 October 2021.
- ^ "Kontinjen Malaysia atasi sasaran pingat emas di Sukan Para Asia Incheon" (in Malay). Berita Harian. 22 October 2014. Retrieved 17 October 2021.
