Marsonnas
Marsonnas | |
|---|---|
Commune | |
![]() | |
Location of Marsonnas | |
![]() Marsonnas ![]() Marsonnas | |
| Coordinates: 46°20′30″N 5°04′19″E / 46.3417°N 5.0719°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Attignat |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | Guy Antoinet[1] |
Area 1 | 18.38 km2 (7.10 sq mi) |
| Population (2022)[2] | 1,034 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01236 /01340 |
| Elevation | 189–222 m (620–728 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marsonnas (French pronunciation: [maʁsɔna]) is a commune in the eastern French department of Ain.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 702 | — |
| 1975 | 683 | −0.39% |
| 1982 | 734 | +1.03% |
| 1990 | 728 | −0.10% |
| 1999 | 727 | −0.02% |
| 2009 | 985 | +3.08% |
| 2014 | 987 | +0.04% |
| 2020 | 1,021 | +0.57% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968 Archived 10 December 2023 at the Wayback Machine, INSEE
Wikimedia Commons has media related to Marsonnas.


