Moritz Milatz
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Moritz Milatz | |||||||||||||||||||||||||||||
| Born | 24 June 1982 Freiburg im Breisgau, West Germany | |||||||||||||||||||||||||||||
| Height | 173 cm (5 ft 8 in) | |||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||
| Discipline | Mountain bike | |||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||
| Rider type | Cross-country and marathon | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Moritz Milatz (born 24 June 1982) is a German cross-country mountain biker.[1] At the 2012 Summer Olympics, he competed in the Men's cross-country at Hadleigh Farm, finishing in 34th place. Previously, he had finished in 16th place at the 2008 Summer Olympics.[2] At the 2016 Summer Olympics, he finished in 28th place.[3]
References
- ^ "Moritz Milatz". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 28 August 2012. Retrieved 17 September 2012.
- ^ "Beijing 2008 - Mountain Bike - Men's Event". www.olympic.org. IOC. Archived from the original on 9 December 2014. Retrieved 31 March 2015.
- ^ "Moritz MILATZ". Olympic Channel. Archived from the original on 2 March 2020. Retrieved 2 March 2020.
External links
- Moritz Milatz at Cycling Archives (archive)