Muaythai at the 2007 Asian Indoor Games
| Muaythai at the 2007 Asian Indoor Games | |
|---|---|
![]() | |
| Venue | East Asian Games Dome |
| Dates | 29 October – 3 November 2007 |
Muaythai at the 2007 Asian Indoor Games was held in Macau East Asian Games Dome, Macau, China from 29 October to 3 November 2007.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 48–51 kg | Chan Kai Tik | Roland Claro | Artit Mennoi |
| Albert Kujur | |||
| Bantamweight 51–54 kg | Supachai Payunhan | Brent Velasco | Bounma Vongchampa |
| Chan Kai Chung | |||
| Featherweight 54–57 kg | Weerapon Kwangkhwang | Abdullo Hudoyberdiev | Zaidi Laruan |
| Lamtakhong Phavanhdy | |||
| Lightweight 57–60 kg | Sanguan Puntuma | Zhang Bo | Imaduddin Naveed |
| Ölziibatyn Enkhbayar | |||
| Light welterweight 60–63.5 kg | Ruben Sumido | Metta Khetnok | Sengchanh Sivongsa |
| Mustapha Yaghmour | |||
| Welterweight 63.5–67 kg | Mavlonbek Kahhorov | Hiroki Ishii | Jalal Motamedi |
| Yaser Abusafiyah | |||
| Light middleweight 67–71 kg | Artur Kadirkulov | Vahid Roshani | Magsarjavyn Batjargal |
| Balakrishna Shekhar Shetty | |||
| Middleweight 71–75 kg | Mostafa Abdollahi | Sandeep Shukla | Sayyad Al-Rafai |
| Wael El-Kaissi | |||
| Light heavyweight 75–81 kg | Toshio Matsumoto | Li Baoming | Ali Al-Tamari |
| Mohammed Jabbar |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 9 | 9 | 18 | 36 | |
Results
51 kg
| Quarterfinals 31 October | Semifinals 1 November | Final 3 November | |||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 1 | 5 | ||||||||||
| 4 | 2 | ||||||||||
| RSC | 3 | ||||||||||
54 kg
| Quarterfinals 31 October | Semifinals 1 November | Final 3 November | |||||||||
| RSCI | |||||||||||
| 0 | |||||||||||
| RSCH | 5 | ||||||||||
| 0 | RSCH | ||||||||||
| 5 | |||||||||||
57 kg
| Quarterfinals 29 October | Semifinals 31 October | Final 3 November | |||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 0 | |||||||||||
| WO | 5 | ||||||||||
| 2 | 0 | ||||||||||
| 3 | |||||||||||
60 kg
| Quarterfinals 29 October | Semifinals 31 October | Final 3 November | |||||||||
| 5 | RSCH | ||||||||||
| 0 | 5 | ||||||||||
| 4 | 0 | ||||||||||
| 1 | 4 | ||||||||||
| 0 | 1 | ||||||||||
| 5 | |||||||||||
63.5 kg
| Heats 29 October | Quarterfinals 30 October | Semifinals 1 November | Final 3 November | ||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| WO | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | 5 | ||||||||||||||
| 0 | |||||||||||||||
67 kg
| Heats 29 October | Quarterfinals 30 October | Semifinals 1 November | Final 3 November | ||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| RSC | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| WO | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
71 kg
| Quarterfinals 30 October | Semifinals 1 November | Final 3 November | |||||||||
| RSCI | |||||||||||
| 5 | |||||||||||
| 4 | 0 | ||||||||||
| 1 | 4 | ||||||||||
| 5 | 1 | ||||||||||
| 0 | RSCH | ||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
75 kg
| Quarterfinals 30 October | Semifinals 1 November | Final 3 November | |||||||||
| RSCH | |||||||||||
| RSCH | |||||||||||
| RSCH | |||||||||||
| KO | |||||||||||
81 kg
| Quarterfinals 29 October | Semifinals 31 October | Final 3 November | |||||||||
| RSC | 0 | ||||||||||
| 5 | 5 | ||||||||||
| 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||
| 5 | 1 | ||||||||||
| 4 | |||||||||||
| RSC | |||||||||||
