Oceânico Group Pro-Am Challenge
| Tournament information | |
|---|---|
| Location | Worsley, Greater Manchester, England |
| Established | 2004 |
| Course(s) | Marriott Worsley Park Hotel and Country Club |
| Par | 70 |
| Length | 6,794 yards (6,212 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €150,000 |
| Month played | May/June |
| Final year | 2008 |
| Tournament record score | |
| Aggregate | 264 Alessandro Tadini (2008) |
| To par | −16 as above |
| Final champion | |
| Location map | |
![]() Marriott Worsley Park Location in England ![]() Marriott Worsley Park Location in Greater Manchester | |
The Oceânico Group Pro-Am Challenge was a golf tournament on the Challenge Tour played from 2004 to 2008 at the Marriott Worsley Park Hotel & Country Club in Greater Manchester, England.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| Oceânico Group Pro-Am Challenge | |||||
| 2008 | 264 | −16 | 1 stroke | ||
| Oceânico Developments Pro-Am Challenge | |||||
| 2007 | 265 | −15 | Playoff | ||
| Morson International Pro-Am Challenge | |||||
| 2006 | 267 | −13 | 4 strokes | ||
| 2005 | 271 | −9 | 1 stroke | ||
| JJB Sports North West Challenge | |||||
| 2004 | 272 | −8 | 1 stroke | ||
External links

