PP-228 Lodhran-IV
| PP-228 Lodhran-IV | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
![]() | |
| Region | Lodhran Tehsil (partly) and Dunyapur Tehsil (partly) of Lodhran District |
| Current constituency | |
| Created from | PP-211 Lodhran-V (2002-2018) PP-224 Lodhran-I and PP-228 Lodhran-V (2018-2023) |
PP-228 Lodhran-IV (پی پی-228، لودهراں-4) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Izzat Javaid Khan[a] | 62,431 | 39.49 | ||
| PML(N) | Syed Muhammad Rafi Udin Bukhari | 43,439 | 27.48 | ||
| IPP | Nazir Ahmad Khan | 28,601 | 18.09 | ||
| TLP | Muhammad Bilal | 5,884 | 3.72 | ||
| Independent | Muhammad Saleem | 4,525 | 2.86 | ||
| PPP | Syed Arshad Ali Shah | 3,928 | 2.49 | ||
| Independent | Sami Ud Din Sheroz | 3,587 | 2.27 | ||
| Independent | Ghulam Mustafa | 3,085 | 1.95 | ||
| Others | Others (eight candidates) | 2,620 | 1.29 | ||
| Turnout | 162,096 | 55.32 | |||
| Total valid votes | 158,100 | 97.53 | |||
| Rejected ballots | 3,996 | 2.47 | |||
| Majority | 18,992 | 12.01 | |||
| Registered electors | 293,005 | ||||
| hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Nazir Ahmad Khan | 43,256 | 41.78 | ||
| PML(N) | Syed Muhammad Rafi Ud Din | 39,869 | 38.51 | ||
| Independent | Hassan Mehmood | 15,942 | 15.40 | ||
| PPP | Shah Nawaz | 3,017 | 2.91 | ||
| Others | Others (four candidates) | 1,455 | 1.41 | ||
| Turnout | 106,074 | 57.34 | |||
| Total valid votes | 103,539 | 97.61 | |||
| Rejected ballots | 2,535 | 2.39 | |||
| Majority | 3,387 | 3.27 | |||
| Registered electors | 184,993 | ||||
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
.svg.png)
