2015 World Youth Championships in Athletics
![]() | |
| Host city | |
|---|---|
| Events | 40 |
| Dates | 15–19 July |
| Main venue | Estadio Pascual Guerrero |
The 2015 World Youth Championships in Athletics was the ninth edition of the biennial international athletics competition for youth (under-18) athletes. The five-day competition took place between 15 and 19 July at the Estadio Olímpico Pascual Guerrero stadium in Cali, Colombia.[1][2] Eligible athletes were aged 16 or 17 on 31 December 2015 (born in 1998 or 1999).
Medal summary
Boys
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Abdul Hakim Sani Brown | 10.28 CR | Derick Silva | 10.49 | Rechmial Miller | 10.59 |
| 200 metres | Abdul Hakim Sani Brown | 20.34 CR | Kyle Appel | 20.57 PB | Josephus Lyles | 20.74 PB |
| 400 metres | Christopher Taylor | 45.27 WYL | Josephus Lyles | 45.46 PB | Keshun Reed | 45.96 |
| 800 metres | Willy Tarbei | 1:45.58 | Kipyegon Bett | 1:45.86 | Luis Fernando Pires | 1:48.61 PB |
| 1500 metres | Kumari Taki | 3:36.38 CR | Mulugeta Assefa | 3:41.10 PB | Lawi Kosgei | 3:41.43 |
| 3000 metres | Richard Yator Kimunyan | 7:54.45 | Davis Kiplangat | 7:54.52 | Tefera Mosisa | 7:55.04 PB |
| 110 metres hurdles | Mattéo Ngo | 13.53 PB | Joseph Daniels | 13.54 | Isaiah Lucas | 13.54 |
| 400 metres hurdles | Norman Grimes | 49.11 WYL | Ryusei Fujii | 50.33 PB | Masaki Toyoda | 50.53 PB |
| 2000 metres steeplechase | Vincent Kipyegon Ruto | 5:27.58 | Wogene Sebisibe | 5:29.41 PB | Geofrey Rotich | 5:30.16 PB |
| 10,000 metres walk | Sergey Shirobokov | 42.24.41 | Zhang Jun | 42.33.68 PB | Federico González | 42.54.55 |
| High jump | Stefano Sottile | 2.20 WYL | Dmytro Nikitin | 2.18 PB | Darius Carbin | 2.16 PB |
| Pole vault | Armand Duplantis | 5.30 CR | Vladyslav Malykhin | 5.30 CR | Emmanouil Karalis | 5.20 |
| Long jump | Maykel Massó | 8.05 CR | Darcy Roper | 8.01PB | Eberson Silva | 7.76 PB |
| Triple jump | Cristian Nápoles | 16.13 | Du Mingze | 16.02 PB | Julio César Carbonell | 15.70 |
| Shot put | Adrian Piperi | 22.00 WYL | Szymon Mazur | 21.77 PB | Wictor Petersson | 21.56 PB |
| Discus throw | Werner Visser | 64.24 | Wang Yuhan | 60.33 PB | George Evans | 60.22 |
| Hammer throw | Hlib Piskunov | 84.91 CR | Mykhaylo Havryliuk | 78.93 PB | Ned Weatherly | 77.60 |
| Javelin throw | Paul Botha | 78.49 PB | Niklas Kaul | 78.05 | Vladislav Palyunin | 76.77 |
| Decathlon | Niklas Kaul | 8002 WYB | Ludovic Besson | 7678 PB | Hans-Christian Hausenberg | 7657 |
Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Candace Hill | 11.08 CR | Khalifa St.Fort | 11.19 PB | Jayla Kirkland | 11.41 PB |
| 200 metres | Candace Hill | 22.43 WYB | Lauren Rain Williams | 22.90 PB | Nicola De Bruyn | 23.38 PB |
| 400 metres | Salwa Eid Naser | 51.50 WYL | Lynna Irby | 51.79 PB | Catherine Reid | 52.25 PB |
| 800 metres | Samantha Watson | 2:03.54 PB | Gadese Ejara | 2:03.67 PB | Marta Zenoni | 2:04.15 |
| 1500 metres | Bedatu Hirpa | 4:12.92 WYL | Dalila Abdulkadir Gosa | 4:13.35 PB | Joyline Cherotich | 4:15.20 PB |
| 3000 metres | Shuru Bulo | 9:01.12 WYL | Emily Chebet Kipchumba | 9:02.92 PB | Sheila Chelangat | 9:04.54 PB |
| 100 metres hurdles | Maribel Caicedo | 13.04 PB | Brittley Humphrey | 13.22 PB | Sarah Koutouan | 13.29 |
| 400 metres hurdles | Sydney McLaughlin | 55.94 CR | Xahria Santiago | 56.79 PB | Brandeé Johnson | 57.47 PB |
| 2000 metres steeplechase | Celliphine Chepteek Chespol | 6:17.15 PB | Sandrafelis Chebet Tuei | 6:19.61 | Agrie Belachew | 6:34.68 |
| 5000 metres walk | Ma Zhenxia | 22:41.08 SB | Olga Eliseeva | 22:45.09 | Ayalnesh Dejene | 22:48.25 PB |
| High jump | Michaela Hrubá | 1.90 | Ieva Turke | 1.82 PB | Lada Pejchalová | 1.82 |
| Pole vault | Elienor Werner | 4.26 WYL | Phillipa Hajdasz | 4.05 PB | Not awarded | |
| Chen Qiaoling | ||||||
| Long jump | Tara Davis | 6.41 PB | Kaiza Karlén | 6.24 PB | Maja Bedrac | 6.22 |
| Triple jump | Georgiana Iuliana Anitei | 13.49 WYL | Zeng Rui | 13.04 PB | Yanna Anay Armenteros | 13.04 |
| Shot put | Julia Ritter | 18.53 PB | Sophia Rivera | 17.93 | Kristina Rakočević | 17.49 |
| Discus throw | Alexandra Emilianov | 52.78 PB | Kristina Rakočević | 51.41 | Samantha Peace | 50.59 PB |
| Hammer throw | Sofiya Palkina | 67.82 | Deniz Yaylaci | 67.01 PB | Shang Ningyu | 66.84 PB |
| Javelin throw | Haruka Kitaguchi | 60.35 PB | Stella Weinberg | 57.11 PB | Laine Donane | 56.15 |
| Heptathlon | Géraldine Ruckstuhl | 6037 CR | Sarah Lagger | 5992 | Alina Shukh | 5896 |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Mixed 4 × 400 metres relay | Keshun Reed Lynna Irby Norman Grimes Samantha Watson | 3:19.54 | André Nicholas Marich Renate Van Tonder Taylon Bieldt Kyle Appel | 3:23.60 | Nathan Friginette Ashlan Best Dean Ellenwood Kyra Constantine | 3:23.60 |
Medal table
* Host nation (Colombia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 6 | 19 | |
| 2 | 5 | 4 | 4 | 13 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 3 | 3 | 8 | |
| 5 | 2 | 2 | 1 | 5 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 9 | 2 | 0 | 2 | 4 | |
| 10 | 1 | 5 | 1 | 7 | |
| 11 | 1 | 3 | 1 | 5 | |
| 12 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 16 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 21 | 0 | 2 | 2 | 4 | |
| 22 | 0 | 2 | 1 | 3 | |
| 23 | 0 | 1 | 2 | 3 | |
| 24 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 26 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 31 | 0 | 0 | 3 | 3 | |
| 32 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 37 | 0 | 0 | 0 | 0 | |
| Totals (37 entries) | 39 | 40 | 38 | 117 | |
References
- ^ 250 days to go – IAAF World Youth Championships, Cali 2015. World Athletics (7 November 2014). Retrieved 18 April 2015.
- ^ Competition Sites – Estadio Pascual Guerrero Archived 2015-04-19 at the Wayback Machine. Cali2015.co. Retrieved 18 April 2015.
External links
- Official 2015 World Youth Championships website Archived 2015-12-27 at the Wayback Machine at IAAF
- Official website
- Official statistics handbook
- Results at World Athletics
