Periklis Amanatidis
| Personal information | |||
|---|---|---|---|
| Date of birth | (1970-08-01) 1 August 1970 | ||
| Place of birth | Thessaloniki, Greece | ||
| Managerial career | |||
| Years | Team | ||
| 2000–2001 | Apollon Krya Vrysi | ||
| 2001–2003 | Poseidon Neoi Poroi | ||
| 2003–2004 | Veria | ||
| 2004–2005 | Kozani | ||
| 2005–2008 | Agrotikos Asteras Evosmos | ||
| 2008 | Giannina | ||
| 2008 | Kallithea | ||
| 2008–2009 | Makedonikos | ||
| 2009–2010 | Anagennisi Karditsa | ||
| 2010–2011 | Agrotikos Asteras Evosmos | ||
| 2012 | Niki Volos | ||
| 2013–2014 | Lamia | ||
| 2014–2015 | Agrotikos Asteras Evosmos | ||
| 2015 | Trikala | ||
| 2015–2017 | Aiginiakos | ||
| 2017 | Trikala | ||
| 2017–2018 | Panserraikos | ||
| 2018–2019 | Olympiacos Volos | ||
| 2019–2020 | Trikala | ||
| 2020 | Olympiacos Volos | ||
| 2021–2023 | Anagennisi Karditsa | ||
| 2023 | Kalamata | ||
| 2023–2024 | Iraklis | ||
| 2024–2025 | Pierikos | ||
Periklis Amanatidis (Greek: Περικλής Αμανατίδης; born 1 August 1970) is a Greek professional football manager.[1]
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Apollon Krya Vrysi | 22 December 2000 | 12 April 2001 | 18 | 8 | 3 | 7 | 044.44 |
| Poseidon Neoi Poroi | 1 July 2001 | 30 June 2003 | 72 | 49 | 9 | 14 | 068.06 |
| Veria | 18 December 2003 | 1 November 2004 | 29 | 12 | 9 | 8 | 041.38 |
| Kozani | 7 November 2004 | 30 June 2005 | 28 | 12 | 5 | 11 | 042.86 |
| Agrotikos Asteras Evosmos | 1 July 2005 | 3 March 2008 | 95 | 46 | 24 | 25 | 048.42 |
| Giannina | 3 March 2008 | 28 May 2008 | 16 | 7 | 4 | 5 | 043.75 |
| Kallithea | 1 July 2008 | 20 November 2008 | 12 | 3 | 3 | 6 | 025.00 |
| Makedonikos | 23 December 2008 | 20 February 2009 | 8 | 3 | 4 | 1 | 037.50 |
| Anagennisi Karditsa | 19 March 2009 | 30 June 2010 | 43 | 14 | 17 | 12 | 032.56 |
| Agrotikos Asteras Evosmos | 1 July 2010 | 4 April 2011 | 30 | 8 | 7 | 15 | 026.67 |
| Niki Volos | 6 April 2012 | 4 November 2012 | 22 | 13 | 4 | 5 | 059.09 |
| Lamia | 30 July 2013 | 12 February 2014 | 16 | 12 | 1 | 3 | 075.00 |
| Agrotikos Asteras Evosmos | 5 November 2014 | 10 February 2015 | 11 | 4 | 2 | 5 | 036.36 |
| Trikala | 17 March 2015 | 22 August 2015 | 9 | 8 | 0 | 1 | 088.89 |
| Aiginiakos | 8 October 2015 | 24 January 2017 | 47 | 28 | 7 | 12 | 059.57 |
| Trikala | 1 March 2017 | 30 June 2017 | 16 | 14 | 1 | 1 | 087.50 |
| Panserraikos | 14 September 2017 | 1 February 2018 | 17 | 4 | 3 | 10 | 023.53 |
| Olympiacos Volos | 1 July 2018 | 30 June 2019 | 26 | 22 | 3 | 1 | 084.62 |
| Trikala | 1 July 2019 | 30 June 2020 | 29 | 17 | 8 | 4 | 058.62 |
| Olympiacos Volos | 13 July 2020 | 15 September 2020 | |||||
| Anagennisi Karditsa | 17 July 2021 | 30 June 2023 | 69 | 34 | 14 | 21 | 049.28 |
| Kalamata | 6 July 2023 | 7 November 2023 | 7 | 4 | 0 | 3 | 057.14 |
| Iraklis | 22 November 2023 | 6 March 2024 | 13 | 4 | 6 | 3 | 030.77 |
| Pierikos | 1 July 2024 | 3- June 2025 | 34 | 27 | 6 | 1 | 079.41 |
| Total | 667 | 353 | 140 | 174 | 052.92 | ||
References
- ^ Periklis Amanatidis at WorldFootball.net
Managerial positions | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This article is issued from Wikipedia. The text is available under Creative Commons Attribution-Share Alike 4.0 unless otherwise noted. Additional terms may apply for the media files.