Propières
| Propières | |
|---|---|
| Location of Propières | |
|   Propières   Propières | |
| Coordinates: 46°11′30″N 4°26′14″E / 46.1917°N 4.4372°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Rhône | 
| Arrondissement | Villefranche-sur-Saône | 
| Canton | Thizy-les-Bourgs | 
| Intercommunality | Saône-Beaujolais | 
| Government | |
| • Mayor (2020–2026) | Christian Gilgenkrantz[1] | 
| Area 1 | 16 km2 (6 sq mi) | 
| Population  (2022)[2] | 477 | 
| • Density | 30/km2 (77/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 69161 /69790 | 
| Elevation | 533–972 m (1,749–3,189 ft) (avg. 670 m or 2,200 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Propières (French pronunciation: [pʁɔpjɛʁ]) is a commune in the Rhône department in eastern France.
Demography
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 519 | — | 
| 1975 | 481 | −1.08% | 
| 1982 | 434 | −1.46% | 
| 1990 | 404 | −0.89% | 
| 1999 | 419 | +0.41% | 
| 2009 | 473 | +1.22% | 
| 2014 | 457 | −0.69% | 
| 2020 | 485 | +1.00% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Propières.
