 2006 champion Ivo Minář is one of five Czech players to have won the singles in the event's six editions
2006 champion Ivo Minář is one of five Czech players to have won the singles in the event's six editions Competing for Serbia and Montenegro, Janko Tipsarević won the inaugural Ostrava singles title in 2004
Competing for Serbia and Montenegro, Janko Tipsarević won the inaugural Ostrava singles title in 2004 The Ostra Group Open, formerly known as Prosperita Open, is a professional tennis tournament played on outdoor red clay courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour. It has been held annually in Ostrava, Czech Republic, since 2004.[1][2] 
Pavel Šnobel and Sergiy Stakhovsky have won two doubles titles each. Stakhovsky won his second doubles title 13 years after his first win. 
Jan Hájek, Stéphane Robert, and Andrey Kuznetsov won both singles and doubles title the same year. 
  Past finals
 Singles
    | Year | Champion | Runner-up | Score | 
  | 2025 |  Zsombor Piros |  Hady Habib | 6–3, 6–2 | 
  | 2024 |  Damir Džumhur |  Henri Squire | 6–2, 4–6, 7–5 | 
  | 2023 |  Zdeněk Kolář |  Máté Valkusz | 6–3, 6–2 | 
  | 2022 |  Evan Furness |  Ryan Peniston | 4–6, 7–6(8–6), 6–1 | 
  | 2021 |  Benjamin Bonzi |  Renzo Olivo | 6–4, 6–4 | 
  | 2020 |  Aslan Karatsev |  Oscar Otte | 6–4, 6–2 | 
  | 2019 |  Kamil Majchrzak |  Jannik Sinner | 6–1, 6–0 | 
  | 2018 | .svg.png) Arthur De Greef |  Nino Serdarušić | 4–6, 6–4, 6–2 | 
  | 2017 |  Stefano Travaglia |  Marco Cecchinato | 6–2, 3–6, 6–4 | 
  | 2016 |  Constant Lestienne |  Zdeněk Kolář | 6–7(5–7), 6–1, 6–2 | 
  | 2015 |  Íñigo Cervantes |  Adam Pavlásek | 7–6(7–5), 6–4 | 
  | 2014 |  Andrey Kuznetsov |  Miloslav Mečíř Jr. | 2–6, 6–3, 6–0 | 
  | 2013 |  Jiří Veselý | .svg.png) Steve Darcis | 6–4, 6–4 | 
  | 2012 |  Jonathan Dasnières de Veigy |  Jan Hájek | 7–5, 6–2 | 
  | 2011 |  Stéphane Robert |  Ádám Kellner | 6–1, 6–3 | 
  | 2010 |  Lukáš Rosol |  Ivan Dodig | 7–5, 4–6, 7–6(7–4) | 
  | 2009 |  Jan Hájek |  Ivan Dodig | 7–5, 6–1 | 
  | 2008 |  Jiří Vaněk |  Jan Hernych | 6–3, 4–6, 6–1 | 
  | 2007 |  Bohdan Ulihrach |  Lukáš Dlouhý | 6–4, 6–4 | 
  | 2006 |  Ivo Minář |  Marcel Granollers | 6–1, 6–0 | 
  | 2005 |  Lukáš Dlouhý |  Nicolas Devilder | 6–4, 7–6(7–4) | 
  | 2004 | .svg.png) Janko Tipsarević | .svg.png) Peter Luczak | 6–3, 7–6(7–5) | 
 Doubles
    | Year | Champions | Runners-up | Score | 
  | 2025 |  Jan Jermář 
  Stefan Latinović |  Finn Reynolds 
  James Watt | 7–5, 6–3 | 
  | 2024 | .svg.png) Jaime Faria 
 .svg.png) Henrique Rocha |  Jakob Schnaitter 
  Mark Wallner | 7–5, 6–3 | 
  | 2023 |  Robert Galloway 
  Miguel Ángel Reyes-Varela |  Guido Andreozzi 
  Guillermo Durán | 7–5, 7–6(7–5) | 
  | 2022 |  Alexander Erler 
  Lucas Miedler |  Hunter Reese 
  Sem Verbeek | 7–6(7–5), 7–5 | 
  | 2021 | .svg.png) Marc Polmans 
  Sergiy Stakhovsky (2) |  Andrew Paulson 
  Patrik Rikl | 7–6(7–4), 3–6, [10–7] | 
  | 2020 |  Artem Sitak 
  Igor Zelenay |  Karol Drzewiecki 
  Szymon Walków | 7–5, 6–4 | 
  | 2019 | .svg.png) Luca Margaroli 
  Filip Polášek |  Thiemo de Bakker 
  Tallon Griekspoor | 6–4, 2–6, [10–8] | 
  | 2018 |  Attila Balázs 
 .svg.png) Gonçalo Oliveira |  Lukáš Rosol 
  Sergiy Stakhovsky | 6–0, 7–5 | 
  | 2017 |  Jeevan Nedunchezhiyan 
  Franko Škugor | .svg.png) Rameez Junaid 
  Lukáš Rosol | 6–3, 6–2 | 
  | 2016 |  Sander Arends 
  Tristan-Samuel Weissborn |  Lukáš Dlouhý 
  Hans Podlipnik | 7–6(10–8), 6–7(4–7), [10–5] | 
  | 2015 |  Andrej Martin 
  Hans Podlipnik-Castillo |  Roman Jebavý 
  Jan Šátral | 4–6, 7–5, [10–1] | 
  | 2014 |  Andrey Kuznetsov 
  Adrián Menéndez Maceiras |  Alessandro Motti 
  Matteo Viola | 4–6, 6–3, [10–8] | 
  | 2013 | .svg.png) Steve Darcis 
 .svg.png) Olivier Rochus |  Tomasz Bednarek 
  Mateusz Kowalczyk | 7–5, 7–5 | 
  | 2012 |  Radu Albot 
  Teymuraz Gabashvili |  Adam Pavlásek 
  Jiří Veselý | 7–5, 5–7, [10–8] | 
  | 2011 |  Olivier Charroin 
  Stéphane Robert |  Andis Juška 
  Alexander Kudryavtsev | 6–4, 6–3 | 
  | 2010 |  Martin Fischer 
  Philipp Oswald |  Tomasz Bednarek 
  Mateusz Kowalczyk | 2–6, 7–6(8–6), [10–8] | 
  | 2009 |  Jan Hájek 
  Robin Vik |  Matúš Horecný 
  Tomáš Janci | 6–2, 6–4 | 
  | 2008 |  Sergiy Stakhovsky (1) 
  Tomáš Zíb |  Jan Hernych 
  Igor Zelenay | 7–6(8–6), 3–6, 14–12 | 
  | 2007 |  Bastian Knittel 
  Lukáš Rosol |  Alexandre Krasnoroutskiy 
  Alexander Kudryavtsev | 2–6, 7–5, 11–9 | 
  | 2006 |  Jaroslav Pospíšil 
  Pavel Šnobel (2) |  Philipp Marx 
  Torsten Popp | 6–4, 6–7(3–7), 10–6 | 
  | 2005 |  Pavel Šnobel (1) 
  Martin Štěpánek |  Tomáš Cibulec 
  Mariusz Fyrstenberg | 7–6(7–1), 2–6, 7–6(7–4) | 
  | 2004 |  Tuomas Ketola 
  Petr Pála |  Łukasz Kubot 
  Tomáš Zíb | 6–4, 6–4 | 
 References
  External links
  |  | 
|---|
| | Europe | 
|---|
 | | | Austria |  | 
|---|
 | Belgium |  | 
|---|
 | Bosnia and Herzegovina
 |  | 
|---|
 | Bulgaria |  | 
|---|
 | Croatia |  | 
|---|
 | Czechia |  | 
|---|
 | Finland |  | 
|---|
 | France |  | 
|---|
 | Germany |  | 
|---|
 | Georgia |  | 
|---|
 | Greece |  | 
|---|
 | Hungary |  | 
|---|
 | Lithuania |  | 
|---|
 | Ireland |  | 
|---|
 | Italy |  | 
|---|
 |  | | North Macedonia |  | 
|---|
 | Moldova |  | 
|---|
 | Netherlands |  | 
|---|
 | Poland |  | 
|---|
 | Portugal |  | 
|---|
 | Romania |  | 
|---|
 | San Marino |  | 
|---|
 | Slovakia |  | 
|---|
 | Slovenia |  | 
|---|
 | Spain |  | 
|---|
 | Sweden |  | 
|---|
 | Switzerland |  | 
|---|
 | Turkey |  | 
|---|
 | Ukraine |  | 
|---|
 | United Kingdom |  | 
|---|
 | 
 | 
 | 
| | Africa | 
|---|
 | | Congo |  | 
|---|
 | Côte d'Ivoire |  | 
|---|
 | Egypt |  | 
|---|
 | Rwanda |  | 
|---|
 | South Africa |  | 
|---|
 | Tunisia |  | 
|---|
 | 
 | 
| | Asia | 
|---|
 | | Bahrain |  | 
|---|
 | China |  | 
|---|
 | Hong Kong |  | 
|---|
 | India |  | 
|---|
 | Israel |  | 
|---|
 | Japan |  | 
|---|
 | Kazakhstan |  | 
|---|
 | Philippines |  | 
|---|
 | Singapore |  | 
|---|
 | South Korea |  | 
|---|
 | Taiwan |  | 
|---|
 | Thailand |  | 
|---|
 | Uzbekistan |  | 
|---|
 | Vietnam |  | 
|---|
 | 
 | 
|  | 
| | North America | 
|---|
 | | Bermuda |  | 
|---|
 | Canada |  | 
|---|
 | Mexico |  | 
|---|
 | United States |  | 
|---|
 | 
 | 
| | Central America and Caribbean | 
|---|
 | | Costa Rica |  | 
|---|
 | Dominican Republic |  | 
|---|
 | Panama |  | 
|---|
 | 
 | 
| | South America | 
|---|
 | | Argentina |  | 
|---|
 | Brazil |  | 
|---|
 | Bolivia |  | 
|---|
 | Chile |  | 
|---|
 | Colombia |  | 
|---|
 | Ecuador |  | 
|---|
 | Paraguay |  | 
|---|
 | Peru |  | 
|---|
 | Uruguay |  | 
|---|
 | 
 |