Raphael Wolf
![]() Wolf with Kapfenberg in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 June 1988 | ||
| Place of birth | Munich, West Germany | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| FC Tegernbach | |||
| MTV Pfaffenhofen | |||
| –2003 | FSV Pfaffenhofen | ||
| 2003–2004 | SpVgg Unterhaching | ||
| 2005–2007 | Hamburger SV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Hamburger SV | 0 | (0) |
| 2007–2009 | Hamburger SV II | 25 | (0) |
| 2009–2012 | Kapfenberger SV | 104 | (0) |
| 2012–2017 | Werder Bremen II | 11 | (0) |
| 2012–2017 | Werder Bremen | 48 | (0) |
| 2017–2023 | Fortuna Düsseldorf | 40 | (0) |
| Total | 228 | (0) | |
| * Club domestic league appearances and goals | |||
Raphael Wolf (German pronunciation: [ˈʁa(ː)faeːl ˈvɔlf, -ɛl -];[1][2] born 6 June 1988) is a German former professional footballer who played as a goalkeeper.[3]
Career
In June 2017, Wolf agreed to a one-year contract with 2. Bundesliga club Fortuna Düsseldorf on a one-year contract while his contract with Bundesliga side Werder Bremen was set to expire at the end of the month.[4]
Wolf announced his retirement from playing in March 2024.[5]
Career statistics
| Club | Season | League | Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hamburger SV II | 2007–08 | Regionalliga Nord | 2 | 0 | — | 2 | 0 | |
| 2008–09 | 23 | 0 | — | 23 | 0 | |||
| Total | 25 | 0 | — | 25 | 0 | |||
| Kapfenberger SV | 2009–10 | Austrian Bundesliga | 35 | 0 | 0 | 0 | 35 | 0 |
| 2010–11 | 34 | 0 | 5 | 0 | 39 | 0 | ||
| 2011–12 | 35 | 0 | 1 | 0 | 36 | 0 | ||
| Total | 104 | 0 | 6 | 0 | 110 | 0 | ||
| Werder Bremen II | 2012–13 | Regionalliga Nord | 2 | 0 | — | 2 | 0 | |
| 2013–14 | 7 | 0 | — | 7 | 0 | |||
| 2015–16 | 3. Liga | 2 | 0 | — | 2 | 0 | ||
| Total | 11 | 0 | — | 11 | 0 | |||
| Werder Bremen | 2013–14 | Bundesliga | 21 | 0 | 0 | 0 | 21 | 0 |
| 2014–15 | 27 | 0 | 2 | 0 | 29 | 0 | ||
| Total | 48 | 0 | 2 | 0 | 50 | 0 | ||
| Fortuna Düsseldorf | 2017–18 | 2. Bundesliga | 31 | 0 | 1 | 0 | 32 | 0 |
| 2018–19 | Bundesliga | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020–21 | 2. Bundesliga | 2 | 0 | 1 | 0 | 3 | 0 | |
| 2021–22 | 7 | 0 | 0 | 0 | 7 | 0 | ||
| 2022–23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 40 | 0 | 3 | 0 | 43 | 0 | ||
| Career total | 228 | 0 | 10 | 0 | 238 | 0 | ||
References
- ^ Dudenredaktion; Kleiner, Stefan; Knöbl, Ralf (2015) [First published 1962]. Das Aussprachewörterbuch [The Pronunciation Dictionary] (in German) (7th ed.). Berlin: Dudenverlag. pp. 720, 907. ISBN 978-3-411-04067-4.
- ^ Krech, Eva-Maria; Stock, Eberhard; Hirschfeld, Ursula; Anders, Lutz Christian (2009). Deutsches Aussprachewörterbuch [German Pronunciation Dictionary] (in German). Berlin: Walter de Gruyter. pp. 859, 1058. ISBN 978-3-11-018202-6.
- ^ "Raphael Wolf". worldfootball.net. Retrieved 4 July 2023.
- ^ "Werders Wolf: "Neuanfang" in Düsseldorf". kicker Online (in German). 12 June 2017. Retrieved 12 June 2017.
- ^ "Fortuna Düsseldorf: Aufstiegsheld Raphael Wolf beendet seine Karriere" [Fortuna Düsseldorf: Promotion hero Raphael Wolf ends his career]. Rheinische Post (in German). 25 March 2024. Retrieved 4 July 2024.
- ^ "Raphael Wolf". Kicker (in German). kicker. Archived from the original on 17 April 2018. Retrieved 16 April 2018.
- ^ "Raphael Wolf » Club matches". World Football. Retrieved 16 April 2018.
.jpg)