Sajith Fernando
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sajith Ian Fernando | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 September 1972 Kandy, Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm offbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Allrounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middleton CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sajith Fernando (born 27 September 1972) is a Sri Lankan former first-class cricketer who played 193 matches between 1993 and 2012, scoring more than 10,000 runs.[1] He is a former student of St. Anthony's College, Kandy.[2]
On 15 September 2017, Fernando was appointed as one of the selectors for selection committee for the Sri Lanka national cricket team.[3]
References
- ^ "Sri Lanka's best first-class players who failed to win the Cap". The Papare. Retrieved 4 May 2020.
- ^ "Sajith Fernando". ESPN Cricinfo. Retrieved 11 February 2016.
- ^ "Gurusinha reappointed selector after resigning". ESPN Cricinfo. Retrieved 19 September 2017.