Saran Lok Sabha constituency
| Saran | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Established | 2009 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
| Preceded by | Lalu Prasad Yadav, |
Saran is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.[1][2] This constituency came into existence in 2008 as a part of the implementation of delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted in 2002.[3] Before delimitation, it was Chapra (Lok Sabha constituency).
Vidhan Sabha segments
Presently, Saran Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
| # | Name | District | Member | Party | 2024 lead | ||
|---|---|---|---|---|---|---|---|
| 117 | Marhaura | Saran | Jitendra Kumar Ray | RJD | BJP | ||
| 118 | Chapra | C. N. Gupta | BJP | BJP | |||
| 119 | Garkha (SC) | Surendra Ram | RJD | RJD | |||
| 120 | Amnour | Krishna Kumar (Mantu Patel) | BJP | BJP | |||
| 121 | Parsa | Chhote Lal Ray | RJD | RJD | |||
| 122 | Sonpur | Ramanuj Prasad Yadav | RJD | RJD | |||
Members of Lok Sabha
| Year | Name | Party | |
|---|---|---|---|
Until 2008 : See Chapra | |||
| 2009 | Lalu Prasad Yadav | Rashtriya Janata Dal | |
| 2014 | Rajiv Pratap Rudy | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
2024[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajiv Pratap Rudy | 471,752 | 46.18 | ||
| RJD | Rohini Acharya | 4,58,091 | 44.84 | ||
| NOTA | None of the above | 11,417 | 1.11 | ||
| Majority | 13,661 | 1.34 | |||
| Turnout | 10,22,613 | 56.79 | |||
| BJP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajiv Pratap Rudy | 499,342 | 51.29 | +10.17 | |
| RJD | Chandrika Roy | 3,60,913 | 38.28 | +1.9 | |
| NOTA | None of the Above | 28,267 | 3.00 | +0.78 | |
| Majority | 1,38,429 | 14.70 | |||
| Turnout | 9,43,615 | 56.60 | |||
| BJP hold | Swing | ||||
General Elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajiv Pratap Rudy | 355,120 | 41.12 | +2.83 | |
| RJD | Rabri Devi | 3,14,172 | 36.38 | −10.38 | |
| JD(U) | Saleem Perwez | 1,07,008 | 12.39 | N/A | |
| BSP | Bal Mukund Chauhan | 15,500 | 1.79 | −5.96 | |
| NOTA | None of the Above | 19,163 | 2.22 | N/A | |
| Majority | 40,948 | 4.74 | −4.18 | ||
| Turnout | 8,63,254 | 56.10 | +7.33 | ||
| BJP gain from RJD | Swing | ||||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Lalu Prasad Yadav | 274,209 | 47.21 | ||
| BJP | Rajiv Pratap Rudy | 2,22,394 | 38.29 | ||
| BSP | Salim Parwez | 45,027 | 7.75 | ||
| Independent | Sheo Das Singh | 9,798 | 1.69 | ||
| Majority | 51,815 | 8.92 | |||
| Turnout | 5,80,829 | 48.77 | |||
| RJD win (new seat) | |||||
See also
References
- ^ "safe in their lairs?". 12 February 2014.
- ^ "Forthcoming State Assembly Elections Uttar Pradesh, Punjab, Uttarakhand, Manipur and Goa - 2022".
- ^ "It is a Clash of 'Stylish' Titans in Bihar's Saran as Rajiv Rudy, Chandrika Rai Give Classy Twist to LS Battle". 3 May 2019.
- ^ The Economic Times (6 June 2024). "Bullish Wins & Bearish Losses: Here are the key contests and results of 2024 Lok Sabha polls". Archived from the original on 27 July 2024. Retrieved 27 July 2024.
- ^ "Result 2024". Election Commission of India. Retrieved 5 June 2024.
- ^ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 65. Retrieved 23 September 2015.
- ^ "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
_and_Parliamentary_Affairs%252C_Shri_Rajiv_Pratap_Rudy_addressing_at_the_National_Conference_on_Urban_Poverty_Alleviation%252C_in_New_Delhi.jpg)