Robinson Open
| Tournament information | |
|---|---|
| Location | Robinson, Illinois | 
| Established | 1968 | 
| Course(s) | Crawford County Country Club | 
| Par | 71 | 
| Tour(s) | PGA Tour | 
| Format | Stroke play | 
| Prize fund | US$125,000 | 
| Month played | July | 
| Final year | 1973 | 
| Tournament record score | |
| Aggregate | 268 George Knudson (1970) | 
| To par | −18 Dean Refram (1968) | 
| Final champion | |
| Location map | |
![]() Crawford County CC Location in United States ![]() Crawford County CC Location in Illinois  | |
The Robinson Open was a golf tournament on the PGA Tour from 1968 to 1973. It was played at the Crawford County Country Club in Robinson, Illinois.
Winners
| Year | Winner | Score | To par | Margin of victory  |  Runner(s)-up | 
|---|---|---|---|---|---|
| Shrine-Robinson Open Golf Classic | |||||
| 1973 | 271 | −13 | 1 stroke | ||
| Robinson's Fall Golf Classic | |||||
| 1972 | 273 | −11 | Playoff | ||
| Robinson Open Golf Classic | |||||
| 1971 | 274 | −10 | Playoff | ||
| 1970 | 268 | −16 | Playoff | ||
| 1969 | 273 | −15 | Playoff | ||
| Robinson Open | |||||
| 1968 | 270 | −18 | 5 strokes | ||
External links
- Robinson Open once drew some of golf's big names - Part 1 of article from The Tribune Star, Terre Haute, Indiana
 - Memories of Robinson Open are not forgotten - Part 2 of article from The Tribune Star, Terre Haute, Indiana
 - Results from golfstats.com - 1970 to 1973
 
 

