Together We Were Made
| Together We Were Made | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 20 June 2011 | |||
| Genre | ||||
| Length | 52:24 97:54 (Double Album Edition) | |||
| Label | UMG, Island Records | |||
| Producer | The Feeling, The Bullitts | |||
| The Feeling chronology | ||||
| 
 | ||||
| Singles from Together We Were Made | ||||
| 
 | ||||
Together We Were Made is the third studio album by the British rock band the Feeling, released on 20 June 2011.
Critical reception
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic |      [5] | 
| Drowned in Sound |           [6] | 
| Melodic.net |      link | 
| NME |           [7] | 
| The Tune | 3.3/5[8] | 
The album received a mixed response from critics, garnering a rating of 4.5 out of 10 from reviews aggregator Any Decent Music?.[9]
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Set My World On Fire" | 3:57 | 
| 2. | "Dance for the Lights" (featuring Róisín Murphy) | 4:21 | 
| 3. | "Another Soldier" | 3:41 | 
| 4. | "Leave Me Out of It" (featuring Sophie Ellis-Bextor) | 4:24 | 
| 5. | "Build a Home" | 3:37 | 
| 6. | "Searched Every Corner" | 3:50 | 
| 7. | "A Hundred Sinners (Come and Get It)" | 3:40 | 
| 8. | "Mr Grin" | 3:54 | 
| 9. | "Say No" | 3:53 | 
| 10. | "Back Where I Came From" | 4:18 | 
| 11. | "Another Life" | 3:52 | 
| 12. | "Love and Care" | 4:37 | 
| 13. | "Undeniable" | 8:48 | 
| Total length: | 52:24 | |
| No. | Title | Length | 
|---|---|---|
| 14. | "Safety Dance" | 2:38 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Easier Said Than Done" | 4:08 | 
| 2. | "Virtually Art" (featuring Betty Boo) | 3:41 | 
| 3. | "Care About Us" | 2:47 | 
| 4. | "Still You Want More" | 4:12 | 
| 5. | "1991" | 3:39 | 
| 6. | "Colder Than December" | 4:10 | 
| 7. | "Superstar" | 3:18 | 
| 8. | "Seek Asylum" | 3:45 | 
| 9. | "Over and Over" | 3:52 | 
| 10. | "Dia De Los Muertos" | 3:49 | 
| 11. | "Gravity" | 4:23 | 
| 12. | "Angel Face" | 3:46 | 
| Total length: | 45:30 | |
Charts
| Chart (2011) | Peak position | 
|---|---|
| Scottish Albums (OCC)[10] | 35 | 
| UK Albums (OCC)[11] | 22 | 
References
- ^ "The Feeling - Together We Were Made". The Telegraph. London. Retrieved 24 January 2015.
- ^ "Singles (2006-2011) - The Feeling - Songs, Reviews, Credits". AllMusic.
- ^ Set My World on Fire - iTunes UK
- ^ A Hundred Sinners (Come And Get It) second single
- ^ "Allmusic review".
- ^ "Drowned in Sound review". Archived from the original on 16 October 2012. Retrieved 22 June 2011.
- ^ "NME review".
- ^ "The Tune review".
- ^ Reviews of Together We Were Made by The Feeling, collected by Any Decent Music
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 20 July 2020.
- ^ "Official Albums Chart Top 100". Official Charts Company. Retrieved 20 July 2020.