Volkswagen Kallfors Open
| Tournament information | |
|---|---|
| Location | Stockholm County, Sweden |
| Established | 2004 |
| Course(s) | Kallfors Golf Club |
| Par | 72 |
| Tour(s) | Swedish Golf Tour |
| Format | Stroke play |
| Prize fund | SEK 250,000 |
| Month played | October |
| Final year | 2009 |
| Tournament record score | |
| Aggregate | 140 Lotta Wahlin |
| To par | −4 as above |
| Final champion | |
| Location map | |
![]() Kallfors GC Location in Europe | |
The Volkswagen Kallfors Open was a women's professional golf tournament on the Swedish Golf Tour played between 2004 and 2009 near Stockholm, Sweden.
Winners
| Year | Winner | Country | Score | Margin of victory | Runner-up | Purse (SEK) | Venue | Note | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Volkswagen Kallfors Open | |||||||||
| 2009 | Anna Rossi | −1 (70-73-72=215) | 2 strokes | 250,000 | Kallfors | [1] | |||
| 2008 | Zuzana Mašínová | −1 (70-68-77=215) | 2 strokes | 300,000 | Kallfors | [2] | |||
| 2007: No tournament | |||||||||
| Booz Allen Nordic Classic | |||||||||
| 2006 | Kaisa Ruuttila | −2 (75-67=142) | 1 stroke | 200,000 | Mälarö | Pro-am[a] | [3] | ||
| 2005 | Lotta Wahlin | −4 (69-71=140) | 4 strokes | 100,000 | Mälarö | Pro-am[a] | [4] | ||
| Österåker Ladies Masters | |||||||||
| 2004 | Riikka Hakkarainen | −1 (73-70-72=215) | 4 strokes | 300,000 | Österåker | [5] | |||
References
- ^ "Results 2009 Volkswagen Kallfors Open". Golfdata. Retrieved 17 May 2021.
- ^ "Results 2008 Volkswagen Open". Golfdata. Retrieved 17 May 2021.
- ^ "Results 2006 Booz Allen Nordic Classic". Golfdata. Retrieved 17 May 2021.
- ^ "Results 2005 Booz Allen Nordic Classic". Golfdata. Retrieved 17 May 2021.
- ^ "Results 2004 Österåker Ladies Masters". Golfdata. Retrieved 17 May 2021.
