1931 Luxembourg general election|
|
27 out of 54 seats in the Chamber of Deputies 28 seats needed for a majority |
| This lists parties that won seats. See the complete results below. |
Partial general elections were held in Luxembourg on 7 June 1931, electing 25 of the 54 seats in the Chamber of Deputies in the centre and north of the country, as well as two seats in the south.[1][2] The Party of the Right won 14 of the 27 seats, and saw its total number of seats rise from 24 to 26.[2]
Results
 |
|---|
| Party | Votes | % | Seats |
|---|
| Not up | Elected | Total | +/– |
|---|
| Party of the Right | 348,652 | 44.94 | 12 | 14 | 26 | +2 |
| Luxembourg Workers' Party | 153,805 | 19.83 | 10 | 5 | 15 | +3 |
| Radical Socialist Party | 78,464 | 10.11 | 2 | 2 | 4 | –2 |
| Radical Party (Marcel Cahen) | 65,861 | 8.49 | 0 | 2 | 2 | +1 |
| Party of Farmers and the Middle Class | 46,446 | 5.99 | 0 | 2 | 2 | New |
| Independent Party | 40,569 | 5.23 | 1 | 1 | 2 | 0 |
| Progressive Democratic Party of the North | 35,702 | 4.60 | 0 | 1 | 1 | New |
| Communist Party of Luxembourg | 6,264 | 0.81 | 0 | 0 | 0 | New |
| Independent Left | | 2 | – | 2 | 0 |
| Total | 775,763 | 100.00 | 27 | 27 | 54 | +2 |
|
| Valid votes | 65,620 | 94.42 | |
|---|
| Invalid/blank votes | 3,878 | 5.58 | |
|---|
| Total votes | 69,498 | 100.00 | |
|---|
| Source: Nohlen & Stöver |
By constituency
| Constituency | Seats | Turnout | Party | Votes | Seats won |
| Centre | 14 | 39,154 | | Party of the Right | 185,144 | 6 |
| | Workers' Party | 115,882 | 3 |
| | Radical Socialist Party | 78,464 | 2 |
| | Radical Party | 58,160 | 2 |
| | Independent Party | 40,569 | 1 |
| | Communist Party | 6,264 | 0 |
| Nord | 11 | 30,344 | | Party of the Right | 163,508 | 7 |
| | Party of Farmers and the Middle Class | 46,446 | 2 |
| | Workers' Party | 37,923 | 1 |
| | Progressive Democratic Party of the North | 35,702 | 1 |
| | Radical Party | 7,701 | 0 |
| Sud | 2 | 44,846 | | Workers' Party | 35,944 | 1 |
| | Party of the Right | 30,637 | 1 |
| | Radical Socialist Party | 10,883 | 0 |
| | Communist Party | 4,543 | 0 |
| |
| Source: Luxemburger Wort, Luxemburger Wort |
References
- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1244 ISBN 978-3-8329-5609-7
- ^ a b Nohlen & Stöver, p1261