1935 Drexel Dragons football team
| 1935 Drexel Dragons football | |
|---|---|
| Conference | Eastern Pennsylvania Collegiate Conference |
| Record | 3–2–2 (0–1 Eastern Pennsylvania) |
| Head coach |
|
| Captain | Arthur Hoff |
| Home stadium | Drexel Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin & Marshall $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ursinus | 3 | – | 1 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | – | 1 | – | 0 | 3 | – | 2 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muhlenberg | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935 Drexel Dragons football team represented Drexel Institute of Technology—now known as Drexel University as a member of the Eastern Pennsylvania Collegiate Conference during the 1935 college football season. Led by ninth-year head coach Walter Halas, the Dragons compiled an overall record of 3–2–2 with a mark of 0–1 in conference play, tying for fifth place at the bottom of the Eastern Pennsylvania Collegiate Conference standings.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 5 | Saint Joseph's* |
| T 7–7 | |||
| October 12 | at Juniata* | Huntingdon, PA | T 6–6 | |||
| October 19 | at Lebanon Valley* | Annville, PA | W 12–0 | |||
| October 26 | CCNY* |
| L 0–14 | 3,000 | [2] | |
| November 2 | 2:00 pm | Ursinus |
| L 6–20 | 3,500 | |
| November 9 | Susquehanna* |
| W 16–7 | |||
| November 16 | Delaware* |
| W 34–7 | 3,000 | [3] | |
| ||||||
Roster
| 1935 Drexel Dragons football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "F. & M. Seeks Conference Title In Gettysburg Game Today". Intelligencer Journal. Lancaster, Pennsylvania. November 28, 1935. p. 6. Retrieved June 18, 2025 – via Newspapers.com
. - ^ "C.C.N.Y. blasts Drexel from undefeated ranks". The Philadelphia Inquirer. October 27, 1935. Retrieved September 17, 2021 – via Newspapers.com.
- ^ Edward J. Walsh (November 17, 1935). "Drexel Closes Grid Season With 34 to 7 Victory Over Delaware Eleven". The Philadelphia Inquirer. p. S3 – via Newspapers.com.
- ^ "Dragons Prepare to Renew Attack on St. Joseph's" (PDF). The Triangle. October 4, 1935. p. 1. Retrieved January 16, 2018.