1954 Australian House of Representatives election
| Australian federal election, 29 May 1954[1] | ||||||
|---|---|---|---|---|---|---|
| Enrolled voters | 5,096,468 | |||||
| Votes cast | 4,619,571 | Turnout | 96.09 | +0.09 | ||
| Informal votes | 91,910 | Informal | 1.99 | +0.09 | ||
| Summary of votes by party | ||||||
| Party | Primary votes | % | Swing | Seats | Change | |
| Labor | 2,266,979 | 50.07% | +2.44% | 57 | + 5 | |
| Liberal | 1,765,799 | 39.00% | –1.62% | 47 | – 5 | |
| Country | 388,171 | 8.57% | –1.15% | 17 | ± 0 | |
| Communist | 56,675 | 1.25% | +0.27% | 0 | ± 0 | |
| Independent | 50,027 | 1.11% | +0.06% | 0 | ± 0 | |
| Total | 4,527,651 | 121 | ||||
This is a list of electoral division results for the Australian 1954 federal election.
New South Wales
| |||||||||||||||||||||||||||||||||||||
All 47 NSW seats in the House of Representatives 24 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Banks
- This section is an excerpt from Electoral results for the Division of Banks § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Eric Costa | 34,241 | 61.4 | −0.3 | |
| Liberal | Harold Stalker | 18,589 | 33.4 | −4.9 | |
| Communist | Pat Clancy | 2,908 | 5.2 | +5.2 | |
| Total formal votes | 55,738 | 98.6 | |||
| Informal votes | 816 | 1.4 | |||
| Turnout | 56,554 | 96.2 | |||
| Two-party-preferred result | |||||
| Labor | Eric Costa | 66.1 | +4.4 | ||
| Liberal | Harold Stalker | 33.9 | −4.4 | ||
| Labor hold | Swing | +4.4 | |||
Barton
- This section is an excerpt from Electoral results for the Division of Barton § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Herbert Evatt | 23,303 | 54.7 | +4.4 | |
| Liberal | Bill Arthur | 19,260 | 45.3 | −4.4 | |
| Total formal votes | 42,563 | 99.0 | |||
| Informal votes | 435 | 1.0 | |||
| Turnout | 42,998 | 96.8 | |||
| Labor hold | Swing | +4.4 | |||
Bennelong
- This section is an excerpt from Electoral results for the Division of Bennelong § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Cramer | 24,338 | 57.1 | −3.9 | |
| Labor | Thomas Campbell | 18,263 | 42.9 | +3.9 | |
| Total formal votes | 42,601 | 98.8 | |||
| Informal votes | 517 | 1.2 | |||
| Turnout | 43,118 | 96.3 | |||
| Liberal hold | Swing | −3.9 | |||
Blaxland
- This section is an excerpt from Electoral results for the Division of Blaxland § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Jim Harrison | 27,621 | 64.9 | +1.0 | |
| Liberal | Reginald Allsop | 13,604 | 32.0 | −4.1 | |
| Communist | Jack Hughes | 1,308 | 3.1 | +3.1 | |
| Total formal votes | 42,533 | 98.7 | |||
| Informal votes | 539 | 1.3 | |||
| Turnout | 43,072 | 95.3 | |||
| Two-party-preferred result | |||||
| Labor | Jim Harrison | 67.7 | +3.8 | ||
| Liberal | Reginald Allsop | 32.3 | −3.8 | ||
| Labor hold | Swing | +3.8 | |||
Bradfield
- This section is an excerpt from Electoral results for the Division of Bradfield § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Harry Turner | unopposed | |||
| Liberal hold | Swing | ||||
Calare
- This section is an excerpt from Electoral results for the Division of Calare § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Howse | 21,733 | 55.7 | +1.3 | |
| Labor | John Breen | 16,872 | 43.2 | +3.2 | |
| Independent | Madge Roberts | 447 | 1.1 | +1.1 | |
| Total formal votes | 39,052 | 99.3 | |||
| Informal votes | 287 | 0.7 | |||
| Turnout | 39,339 | 96.9 | |||
| Two-party-preferred result | |||||
| Liberal | John Howse | 56.3 | +0.1 | ||
| Labor | John Breen | 43.7 | −0.1 | ||
| Liberal hold | Swing | +0.1 | |||
Cook
- This section is an excerpt from Electoral results for the Division of Cook (1906–1955) § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Tom Sheehan | 26,841 | 83.4 | +5.3 | |
| Independent | Percy Staines | 2,868 | 8.9 | +8.9 | |
| Communist | Harry Hatfield | 2,465 | 7.7 | −0.7 | |
| Total formal votes | 32,174 | 97.4 | |||
| Informal votes | 851 | 2.6 | |||
| Turnout | 33,025 | 94.9 | |||
| Two-party-preferred result | |||||
| Labor | Tom Sheehan | 90.4 | +4.7 | ||
| Independent | Percy Staines | 9.6 | +9.6 | ||
| Labor hold | Swing | +4.7 | |||
Cunningham
- This section is an excerpt from Electoral results for the Division of Cunningham § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Billy Davies | 27,683 | 62.1 | +0.4 | |
| Liberal | John Parkinson | 14,067 | 31.9 | −0.1 | |
| Communist | Bill Parkinson | 2,644 | 6.0 | −0.2 | |
| Total formal votes | 44,094 | 98.7 | |||
| Informal votes | 588 | 1.3 | |||
| Turnout | 44,682 | 96.0 | |||
| Two-party-preferred result | |||||
| Labor | Billy Davies | 67.5 | +0.2 | ||
| Liberal | John Parkinson | 32.5 | −0.2 | ||
| Labor hold | Swing | +0.2 | |||
Cowper
- This section is an excerpt from Electoral results for the Division of Cowper § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Sir Earle Page | 21,767 | 58.8 | −2.2 | |
| Labor | William Bailey | 14,751 | 39.8 | +2.8 | |
| Communist | Kenneth Harding | 503 | 1.4 | +1.4 | |
| Total formal votes | 37,021 | 99.1 | |||
| Informal votes | 330 | 0.9 | |||
| Turnout | 37,351 | 95.7 | |||
| Two-party-preferred result | |||||
| Country | Sir Earle Page | 58.9 | −3.1 | ||
| Labor | William Bailey | 41.1 | +3.1 | ||
| Country hold | Swing | −3.1 | |||
Dalley
- This section is an excerpt from Electoral results for the Division of Dalley § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Arthur Greenup | 24,292 | 71.6 | +4.5 | |
| Liberal | Robert Stafford | 7,810 | 23.0 | −9.9 | |
| Communist | Flo Davis | 1,803 | 5.3 | +5.3 | |
| Total formal votes | 33,905 | 98.3 | |||
| Informal votes | 594 | 1.7 | |||
| Turnout | 34,499 | 95.4 | |||
| Two-party-preferred result | |||||
| Labor | Arthur Greenup | 76.6 | +9.5 | ||
| Liberal | Robert Stafford | 23.4 | −9.5 | ||
| Labor hold | Swing | +9.5 | |||
Darling
- This section is an excerpt from Electoral results for the Division of Darling § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Joe Clark | 23,875 | 70.5 | +1.7 | |
| Country | Rodan Dawson | 10,012 | 29.5 | −1.7 | |
| Total formal votes | 33,887 | 98.2 | |||
| Informal votes | 607 | 1.8 | |||
| Turnout | 34,494 | 93.9 | |||
| Labor hold | Swing | +1.7 | |||
East Sydney
- This section is an excerpt from Electoral results for the Division of East Sydney § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Eddie Ward | 19,282 | 58.0 | +3.1 | |
| Liberal | George Chambers | 12,068 | 36.3 | −8.8 | |
| Communist | Bill Brown | 1,904 | 5.7 | +5.7 | |
| Total formal votes | 33,254 | 98.2 | |||
| Informal votes | 600 | 1.8 | |||
| Turnout | 33,854 | 94.8 | |||
| Two-party-preferred result | |||||
| Labor | Eddie Ward | 62.2 | +7.3 | ||
| Liberal | George Chambers | 37.8 | −7.3 | ||
| Labor hold | Swing | +7.3 | |||
Eden-Monaro
- This section is an excerpt from Electoral results for the Division of Eden-Monaro § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Allan Fraser | 20,824 | 52.1 | +1.1 | |
| Liberal | Royce Beavis | 19,149 | 47.9 | −1.1 | |
| Total formal votes | 39,973 | 99.2 | |||
| Informal votes | 309 | 0.8 | |||
| Turnout | 40,282 | 95.9 | |||
| Labor hold | Swing | +1.1 | |||
Evans
- This section is an excerpt from Electoral results for the Division of Evans § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Frederick Osborne | 19,413 | 55.0 | −3.6 | |
| Labor | Robert Bailey | 15,876 | 45.0 | +3.6 | |
| Total formal votes | 35,289 | 98.9 | |||
| Informal votes | 397 | 1.1 | |||
| Turnout | 35,686 | 96.0 | |||
| Liberal hold | Swing | −3.6 | |||
Farrer
- This section is an excerpt from Electoral results for the Division of Farrer § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | David Fairbairn | 22,668 | 57.1 | +0.7 | |
| Labor | Daniel Byrnes | 17,005 | 42.9 | −0.7 | |
| Total formal votes | 39,673 | 99.2 | |||
| Informal votes | 339 | 0.8 | |||
| Turnout | 40,012 | 96.8 | |||
| Liberal hold | Swing | +0.7 | |||
Grayndler
- This section is an excerpt from Electoral results for the Division of Grayndler § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Fred Daly | 26,495 | 76.8 | +1.9 | |
| Liberal | Kenneth Innes | 7,288 | 21.1 | −1.3 | |
| Independent | William McCristal | 702 | 2.0 | −0.6 | |
| Total formal votes | 34,485 | 98.4 | |||
| Informal votes | 576 | 1.6 | |||
| Turnout | 35,061 | 96.1 | |||
| Two-party-preferred result | |||||
| Labor | Fred Daly | 77.8 | +1.6 | ||
| Liberal | Kenneth Innes | 22.2 | −1.6 | ||
| Labor hold | Swing | +1.6 | |||
Gwydir
- This section is an excerpt from Electoral results for the Division of Gwydir § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Ian Allan | 20,101 | 53.1 | −0.1 | |
| Labor | Michael Quinn | 17,731 | 46.9 | +0.1 | |
| Total formal votes | 37,832 | 99.3 | |||
| Informal votes | 264 | 0.7 | |||
| Turnout | 38,096 | 95.7 | |||
| Country hold | Swing | −0.1 | |||
Hume
- This section is an excerpt from Electoral results for the Division of Hume § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Arthur Fuller | 19,617 | 50.4 | +0.1 | |
| Country | Charles Anderson | 12,459 | 32.0 | −17.7 | |
| Liberal | Linden Roth | 6,845 | 17.6 | +17.6 | |
| Total formal votes | 38,921 | 99.4 | |||
| Informal votes | 248 | 0.6 | |||
| Turnout | 39,169 | 97.0 | |||
| Two-party-preferred result | |||||
| Labor | Arthur Fuller | 52.2 | +1.9 | ||
| Country | Charles Anderson | 47.8 | −1.9 | ||
| Labor hold | Swing | +1.9 | |||
Hunter
- This section is an excerpt from Electoral results for the Division of Hunter § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Rowley James | 29,637 | 67.1 | −3.7 | |
| Liberal | Edward Farrell | 8,380 | 19.0 | +2.1 | |
| Communist | Evan Phillips | 2,710 | 6.1 | −1.1 | |
| Independent | John McCroarey | 2,594 | 5.9 | +5.9 | |
| Independent | John White | 875 | 2.0 | +2.0 | |
| Total formal votes | 44,196 | 98.0 | |||
| Informal votes | 905 | 2.0 | |||
| Turnout | 45,101 | 96.9 | |||
| Two-party-preferred result | |||||
| Labor | Rowley James | 76.5 | −2.4 | ||
| Liberal | Edward Farrell | 33.5 | +2.4 | ||
| Labor hold | Swing | −2.4 | |||
Kingsford Smith
- This section is an excerpt from Electoral results for the Division of Kingsford Smith § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Gordon Anderson | 18,302 | 54.2 | +3.7 | |
| Liberal | George Dan | 15,435 | 45.8 | −3.7 | |
| Total formal votes | 33,737 | 98.7 | |||
| Informal votes | 444 | 1.3 | |||
| Turnout | 34,181 | 95.7 | |||
| Labor hold | Swing | +3.7 | |||
Lang
- This section is an excerpt from Electoral results for the Division of Lang § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Frank Stewart | 23,472 | 54.6 | +4.6 | |
| Liberal | John Spicer | 19,509 | 45.4 | +0.1 | |
| Total formal votes | 42,981 | 98.9 | |||
| Informal votes | 487 | 1.1 | |||
| Turnout | 43,468 | 96.8 | |||
| Labor hold | Swing | +1.4 | |||
Lawson
- This section is an excerpt from Electoral results for the Division of Lawson § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Alan Manning | 18,998 | 48.9 | +1.9 | |
| Country | Laurie Failes | 18,497 | 47.6 | −5.4 | |
| Independent | Dick Bourke | 1,373 | 3.5 | +3.5 | |
| Total formal votes | 38,868 | 99.3 | |||
| Informal votes | 289 | 0.7 | |||
| Turnout | 39,157 | 96.4 | |||
| Two-party-preferred result | |||||
| Country | Laurie Failes | 19,565 | 50.3 | −2.7 | |
| Labor | Alan Manning | 19,303 | 49.7 | +2.7 | |
| Country hold | Swing | −2.7 | |||
Lowe
- This section is an excerpt from Electoral results for the Division of Lowe § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | William McMahon | 21,380 | 57.8 | +0.0 | |
| Labor | William Webster | 15,602 | 42.2 | +0.0 | |
| Total formal votes | 36,982 | 98.8 | |||
| Informal votes | 449 | 1.2 | |||
| Turnout | 37,431 | 96.6 | |||
| Liberal hold | Swing | +0.0 | |||
Lyne
- This section is an excerpt from Electoral results for the Division of Lyne § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Philip Lucock | 21,388 | 53.5 | −12.0 | |
| Independent | Donald Lancaster | 16,518 | 41.3 | +41.3 | |
| Independent | Joe Cordner | 2,051 | 5.1 | +3.0 | |
| Total formal votes | 39,957 | 98.7 | |||
| Informal votes | 514 | 1.3 | |||
| Turnout | 40,471 | 97.0 | |||
| Two-party-preferred result | |||||
| Country | Philip Lucock | 55.6 | −13.2 | ||
| Independent | Donald Lancaster | 44.4 | +44.4 | ||
| Country hold | Swing | −13.2 | |||
Macarthur
- This section is an excerpt from Electoral results for the Division of Macarthur § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Jeff Bate | 25,297 | 57.6 | −6.2 | |
| Labor | Claude Allen | 18,643 | 42.4 | +6.2 | |
| Total formal votes | 43,940 | 98.8 | |||
| Informal votes | 517 | 1.2 | |||
| Turnout | 44,457 | 96.2 | |||
| Liberal hold | Swing | −6.2 | |||
Mackellar
- This section is an excerpt from Electoral results for the Division of Mackellar § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Bill Wentworth | 28,546 | 59.8 | −3.3 | |
| Labor | Francis Neate | 17,072 | 35.8 | −1.1 | |
| Communist | Ray Clarke | 2,120 | 4.4 | +4.4 | |
| Total formal votes | 47,738 | 98.7 | |||
| Informal votes | 650 | 1.3 | |||
| Turnout | 48,388 | 95.5 | |||
| Two-party-preferred result | |||||
| Liberal | Bill Wentworth | 60.2 | −2.9 | ||
| Labor | Francis Neate | 39.8 | +2.9 | ||
| Liberal hold | Swing | −2.9 | |||
Macquarie
- This section is an excerpt from Electoral results for the Division of Macquarie § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Tony Luchetti | 22,388 | 60.4 | −1.4 | |
| Liberal | Horace Brownlow | 13,484 | 36.3 | −1.9 | |
| Communist | John King | 1,224 | 3.3 | +3.3 | |
| Total formal votes | 37,096 | 99.1 | |||
| Informal votes | 340 | 0.9 | |||
| Turnout | 37,436 | 97.1 | |||
| Two-party-preferred result | |||||
| Labor | Tony Luchetti | 63.5 | +1.7 | ||
| Liberal | Horace Brownlow | 36.5 | −1.7 | ||
| Labor hold | Swing | +1.7 | |||
Martin
- This section is an excerpt from Electoral results for the Division of Martin § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | William O'Connor | 21,430 | 59.1 | +5.2 | |
| Liberal | Elton Lewis | 13,708 | 37.8 | +0.4 | |
| Communist | Ernie Thornton | 1,134 | 3.1 | −3.2 | |
| Total formal votes | 36,272 | 98.7 | |||
| Informal votes | 466 | 1.3 | |||
| Turnout | 36,738 | 97.1 | |||
| Two-party-preferred result | |||||
| Labor | William O'Connor | 61.9 | +1.1 | ||
| Liberal | Elton Lewis | 38.1 | −1.1 | ||
| Labor hold | Swing | +1.1 | |||
Mitchell
- This section is an excerpt from Electoral results for the Division of Mitchell § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Roy Wheeler | 24,391 | 50.1 | −3.7 | |
| Labor | Doug Bowd | 23,151 | 47.5 | +6.4 | |
| Communist | Mel McCalman | 1,186 | 2.4 | −2.6 | |
| Total formal votes | 48,728 | 98.7 | |||
| Informal votes | 661 | 1.3 | |||
| Turnout | 49,389 | 95.8 | |||
| Two-party-preferred result | |||||
| Liberal | Roy Wheeler | 50.3 | −5.0 | ||
| Labor | Doug Bowd | 49.7 | +5.0 | ||
| Liberal hold | Swing | −5.0 | |||
New England
- This section is an excerpt from Electoral results for the Division of New England § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | David Drummond | 21,852 | 57.1 | −0.8 | |
| Labor | Frederick Cowley | 16,444 | 42.9 | +0.8 | |
| Total formal votes | 38,296 | 99.1 | |||
| Informal votes | 356 | 0.9 | |||
| Turnout | 38,652 | 96.4 | |||
| Country hold | Swing | −0.8 | |||
Newcastle
- This section is an excerpt from Electoral results for the Division of Newcastle1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | David Watkins | 20,854 | 57.8 | −2.7 | |
| Liberal | Matthew Tapp | 14,011 | 38.8 | +3.6 | |
| Communist | Doug Olive | 716 | 2.0 | −2.3 | |
| Independent | Sidney Monroe | 490 | 1.4 | +1.4 | |
| Total formal votes | 36,071 | 98.9 | |||
| Informal votes | 384 | 1.1 | |||
| Turnout | 36,445 | 96.8 | |||
| Two-party-preferred result | |||||
| Labor | David Watkins | 59.8 | −3.6 | ||
| Liberal | Matthew Tapp | 40.2 | +3.6 | ||
| Labor hold | Swing | −3.6 | |||
North Sydney
- This section is an excerpt from Electoral results for the Division of North Sydney § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | William Jack | 19,780 | 53.9 | −4.1 | |
| Labor | Leo Haylen | 16,916 | 46.1 | +4.1 | |
| Total formal votes | 36,696 | 98.7 | |||
| Informal votes | 486 | 1.3 | |||
| Turnout | 37,182 | 95.7 | |||
| Liberal hold | Swing | −4.1 | |||
Parkes
- This section is an excerpt from Electoral results for the Division of Parkes (1901–1969) § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Les Haylen | 19,307 | 56.0 | +5.1 | |
| Liberal | William Ness | 15,173 | 44.0 | −5.1 | |
| Total formal votes | 34,480 | 98.7 | |||
| Informal votes | 466 | 1.3 | |||
| Turnout | 34,946 | 96.4 | |||
| Labor hold | Swing | +5.1 | |||
Parramatta
- This section is an excerpt from Electoral results for the Division of Parramatta § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Howard Beale | 27,941 | 59.8 | −3.7 | |
| Labor | John Holmes | 18,760 | 40.2 | +3.7 | |
| Total formal votes | 46,701 | 98.9 | |||
| Informal votes | 500 | 1.1 | |||
| Turnout | 47,201 | 95.8 | |||
| Liberal hold | Swing | −3.7 | |||
Paterson
- This section is an excerpt from Electoral results for the Division of Paterson § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Allen Fairhall | 21,870 | 54.5 | −2.6 | |
| Labor | Kevin Barlow | 18,255 | 45.5 | +2.6 | |
| Total formal votes | 40,125 | 99.0 | |||
| Informal votes | 422 | 1.0 | |||
| Turnout | 40,547 | 96.9 | |||
| Liberal hold | Swing | −2.6 | |||
Phillip
- This section is an excerpt from Electoral results for the Division of Phillip § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Joe Fitzgerald | 19,826 | 58.9 | +5.5 | |
| Liberal | Henry Clarke | 13,849 | 41.1 | −5.5 | |
| Total formal votes | 33,675 | 98.5 | |||
| Informal votes | 519 | 1.5 | |||
| Turnout | 40,547 | 96.9 | |||
| Labor hold | Swing | +5.5 | |||
Reid
- This section is an excerpt from Electoral results for the Division of Reid § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Charles Morgan | 32,958 | 63.4 | +1.0 | |
| Liberal | Bob Mutton | 13,425 | 25.8 | −7.6 | |
| Official Labour Movement | Horace Hancock | 3,348 | 6.4 | +6.4 | |
| Communist | Laurie Aarons | 2,285 | 4.4 | +4.4 | |
| Total formal votes | 52,016 | 98.0 | |||
| Informal votes | 1,047 | 2.0 | |||
| Turnout | 53,063 | 96.1 | |||
| Two-party-preferred result | |||||
| Labor | Charles Morgan | 70.8 | +5.2 | ||
| Liberal | Bob Mutton | 29.2 | −5.2 | ||
| Labor hold | Swing | +5.2 | |||
Richmond
- This section is an excerpt from Electoral results for the Division of Richmond § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Larry Anthony | unopposed | |||
| Country hold | Swing | ||||
Riverina
- This section is an excerpt from Electoral results for the Division of Riverina § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Country | Hugh Roberton | 20,341 | 52.2 | −1.1 | |
| Labor | Michael Sheehan | 17,646 | 45.3 | +2.3 | |
| Communist | Les Kelton | 951 | 2.4 | −1.3 | |
| Total formal votes | 38,938 | 99.1 | |||
| Informal votes | 355 | 0.9 | |||
| Turnout | 39,293 | 95.8 | |||
| Two-party-preferred result | |||||
| Country | Hugh Roberton | 53.4 | −1.3 | ||
| Labor | Michael Sheehan | 46.6 | +1.3 | ||
| Country hold | Swing | −1.3 | |||
Robertson
- This section is an excerpt from Electoral results for the Division of Robertson § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Roger Dean | 23,910 | 49.9 | −4.1 | |
| Labor | Walter Geraghty | 22,895 | 47.8 | +1.8 | |
| Communist | John Tapp | 1,077 | 2.2 | +2.2 | |
| Total formal votes | 47,882 | 99.0 | |||
| Informal votes | 480 | 1.0 | |||
| Turnout | 48,362 | 96.2 | |||
| Two-party-preferred result | |||||
| Liberal | Roger Dean | 24,082 | 50.3 | −3.7 | |
| Labor | Walter Geraghty | 23,800 | 49.7 | +3.7 | |
| Liberal hold | Swing | −3.7 | |||
Shortland
- This section is an excerpt from Electoral results for the Division of Shortland § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Charles Griffiths | 27,226 | 64.4 | −0.6 | |
| Liberal | Arthur Downey | 15,044 | 35.6 | +0.6 | |
| Total formal votes | 42,270 | 98.8 | |||
| Informal votes | 509 | 1.2 | |||
| Turnout | 42,779 | 97.0 | |||
| Labor hold | Swing | −0.6 | |||
St George
- This section is an excerpt from Electoral results for the Division of St George § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Nelson Lemmon | 20,173 | 52.7 | +4.3 | |
| Liberal | Bill Graham | 18,084 | 47.3 | −4.3 | |
| Total formal votes | 38,257 | 98.9 | |||
| Informal votes | 434 | 1.1 | |||
| Turnout | 38,691 | 97.0 | |||
| Labor gain from Liberal | Swing | +4.3 | |||
Warringah
- This section is an excerpt from Electoral results for the Division of Warringah § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Francis Bland | 22,218 | 58.3 | −17.4 | |
| Labor | Ronald Nibbs | 8,548 | 22.4 | −1.9 | |
| Independent | Ernest White | 7,332 | 19.2 | +19.2 | |
| Total formal votes | 38,098 | 98.6 | |||
| Informal votes | 549 | 1.4 | |||
| Turnout | 38,647 | 95.7 | |||
| Two-party-preferred result | |||||
| Liberal | Francis Bland | 67.9 | −7.8 | ||
| Labor | Ronald Nibbs | 32.1 | +7.8 | ||
| Liberal hold | Swing | −7.8 | |||
Watson
- This section is an excerpt from Electoral results for the Division of Watson (1934–1969) § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Dan Curtin | 25,507 | 63.2 | +6.5 | |
| Liberal | Hubert O'Connell | 14,846 | 36.8 | −6.5 | |
| Total formal votes | 40,353 | 98.2 | |||
| Informal votes | 728 | 1.8 | |||
| Turnout | 41,081 | 96.2 | |||
| Labor hold | Swing | +6.5 | |||
Wentworth
- This section is an excerpt from Electoral results for the Division of Wentworth § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Sir Eric Harrison | unopposed | |||
| Liberal hold | Swing | ||||
Werriwa
- This section is an excerpt from Electoral results for the Division of Werriwa § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Gough Whitlam | 33,961 | 57.7 | +2.6 | |
| Liberal | Jack Lee | 22,530 | 38.3 | −6.6 | |
| Communist | Edwin Lipscombe | 2,363 | 4.0 | +4.0 | |
| Total formal votes | 58,854 | 98.4 | |||
| Informal votes | 943 | 1.6 | |||
| Turnout | 59,797 | 95.5 | |||
| Two-party-preferred result | |||||
| Labor | Gough Whitlam | 61.3 | +6.2 | ||
| Liberal | Jack Lee | 38.7 | −6.2 | ||
| Labor hold | Swing | +6.2 | |||
West Sydney
- This section is an excerpt from Electoral results for the Division of West Sydney § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Dan Minogue | 21,226 | 72.5 | +9.1 | |
| Independent | Anthony Micallef | 6,264 | 21.4 | +21.4 | |
| Communist | Lance Sharkey | 1,776 | 6.1 | −4.3 | |
| Total formal votes | 29,266 | 95.3 | |||
| Informal votes | 1,432 | 4.7 | |||
| Turnout | 30,698 | 93.0 | |||
| Two-party-preferred result | |||||
| Labor | Dan Minogue | 78.0 | +3.4 | ||
| Independent | Anthony Micallef | 22.0 | −3.4 | ||
| Labor hold | Swing | +3.4 | |||
Victoria
| |||||||||||||||||||||||||||||||||||||
All 33 Victorian seats in the House of Representatives 17 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Balaclava
- This section is an excerpt from Electoral results for the Division of Balaclava § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Percy Joske | 25,062 | 65.2 | +1.9 | |
| Labor | Leonard Prior | 13,365 | 34.8 | −1.9 | |
| Total formal votes | 38,427 | 99.1 | |||
| Informal votes | 364 | 0.9 | |||
| Turnout | 38,791 | 96.2 | |||
| Liberal hold | Swing | +1.9 | |||
Ballaarat
- This section is an excerpt from Electoral results for the Division of Ballarat § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Bob Joshua | 20,997 | 52.6 | +1.4 | |
| Liberal | Allen Driscoll | 18,900 | 47.4 | −1.4 | |
| Total formal votes | 39,897 | 99.3 | |||
| Informal votes | 291 | 0.7 | |||
| Turnout | 40,188 | 97.3 | |||
| Labor hold | Swing | +1.4 | |||
Batman
- This section is an excerpt from Electoral results for the Division of Batman § 1954
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Alan Bird | 21,250 | 57.8 | −2.8 | |
