1971 European Formula Two Championship
The 1971 European Formula Two season was contested over 11 rounds. March Engineering driver Ronnie Peterson clinched the championship title.[1]
Teams and drivers
Calendar
| Race No | Circuit | Date | Laps | Distance | Time | Speed | Pole position | Fastest lap | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 April | 20+20 | 6.789=271.56 km | 1'27:09.8 | 186.931 km/h | ||||
| 2 | 12 April | 50 | 3.791=189.55 km | 1'02:36.2 1'02:36.8 | 181.668 km/h 181.639 km/h | ||||
| 3 | (Eifelrennen) | 2 May | 10 | 22.835=228.35 km | 1'20:19.2 | 170.580 km/h | |||
| 4 | 16 May | 60 | 3.404=204.24 km | 1'29:42.9 1'29:57.7 | 136.593 km/h 136.218 km/h | ||||
| 5 | 31 May | 50 | 2.238=111.85 km | 0'42:03.0 0'42:07.4 | 159.590 km/h 159.312 km/h | ||||
| 6 | 27 June | 25 | 6.541=163.525 km | 0'55:36.3 | 176.450 km/h | ||||
| 7 | 8 August | 36+36 | 4.092=294.624 km | 1'46:08.2 | 166.554 km/h | ||||
| 22 August | cancelled | ||||||||
| 8 | 12 September | 35+35 | 2.86=200.2 km | 1'24:32.26 | 142.091 km/h | ||||
| 9 | 26 September | 63 | 3.636=229.068 km | 1'16:49.1 1'17:49,6 | 178.917 km/h 176.599 km/h | ||||
| 10 | 10 October | 35+35 | 3.2=224.0 km | 1'25:57.2 | 156.364 km/h | ||||
| 11 | 17 October | 65 | 3.2=208.0 km | 1'19:49.1 | 156.355 km/h | ||||
Notes:
- Races 1, 7, 8 and 10 were held in two heats, with results shown in aggregate.
- Races 2, 5 and 6 were held with two semi-final heats and the final run, with time only shown for the final.
- Races 2, 4, 5 and 9 was won by a graded driver, all graded drivers are shown in italics.
Final point standings
Drivers

For every race, points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place, and 1 for sixth place. No additional points were awarded. The best 8 results counted. No driver had a point deduction.
| Place | Name | Team | Chassis | Engine | HOC | THR | NÜR | JAR | CRY | ROU | MAN | TUL | ALB | VLL1 | VLL2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | March Engineering | March | Ford | - | 9 | - | - | 6 | 9 | 9 | 9 | 3 | 9 | - | 54 | |
| 2 | Automovil Club Argentino | Brabham | Ford | 6 | - | 6 | 6 | 3 | 2 | 4 | - | 9 | 4 | - | 40 | |
| 3 | Eifelland | March | BMW | - | - | - | 9 | - | 6 | - | 4 | - | 6 | 6 | 31 | |
| 4 | Rondel Racing | Brabham | Ford | 3 | 3 | - | - | 9 | - | 6 | 6 | - | - | - | 27 | |
| 5 | Équipe Tecno | Tecno | Ford | 9 | 4 | 9 | - | - | - | - | - | - | - | - | 22 | |
| 6 | Team Bardahl | Lotus | Ford | 4 | 2 | 2 | 2 | - | - | 3 | 3 | - | - | - | 16 | |
| 7 | Team Clarke-Mordaunt | March | Ford | - | - | - | - | - | - | - | - | - | 3 | 9 | 12 | |
| 8 | Team Arnold | March | Ford | - | - | - | - | - | - | - | - | 6 | - | 4 | 10 | |
| 9 | Team Arnold | March | Ford | - | - | - | 3 | 4 | - | - | - | 2 | - | - | 9 | |
| 10 | Bosch Racing | March | Ford | - | - | 3 | 1 | - | 4 | - | - | - | - | - | 8 | |
| 11 | Team Lotus | Lotus | Ford | - | - | - | - | - | 3 | - | - | 7 | ||||
| March Engineering | March | Ford | 4 | - | - | |||||||||||
| Team J. & J. Stanton | Lotus | Ford | 2 | - | - | - | 2 | - | 1 | - | - | 2 | - | 7 | ||
| 13 | Williams Racing | March | Ford | - | 6 | - | - | - | - | - | - | - | - | - | 6 | |
| 14 | FIRST | Brabham | Ford | - | - | 4 | - | - | - | - | - | 1 | - | - | 5 | |
| private entry | Brabham | Ford | - | - | - | - | - | - | 2 | 2 | - | 1 | - | 5 | ||
| 16 | private entry | March | Ford | - | - | - | 4 | - | - | - | - | - | - | - | 4 | |
| 17 | Automovil Club Argentino | Brabham | Ford | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 18 | private entry | March | Ford | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| Moser Racing | Brabham | Ford | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | ||
| 20 | Gerard Racing | Brabham | Ford | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| Walker Racing | Brabham | Ford | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| Écurie Bonnier | Lola | Ford | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
| Siffert Racing | Chevron | Ford | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| Rondel Racing | Brabham | Ford | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Note:
Only drivers which were not graded were able to score points.
Non-championship race results
Other Formula Two races, which did not count towards the European Championship, also held in 1971.
| Race name | Circuit | Date | Winning driver | Constructor |
|---|---|---|---|---|
| Bogotá | 7 February | |||
| Bogotá | 14 February | |||
| Mallory Park | 14 March | |||
| Pau | 25 April | |||
| Vallelunga | 13 June | |||
| Monza | 20 June | |||
| Imola | 25 July | |||
| Kinnekulle Ring | 22 August | |||
| Brands Hatch | 30 August | |||
| Hockenheimring | 3 October |
References
- ^ "1971 European F2 Trophy". motorsportmagazine.com. Motor Sport Magazine. Retrieved 1 April 2018.