1975 UEFA Cup final
| Event | 1974–75 UEFA Cup | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| on aggregate | |||||||
| First leg | |||||||
| |||||||
| Date | 7 May 1975 | ||||||
| Venue | Rheinstadion, Düsseldorf | ||||||
| Referee | Károly Palotai (Hungary) | ||||||
| Attendance | 42,368 | ||||||
| Second leg | |||||||
| |||||||
| Date | 21 May 1975 | ||||||
| Venue | Diekman Stadion, Enschede | ||||||
| Referee | Paul Schiller (Austria) | ||||||
| Attendance | 21,767 | ||||||
The 1975 UEFA Cup final was played on 7 May and 21 May 1975 between Borussia Mönchengladbach of West Germany and Twente of the Netherlands. Mönchengladbach won 5–1 on aggregate.
Route to the final
| Borussia Mönchengladbach | Round | Twente | ||||||
|---|---|---|---|---|---|---|---|---|
| Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |
| 4–2 | 1–2 (A) | 3–0 (H) | First round | 3–3 (a) | 2–2 (A) | 1–1 (H) | ||
| 6–2 | 1–0 (H) | 5–2 (A) | Second round | 3–1 | 2–1 (H) | 1–0 (A) | ||
| 9–2 | 5–0 (H) | 4–2 (A) | Third round | 6–3 | 1–3 (A) | 5–0 (H) | ||
| 4–1 | 1–0 (A) | 3–1 (H) | Quarter-finals | 2–1 | 0–1 (A) | 2–0 (H) | ||
| 4–1 | 3–1 (A) | 1–0 (H) | Semi-finals | 4–1 | 3–1 (H) | 1–0 (A) | ||
Match details
First leg
Borussia Mönchengladbach | Twente |
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second leg
| Twente | 1–5 | |
|---|---|---|
| Drost | Report Overview (archive) Overview | Simonsen Heynckes |
Twente | Borussia Mönchengladbach |
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
- 1975 European Cup final
- 1975 European Cup Winners' Cup final
- FC Twente in European football
- 1974–75 Borussia Mönchengladbach season

